parmod kumar
could be invest
by Parmod
3151 results found: Showing page 117 of 127
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|
2901. | Apex Frozen Food | 233.95 | 188.42 | 731.04 | 0.85 | 1.96 | 644.44 | 197.32 | 22.07 | 2.46 | -4.46 |
2902. | Welcure Drugs | 13.74 | 71.24 | 154.59 | 0.00 | 2.54 | 12800.00 | 21.21 | 2.45 | 0.37 | |
2903. | Supreme Holdings | 89.90 | 33.29 | 349.50 | 0.00 | -1.69 | -206.96 | 0.17 | -99.15 | 2.45 | 3.52 |
2904. | Amraworld Agrico | 1.05 | 48.57 | 12.63 | 0.00 | -0.38 | -171.70 | 0.00 | 2.44 | 1.42 | |
2905. | Shreevatsaa Fin. | 23.38 | 52.47 | 23.61 | 0.00 | 0.09 | -43.75 | 0.22 | 0.00 | 2.44 | 13.15 |
2906. | JMG Corporation | 6.18 | 178.88 | 14.31 | 0.00 | 0.60 | 757.14 | 0.70 | 311.76 | 2.41 | 4.96 |
2907. | Longview Tea | 34.95 | 8.74 | 10.49 | 0.00 | 0.15 | -70.59 | 0.00 | -100.00 | 2.40 | 0.10 |
2908. | Integ. Proteins | 43.50 | 63.96 | 15.99 | 0.00 | 0.21 | 950.00 | 21.49 | 8854.17 | 2.40 | 0.71 |
2909. | Bhilwara Spinner | 128.00 | 91.97 | 115.89 | 0.00 | -0.33 | -3400.00 | 7.71 | 420.95 | 2.39 | 0.71 |
2910. | Trejhara Solutio | 236.65 | 104.98 | 345.40 | 0.00 | 0.61 | 131.12 | 9.56 | 48.68 | 2.37 | -7.57 |
2911. | SGL Resources | 4.65 | 43.14 | 116.47 | 0.00 | 0.61 | 306.67 | 7.97 | 138.62 | 2.36 | -70.72 |
2912. | Prerna Infra. | 25.01 | 69.51 | 90.36 | 0.00 | 0.06 | -93.26 | 4.35 | -79.68 | 2.36 | 0.42 |
2913. | Kisan Mouldings | 37.78 | 130.07 | 451.33 | 0.00 | 0.52 | -87.44 | 83.30 | 40.05 | 2.34 | 8.30 |
2914. | Tirupati Tyres | 10.83 | 79.41 | 79.41 | 0.00 | 0.68 | 383.33 | 10.99 | 2.34 | 1.55 | |
2915. | FCS Software | 2.58 | 118.25 | 441.06 | 0.00 | 0.01 | -99.82 | 8.81 | -8.23 | 2.33 | 7.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
2916. | DJS Stock | 1.82 | 114.47 | 13.74 | 0.00 | 0.10 | 150.00 | 0.01 | 0.00 | 2.32 | -26.25 |
2917. | DHP India | 650.00 | 2.93 | 195.00 | 0.62 | 64.75 | 4768.42 | 19.67 | 19.87 | 2.31 | -0.15 |
2918. | Orient Bell | 308.00 | 182.79 | 453.32 | 0.16 | 2.42 | -47.62 | 190.73 | -8.45 | 2.30 | -9.93 |
2919. | Laffans Petroch | 31.35 | 23.66 | 25.08 | 0.00 | -2.44 | 2.79 | 1.29 | -32.46 | 2.30 | 1.36 |
2920. | Lak. Electrical | 957.95 | 63.01 | 235.66 | 1.57 | 2.70 | 29.81 | 58.10 | -6.21 | 2.30 | 1.15 |
2921. | DE Nora India | 866.80 | 273.12 | 461.57 | 0.23 | 3.34 | -40.99 | 20.13 | 24.41 | 2.30 | -10.16 |
2922. | Simplex Realty | 191.60 | 44.07 | 57.29 | 0.52 | -0.30 | -150.85 | 0.26 | -13.33 | 2.30 | 1.43 |
2923. | Himalaya Food | 14.72 | 40.31 | 127.79 | 0.00 | 0.40 | -78.72 | 8.80 | -29.43 | 2.29 | -1.98 |
2924. | Sera Investments | 37.25 | 90.35 | 242.12 | 0.27 | 2.16 | -37.57 | 2.26 | -57.12 | 2.29 | 0.97 |
2925. | Triveni Enterpri | 1.71 | 51.51 | 9.79 | 0.00 | -0.09 | 0.58 | 2.29 | 5.35 |
Results per page