Book value > Current price
Stocks for which book value is greater than current price
by Pradeep
965 results found: Showing page 13 of 39
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
301. | Superior Indus. | 48.88 | 8.85 | 67.70 | 0.00 | 5.73 | 2427.27 | 14.84 | 72.96 | 6.56 | 103.29 |
302. | Basant Agro Tech | 15.45 | 33.58 | 140.02 | 0.32 | 1.15 | -82.94 | 132.52 | 33.45 | 6.55 | 19.63 |
303. | Dhunseri Vent. | 339.45 | 8.31 | 1188.76 | 1.47 | -87.42 | -462.02 | 147.23 | -44.13 | 6.55 | 911.25 |
304. | Shardul Sec. | 45.13 | 11.97 | 394.85 | 0.00 | -69.70 | -532.38 | -84.77 | -258.33 | 6.53 | 80.46 |
305. | South Ind.Bank | 30.40 | 6.11 | 7958.86 | 0.99 | 342.19 | 19.00 | 2373.44 | 4.34 | 6.50 | 38.60 |
306. | Guj Inds. Power | 214.16 | 15.72 | 3324.57 | 1.84 | 69.73 | 5.36 | 338.25 | -9.24 | 6.44 | 227.03 |
307. | Gconnect Logitec | 20.50 | 27.25 | 7.63 | 0.00 | 0.11 | 1000.00 | 2.14 | 13.23 | 6.43 | 24.92 |
308. | Mandeep Auto | 27.50 | 20.16 | 28.43 | 0.00 | 2.77 | 85.91 | 16.29 | -2.28 | 6.43 | 32.99 |
309. | Titan Intech | 14.88 | 11.53 | 45.77 | 0.00 | 0.52 | -72.63 | 5.78 | -57.12 | 6.38 | 32.97 |
310. | Andhra Paper | 87.26 | 19.48 | 1732.02 | 2.29 | 7.85 | -79.56 | 407.37 | 11.80 | 6.38 | 97.60 |
311. | Karnataka Bank | 192.86 | 5.73 | 7291.38 | 2.85 | 252.37 | -7.97 | 2258.46 | 2.63 | 6.33 | 319.77 |
312. | Punjab Natl.Bank | 112.51 | 7.00 | 129307.11 | 2.58 | 5011.17 | 49.28 | 32523.09 | 13.39 | 6.32 | 115.84 |
313. | Bank of Baroda | 241.09 | 6.03 | 124691.91 | 3.46 | 5446.52 | 5.60 | 32345.00 | 4.10 | 6.29 | 283.30 |
314. | Kaushalya Infra. | 896.45 | 5.82 | 31.04 | 0.00 | 0.70 | -94.96 | 0.04 | -20.00 | 6.26 | 2230.44 |
315. | Quicktouch Tech | 59.05 | 11.81 | 69.78 | 0.00 | 1.47 | 27.83 | 10.16 | -70.16 | 6.25 | 149.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
316. | Rathi Bars | 34.19 | 21.73 | 55.84 | 0.00 | 0.89 | 7.23 | 110.53 | -17.77 | 6.24 | 58.47 |
317. | Pion. Embroider. | 44.08 | 30.65 | 136.72 | 0.00 | 1.38 | -44.80 | 88.76 | -6.22 | 6.21 | 51.96 |
318. | Neeraj Paper Mkt | 19.00 | 83.60 | 20.90 | 0.00 | -0.12 | -209.09 | 43.20 | 5.60 | 6.21 | 25.24 |
319. | Kuwer Industries | 13.57 | 26.77 | 12.32 | 0.00 | -0.08 | -103.79 | 13.60 | 2.87 | 6.20 | 19.62 |
320. | Kanungo Financi. | 9.41 | 18.18 | 4.36 | 0.00 | 0.07 | -50.00 | 0.00 | 6.20 | 13.53 | |
321. | Nidan Laborator. | 20.00 | 14.04 | 27.80 | 0.00 | 0.88 | 7.32 | 13.99 | 13.28 | 6.20 | 49.05 |
322. | Bank of India | 117.72 | 5.74 | 53621.32 | 3.44 | 2602.32 | 65.33 | 18478.96 | 13.71 | 6.17 | 177.32 |
323. | G S F C | 206.98 | 13.94 | 8237.41 | 1.93 | 71.76 | 193.41 | 1922.19 | -2.19 | 6.16 | 304.62 |
324. | J & K Bank | 111.29 | 5.89 | 12253.99 | 1.93 | 581.91 | -8.13 | 3213.39 | 10.41 | 6.15 | 129.03 |
325. | Prime Property | 36.71 | 23.16 | 62.30 | 0.00 | -1.07 | -171.81 | 0.00 | -100.00 | 6.14 | 47.43 |
Results per page