BV PE and ROCE
Good Company at better price
by CA Sanjay R
2270 results found: Showing page 38 of 91
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 926. | Hind.Composites | 413.50 | 15.71 | 611.21 | 0.48 | 5.28 | -43.16 | 88.58 | 15.11 | 5.33 | 0.54 |
| 927. | Kapston Services | 300.85 | 25.76 | 610.37 | 0.00 | 7.02 | 78.17 | 209.89 | 24.85 | 12.85 | 6.00 |
| 928. | Jayant Agro Org. | 203.88 | 11.86 | 610.06 | 1.23 | 9.21 | -29.66 | 499.60 | -16.46 | 12.59 | 1.04 |
| 929. | Tejas Cargo | 254.00 | 26.45 | 606.88 | 0.00 | 12.55 | 43.59 | 301.49 | 19.37 | 15.59 | 3.27 |
| 930. | Dreamfolks Servi | 113.91 | 9.38 | 606.36 | 0.00 | 11.22 | -30.25 | 205.52 | -35.14 | 33.70 | 1.82 |
| 931. | Prakash Pipes | 252.60 | 11.36 | 602.91 | 0.95 | 9.36 | -61.48 | 180.99 | -9.60 | 26.83 | 1.32 |
| 932. | Aryaman Capital | 503.00 | 17.34 | 602.45 | 0.00 | 17.75 | 198.82 | 36.15 | 48.70 | 31.72 | 6.15 |
| 933. | Integra Engg. | 174.60 | 31.99 | 601.06 | 0.00 | 3.47 | -34.65 | 41.04 | -1.08 | 24.45 | 5.78 |
| 934. | Menon Bearings | 106.53 | 21.87 | 597.16 | 1.88 | 6.79 | 1.34 | 62.51 | 5.25 | 19.63 | 3.75 |
| 935. | Sudarshan Pharma | 24.78 | 30.20 | 596.35 | 0.00 | 3.87 | -38.07 | 168.87 | 31.33 | 15.51 | 4.26 |
| 936. | The Invest.Trust | 116.60 | 27.21 | 593.79 | 0.00 | 5.61 | -85.72 | 79.06 | -28.90 | 9.44 | 0.84 |
| 937. | S Chand & Compan | 166.81 | 11.51 | 590.17 | 2.40 | -53.59 | -2.01 | 49.35 | 31.78 | 9.45 | 0.65 |
| 938. | Intl. Conveyors | 92.84 | 8.70 | 589.60 | 0.81 | -17.36 | -164.75 | 45.30 | 47.22 | 27.09 | 1.50 |
| 939. | Vinsys IT Serv. | 401.00 | 21.07 | 588.59 | 0.00 | 8.85 | -19.20 | 120.01 | 30.28 | 28.71 | 4.20 |
| 940. | Kilitch Drugs | 335.00 | 21.23 | 585.43 | 0.00 | 8.04 | -4.99 | 48.92 | 3.05 | 15.67 | 2.20 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
| 941. | ADC India | 1271.95 | 32.40 | 585.10 | 2.36 | 4.31 | -50.57 | 45.75 | -9.92 | 46.57 | 7.60 |
| 942. | Shree Ganesh Rem | 455.60 | 28.61 | 584.88 | 0.00 | 4.96 | -22.74 | 30.32 | -6.22 | 19.21 | 3.81 |
| 943. | Commerl. Synbags | 142.99 | 24.03 | 579.09 | 0.28 | 8.54 | 255.83 | 97.44 | 13.79 | 11.37 | 3.62 |
| 944. | True Colors | 234.30 | 15.87 | 577.66 | 0.00 | 14.72 | 475.00 | 151.11 | 63.20 | 43.84 | 2.93 |
| 945. | R K Swamy | 114.49 | 29.78 | 576.91 | 1.31 | 0.54 | 3.85 | 73.65 | 12.24 | 9.91 | 2.36 |
| 946. | Prevest Denpro | 480.00 | 28.94 | 576.14 | 0.21 | 5.57 | 15.08 | 18.66 | 14.76 | 25.25 | 4.97 |
| 947. | Ganesh Benzopl. | 79.71 | 6.84 | 573.68 | 0.00 | 23.76 | 0.18 | 99.00 | 1.40 | 17.56 | 0.99 |
| 948. | Shri Ahimsa | 245.65 | 21.16 | 573.11 | 0.00 | 14.83 | 52.73 | 60.52 | 48.62 | 24.38 | 3.39 |
| 949. | South West Pinn. | 191.52 | 25.68 | 571.83 | 0.00 | 7.60 | 2351.61 | 62.42 | 128.23 | 11.71 | 3.15 |
| 950. | Speciality Rest. | 118.69 | 25.74 | 571.63 | 0.84 | 4.76 | 88.89 | 109.76 | 12.07 | 7.97 | 1.71 |
Results per page