bani stock
growing companie
by banikalyan
1331 results found: Showing page 48 of 54
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Change in Prom Hold % | Up % | Free Cash Flow 5Yrs Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1176. | Parsvnath Devl. | 4.33 | 188.43 | 0.00 | -149.47 | -54.84 | 61.04 | 4.81 | -0.98 | -0.23 | 0.46 | 1283.75 | |
| 1177. | Guj. Credit Corp | 25.35 | 63.38 | 0.00 | -0.12 | -123.53 | 0.00 | -0.99 | 1.82 | 15.23 | 3.51 | ||
| 1178. | APM Industries | 42.69 | 47.80 | 92.26 | 0.00 | 0.42 | 356.25 | 68.00 | -13.92 | -1.02 | 0.65 | 35.09 | 67.64 |
| 1179. | Jauss Polymers | 23.46 | 10.85 | 0.00 | -4.57 | -9040.00 | 0.00 | -1.07 | -40.04 | 276.57 | -0.10 | ||
| 1180. | Shanti Guru Inds | 8.36 | 10.29 | 0.00 | -0.23 | -360.00 | 0.00 | -1.15 | 3.63 | 22.76 | 0.40 | ||
| 1181. | Essen Speciality | 125.50 | 311.73 | 0.80 | -8.80 | -107.93 | 32.12 | -28.16 | -1.25 | 1.79 | 14.14 | -57.50 | |
| 1182. | Sical Logistics | 63.78 | 508.87 | 0.00 | 47.94 | -30.26 | 93.16 | 87.03 | -1.29 | -16.38 | 6.11 | 182.52 | |
| 1183. | Health X Platform | 289.05 | 35.46 | 919.48 | 0.00 | 0.37 | 104.35 | 345.74 | 22.91 | -1.33 | 0.15 | 14.48 | -376.58 |
| 1184. | Nag. Agri Tech. | 38.64 | 402.33 | 36.21 | 0.00 | -0.45 | 9.85 | -1.34 | -27.22 | 11.71 | -0.06 | ||
| 1185. | Balaji Telefilms | 91.71 | 19.00 | 1117.97 | 0.00 | -24.56 | -107.91 | 41.58 | -55.41 | -1.35 | -0.48 | 31.92 | -64.40 |
| 1186. | Catvision Ltd | 19.30 | 10.53 | 10.36 | 0.00 | -100.00 | 5.67 | 15.71 | -1.37 | 0.06 | 24.52 | 14.04 | |
| 1187. | Valor Estate | 115.19 | 114.30 | 6247.98 | 0.00 | 62.24 | 1263.38 | 529.18 | 60.60 | -1.38 | -0.28 | 38.78 | 574.03 |
| 1188. | Shiva Cement | 16.96 | 500.32 | 0.00 | -28.63 | 46.56 | 121.36 | 14.12 | -1.43 | 0.06 | 40.75 | -1354.62 | |
| 1189. | Vodafone Idea | 13.73 | 148754.99 | 0.00 | 51970.00 | 23.08 | 11332.00 | 2.88 | -1.60 | 0.07 | 124.35 | 51689.50 | |
| 1190. | Lexus Granito | 18.83 | 39.15 | 0.00 | 0.71 | -5950.00 | 13.71 | -28.33 | -1.77 | -1.21 | 11.42 | 14.61 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Change in Prom Hold % | Up % | Free Cash Flow 5Yrs Rs.Cr. |
| 1191. | Kisan Mouldings | 36.92 | 441.06 | 0.00 | -3.31 | -762.00 | 80.56 | -3.29 | -1.78 | 3.23 | 71.16 | 3.47 | |
| 1192. | Vision Cinemas | 1.29 | 9.14 | 0.00 | 0.02 | 113.33 | 0.40 | -41.18 | -1.80 | 1.02 | 38.71 | 1.64 | |
| 1193. | Bharat Parenter. | 1383.95 | 953.81 | 0.07 | -8.16 | -1.48 | 99.62 | -4.19 | -1.82 | -0.02 | 57.22 | -273.86 | |
| 1194. | Classic Filament | 51.30 | 31.36 | 0.00 | -0.01 | 50.00 | 0.00 | -1.85 | 68.51 | 171.00 | -0.66 | ||
| 1195. | Galaxy Agrico | 58.51 | 95.90 | 0.00 | 5.31 | -400.00 | 0.75 | 1.35 | -1.89 | -62.91 | 86.34 | -0.11 | |
| 1196. | Emami Realty Ltd | 86.08 | 447.91 | 0.00 | -37.28 | -91.47 | 4.89 | -91.45 | -1.92 | 4.97 | 78.59 | -188.48 | |
| 1197. | Kaiser Corporat. | 6.78 | 35.68 | 0.00 | 0.29 | 111.89 | 2.32 | 36.47 | -1.97 | -27.91 | 87.29 | -7.06 | |
| 1198. | Karnavati Financ | 1.34 | 13.47 | 0.00 | 0.70 | 1266.67 | 2.28 | 456.10 | -2.09 | 3.12 | 24.07 | 3.21 | |
| 1199. | Darjeeling Industriies | 37.00 | 24.04 | 29.09 | 0.00 | 1.05 | 2200.00 | 2.55 | -2.10 | -1.99 | 59.14 | 6.34 | |
| 1200. | Omansh Enterpri. | 176.00 | 308.49 | 0.00 | -0.06 | -50.00 | 0.00 | -2.11 | 72.03 | 589.39 | -5.80 |
Results per page