QUADA ALL
Companies over 20% Growth
by Mahesh
4240 results found: Showing page 1 of 170
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | OP Qtr Rs.Cr. | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MRF | 134710.20 | 30.62 | 57241.82 | 0.15 | 512.11 | 29.29 | 7074.82 | 11.43 | 13.59 | 13.38 | 1078.63 | -5.19 |
2. | Elcid Investment | 127005.45 | 16.60 | 2540.11 | 0.02 | -19.54 | -222.74 | -17.48 | -175.61 | 1.98 | 16.14 | -20.90 | -12.85 |
3. | Page Industries | 44750.00 | 68.43 | 49900.13 | 2.01 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 8.29 | 235.23 | 28.13 |
4. | Honeywell Auto | 37521.00 | 63.37 | 33187.04 | 0.28 | 139.90 | -5.60 | 1114.50 | 17.23 | 18.40 | 12.43 | 159.40 | 4.46 |
5. | Yamuna Syndicate | 35600.00 | 9.51 | 1094.22 | 1.12 | 32.83 | -27.38 | 15.30 | 6.99 | 9.39 | 1.17 | 0.27 | 4.95 |
6. | Bosch | 32306.50 | 47.35 | 95291.14 | 1.59 | 553.70 | -1.91 | 4910.60 | 16.00 | 21.11 | 15.36 | 646.90 | 9.20 |
7. | Abbott India | 31650.00 | 47.58 | 67295.07 | 1.50 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 9.26 | 428.54 | 17.76 |
8. | Shree Cement | 28882.00 | 92.91 | 104321.06 | 0.36 | 574.99 | -14.90 | 5532.02 | 2.43 | 6.74 | 8.71 | 1428.57 | -53.36 |
9. | 3M India | 28453.00 | 67.42 | 32099.50 | 0.56 | 71.37 | -55.74 | 1198.23 | 16.03 | 36.98 | 13.03 | 226.74 | -11.14 |
10. | Bombay Oxygen | 24206.00 | 21.21 | 363.09 | 0.14 | -12.30 | -241.54 | -14.22 | -212.32 | 3.89 | -15.38 | -14.67 | -70.28 |
11. | JSW Holdings | 21879.00 | 123.52 | 24190.14 | 0.00 | 9.72 | -70.80 | 29.46 | 9.15 | 0.82 | 10.05 | 25.60 | 25.89 |
12. | Hitachi Energy | 18727.85 | 217.53 | 83528.72 | 0.02 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 | 9.34 | 237.97 | 134.09 |
13. | Solar Industries | 16951.00 | 126.87 | 153440.13 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 24.07 | 537.09 | 32.32 |
14. | LMW | 16400.00 | 170.43 | 17488.00 | 0.18 | 47.82 | -27.52 | 803.63 | -17.21 | 5.52 | -1.70 | 57.96 | -70.95 |
15. | Force Motors | 14268.80 | 34.45 | 18835.93 | 0.14 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 35.56 | 329.24 | 40.62 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | OP Qtr Rs.Cr. | Profit growth % |
16. | PTC Industries | 14071.35 | 342.52 | 21151.06 | 0.00 | 24.57 | 69.57 | 121.92 | 68.37 | 7.75 | 19.85 | 28.73 | 45.95 |
17. | Dixon Technolog. | 14055.50 | 109.81 | 85051.16 | 0.04 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 53.73 | 442.79 | 110.20 |
18. | Mah. Scooters | 13900.00 | 92.87 | 15935.19 | 1.01 | 51.63 | 3920.00 | 6.65 | 28.38 | 0.59 | -1.88 | 4.75 | -13.90 |
19. | Disa India | 13800.00 | 36.90 | 2006.80 | 1.45 | 12.72 | 19.00 | 108.33 | 12.41 | 28.98 | 15.09 | 18.42 | 21.68 |
20. | Bajaj Holdings | 13550.00 | 23.11 | 150706.73 | 0.68 | 1750.79 | -36.47 | 145.26 | -88.01 | 9.94 | 12.22 | 103.17 | -10.27 |
21. | P & G Hygiene | 13434.40 | 60.81 | 43638.28 | 1.45 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | 5.57 | 209.65 | -3.70 |
22. | Saraswati Commer | 13387.35 | 27.47 | 1467.15 | 0.00 | -22.96 | -202.64 | -26.26 | -187.36 | 8.32 | -4.58 | -27.57 | -48.60 |
23. | ZF Commercial | 13132.20 | 54.29 | 24899.22 | 0.13 | 125.19 | 23.86 | 1003.19 | 4.99 | 20.20 | 14.36 | 172.49 | 14.61 |
24. | Polson | 13000.00 | 29.83 | 156.00 | 0.00 | 1.40 | 154.55 | 24.84 | 2.73 | 6.63 | -1.47 | 3.66 | -0.57 |
25. | Maruti Suzuki | 12803.60 | 27.76 | 402543.77 | 0.98 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 20.07 | 4844.00 | 7.44 |
Results per page