Infosys with growth
Infosys with growth
by Amol
61 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OP 12M Rs.Cr. | Debt / Eq | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Authum Invest | 419.70 | 9.79 | 35641.99 | 0.05 | 168.02 | -69.18 | 446.21 | -27.76 | 30.85 | 3340.79 | 0.17 | 90.44 |
| 2. | HDFC AMC | 2348.60 | 35.00 | 100614.07 | 1.92 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 3182.45 | 0.00 | 80.18 |
| 3. | Multi Comm. Exc. | 2443.00 | 66.47 | 62294.51 | 0.25 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 1137.17 | 0.00 | 66.72 |
| 4. | Nippon Life Ind. | 829.90 | 36.69 | 52957.25 | 2.17 | 403.90 | 36.75 | 705.28 | 19.97 | 40.69 | 1652.96 | 0.02 | 65.17 |
| 5. | BSE | 2851.40 | 53.24 | 116137.26 | 0.21 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 | 2522.10 | 0.00 | 61.26 |
| 6. | Aditya AMC | 917.15 | 26.02 | 26487.86 | 2.62 | 269.52 | 21.01 | 478.08 | 7.41 | 35.51 | 1082.18 | 0.02 | 59.60 |
| 7. | Indus Towers | 424.85 | 15.72 | 112082.34 | 0.00 | 1775.90 | -55.64 | 8146.30 | 7.94 | 28.99 | 17825.30 | 0.58 | 55.50 |
| 8. | GE Shipping Co | 1439.60 | 9.09 | 20552.76 | 2.06 | 812.52 | 142.21 | 1454.44 | 17.59 | 13.86 | 2708.09 | 0.08 | 52.88 |
| 9. | Hindustan Zinc | 515.75 | 18.67 | 217920.83 | 5.62 | 3879.00 | 45.84 | 10922.00 | 27.65 | 60.73 | 19030.00 | 0.82 | 52.55 |
| 10. | Sun TV Network | 595.35 | 14.45 | 23461.83 | 2.52 | 324.33 | -9.79 | 862.16 | 4.02 | 20.40 | 2204.87 | 0.01 | 50.18 |
| 11. | Natl. Aluminium | 401.80 | 12.02 | 73795.87 | 2.61 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 8316.55 | 0.00 | 45.95 |
| 12. | Oracle Fin.Serv. | 6992.50 | 24.93 | 60859.32 | 3.79 | 609.60 | 12.62 | 1965.90 | 14.62 | 40.60 | 3185.80 | 0.00 | 43.50 |
| 13. | Nava | 560.10 | 17.71 | 15850.90 | 1.43 | 325.71 | -11.98 | 991.12 | 17.64 | 17.17 | 1727.84 | 0.20 | 41.47 |
| 14. | Natco Pharma | 1027.55 | 11.82 | 18404.43 | 0.58 | 151.30 | 13.91 | 647.30 | 36.33 | 32.78 | 1857.00 | 0.03 | 40.72 |
| 15. | Adani Power | 159.97 | 26.93 | 308497.26 | 0.00 | 2488.09 | -18.89 | 12451.44 | -8.92 | 22.54 | 19886.27 | 0.83 | 36.65 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OP 12M Rs.Cr. | Debt / Eq | OPM % |
| 16. | EIH | 288.20 | 23.73 | 18023.00 | 0.52 | 254.75 | -1.00 | 872.89 | 9.09 | 23.43 | 1040.60 | 0.05 | 36.23 |
| 17. | Glaxosmi. Pharma | 2311.50 | 38.93 | 39158.20 | 1.82 | 295.62 | 22.82 | 1041.26 | 9.67 | 63.25 | 1291.46 | 0.02 | 33.98 |
| 18. | ITC | 292.85 | 17.79 | 366925.48 | 4.90 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 26913.07 | 0.01 | 33.72 |
| 19. | Info Edg.(India) | 993.80 | 47.69 | 64440.04 | 0.60 | 316.75 | 12.42 | 819.41 | 13.43 | 3.00 | 1066.50 | 0.01 | 33.69 |
| 20. | Indian Hotels Co | 582.75 | 45.93 | 82950.51 | 0.39 | 954.24 | 20.34 | 2841.96 | 12.20 | 17.21 | 3078.75 | 0.28 | 32.93 |
| 21. | Divi's Lab. | 5856.50 | 61.37 | 155471.67 | 0.51 | 583.00 | 8.20 | 2604.00 | 12.29 | 20.44 | 3393.00 | 0.01 | 32.90 |
| 22. | I R C T C | 511.80 | 29.61 | 40944.00 | 1.66 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 1652.19 | 0.02 | 32.89 |
| 23. | Torrent Pharma. | 3987.20 | 58.53 | 134944.97 | 0.80 | 635.00 | 27.63 | 3303.00 | 17.59 | 27.05 | 4167.00 | 0.33 | 32.70 |
| 24. | Colgate-Palmoliv | 1829.50 | 37.32 | 49759.77 | 2.79 | 323.86 | 2.25 | 1486.13 | 1.66 | 105.34 | 1858.04 | 0.04 | 31.48 |
| 25. | NMDC | 78.08 | 9.95 | 68646.51 | 4.23 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 8667.11 | 0.11 | 31.25 |
Results per page