PWI-BLUE CHIP STOCKS
BLUE CHIP STOCKS
by Shivendra
57 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 1003.10 | 35.98 | 10456.97 | 0.10 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 66.26 | 0.06 |
2. | Network People | 2166.90 | 115.14 | 4201.60 | 0.00 | 7.19 | -53.97 | 33.62 | -42.88 | 72.17 | 48.01 | 0.05 |
3. | Shilchar Tech. | 5222.70 | 36.35 | 5974.87 | 0.24 | 41.49 | 73.02 | 158.75 | 48.38 | 71.30 | 44.33 | 0.00 |
4. | Glaxosmi. Pharma | 2588.70 | 46.31 | 43854.14 | 1.62 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 44.83 | 0.01 |
5. | Insolation Ener | 217.00 | 39.19 | 4781.44 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 40.21 | 0.06 |
6. | Shakti Pumps | 835.70 | 25.00 | 10312.37 | 0.12 | 96.83 | 4.50 | 622.50 | 9.68 | 55.31 | 27.27 | 0.14 |
7. | Alpex Solar | 1337.95 | 26.23 | 3274.42 | 0.00 | 42.29 | 3889.62 | 380.32 | 395.66 | 51.80 | 30.26 | 0.36 |
8. | Jeena Sikho | 539.50 | 73.91 | 6706.02 | 0.15 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 40.81 | 0.04 |
9. | Ganesh Housing | 859.00 | 12.41 | 7162.95 | 0.58 | 93.06 | -18.25 | 150.81 | -29.57 | 44.02 | 23.23 | 0.01 |
10. | Mazagon Dock | 2690.80 | 50.03 | 108541.49 | 0.54 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.17 | 28.15 | 0.00 |
11. | Oriana Power Ltd | 2162.35 | 27.72 | 4393.71 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 50.91 | 0.53 |
12. | Premier Energies | 1017.10 | 43.80 | 45848.26 | 0.05 | 307.79 | 55.32 | 1820.74 | 9.86 | 41.46 | 36.24 | 0.69 |
13. | KPIT Technologi. | 1219.40 | 41.41 | 33429.10 | 0.70 | 171.90 | -15.80 | 1538.76 | 12.76 | 40.88 | 26.93 | 0.12 |
14. | Bondada Engineer | 422.50 | 42.14 | 4714.82 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 32.74 | 0.41 |
15. | Action Const.Eq. | 943.40 | 26.57 | 11234.31 | 0.21 | 97.72 | 16.08 | 652.08 | -11.19 | 40.11 | 24.10 | 0.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | Debt / Eq |
16. | Ashoka Buildcon | 179.83 | 2.87 | 5048.25 | 0.00 | 226.89 | 44.61 | 1887.07 | -23.46 | 39.94 | 40.11 | 0.51 |
17. | Indrapr.Medical | 467.75 | 25.57 | 4288.00 | 0.96 | 51.46 | 14.94 | 365.06 | 4.94 | 39.01 | 23.22 | 0.05 |
18. | Sharda Motor | 1040.60 | 18.78 | 5973.85 | 1.56 | 99.10 | 7.32 | 756.25 | 10.33 | 38.68 | 28.34 | 0.05 |
19. | Lloyds Metals | 1380.80 | 47.29 | 72263.92 | 0.07 | 634.58 | 13.83 | 2379.88 | -1.55 | 38.33 | 45.24 | 0.12 |
20. | Marsons | 193.65 | 107.99 | 3332.72 | 0.00 | 8.03 | 53.24 | 47.03 | 57.40 | 38.05 | 27.36 | 0.02 |
21. | Zen Technologies | 1402.40 | 50.41 | 12662.32 | 0.14 | 53.07 | -37.83 | 158.22 | -37.86 | 37.22 | 20.60 | 0.05 |
22. | Waaree Energies | 3084.80 | 39.89 | 88621.12 | 0.00 | 772.89 | 89.07 | 4425.83 | 29.83 | 35.12 | 29.97 | 0.13 |
23. | IIFL Capital | 303.70 | 13.35 | 9418.81 | 0.99 | 175.54 | -3.76 | 617.37 | -3.52 | 34.58 | 28.36 | 0.37 |
24. | Gokul Agro | 314.10 | 20.80 | 4634.34 | 0.00 | 64.20 | 51.95 | 4624.95 | 16.09 | 34.51 | 22.65 | 0.62 |
25. | D.P. Abhushan | 1640.10 | 29.96 | 3716.54 | 0.00 | 36.42 | 45.22 | 540.37 | 7.07 | 33.61 | 32.28 | 0.42 |
Results per page