Reliance company
How much growth in a year
by Boipu Kipgen
4811 results found: Showing page 80 of 193
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROA 12M % |
---|---|---|---|---|---|---|---|---|---|---|---|
1976. | Inv.& Prec.Cast. | 864.00 | 88.71 | 432.00 | 0.12 | 0.37 | -71.76 | 39.60 | -1.30 | 12.37 | 3.87 |
1977. | Akanksha Power | 99.00 | 72.88 | 193.85 | 0.00 | 1.46 | 78.05 | 25.26 | 27.25 | 12.36 | 4.27 |
1978. | Niraj Cement | 58.92 | 22.44 | 348.32 | 0.00 | 2.22 | -42.24 | 119.70 | -5.14 | 12.35 | 6.09 |
1979. | Visaman Global | 36.10 | 24.32 | 49.86 | 0.00 | 1.31 | 125.86 | 137.36 | -15.31 | 12.35 | 2.00 |
1980. | Glenmark Pharma. | 1442.90 | 40741.75 | 0.17 | 348.03 | 193.32 | 3387.55 | 35.14 | 12.34 | -26.12 | |
1981. | Jindal Photo | 954.50 | 3.35 | 981.60 | 0.00 | 24.61 | -72.67 | 0.48 | 11.63 | 12.34 | 12.03 |
1982. | Cyient DLM | 464.05 | 47.93 | 3675.86 | 0.00 | 34.90 | 53.47 | 340.32 | -5.95 | 12.34 | 4.91 |
1983. | Allcargo Termi | 28.16 | 16.43 | 711.45 | 0.00 | 11.77 | -6.52 | 187.34 | 1.18 | 12.34 | 5.78 |
1984. | NHC Foods | 0.95 | 8.18 | 56.31 | 0.00 | 2.09 | 386.05 | 73.37 | 58.33 | 12.33 | 2.82 |
1985. | Paul Merchants | 760.65 | 4.22 | 234.59 | 0.00 | 17.72 | -1.87 | 808.80 | -61.31 | 12.33 | 5.36 |
1986. | MIC Electronics | 60.99 | 26.28 | 1467.73 | 0.00 | 2.17 | -19.93 | 11.75 | -32.82 | 12.31 | 51.26 |
1987. | ISGEC Heavy | 1156.00 | 33.99 | 8476.83 | 0.35 | 23.10 | -67.59 | 1496.66 | 0.28 | 12.31 | 3.39 |
1988. | IOL Chemicals | 70.32 | 21.15 | 2063.46 | 1.42 | 20.55 | -11.54 | 523.30 | 0.56 | 12.30 | 6.35 |
1989. | Muthoot Cap.Serv | 291.35 | 9.41 | 479.94 | 0.00 | 12.56 | 25.47 | 125.68 | 30.98 | 12.29 | 2.19 |
1990. | SRG Housing | 320.15 | 20.69 | 504.79 | 0.00 | 6.19 | 1.64 | 42.75 | 18.26 | 12.29 | 3.17 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROA 12M % |
1991. | Mid East Port. | 20.94 | 25.08 | 10.53 | 0.00 | 0.20 | 1900.00 | 0.00 | 12.28 | 12.23 | |
1992. | Sh. Hari Chem. | 154.65 | 12.79 | 68.82 | 0.00 | 2.65 | 154.81 | 39.02 | 5.52 | 12.28 | 2.78 |
1993. | SRF | 2882.60 | 68.39 | 85545.29 | 0.25 | 526.06 | 24.60 | 4313.34 | 20.83 | 12.28 | 5.95 |
1994. | Vertoz | 8.95 | 31.33 | 762.81 | 0.00 | 7.35 | 62.97 | 66.20 | 19.86 | 12.27 | 9.83 |
1995. | Harsha Engg Intl | 374.85 | 31.68 | 3406.83 | 0.27 | -2.39 | -57.29 | 372.97 | -1.95 | 12.27 | 6.60 |
1996. | Oriental Rail | 188.15 | 43.06 | 1214.67 | 0.05 | 7.52 | -39.89 | 152.82 | 4.26 | 12.26 | 5.33 |
1997. | Sar Televenture | 243.15 | 1145.42 | 0.00 | 12.85 | 193.38 | 83.46 | 128.28 | 12.25 | 10.78 | |
1998. | Landmark Cars | 434.85 | 73.21 | 1794.45 | 0.34 | 11.81 | -39.10 | 1195.03 | 24.58 | 12.24 | 4.29 |
1999. | Poddar Pigments | 296.85 | 11.61 | 306.75 | 1.35 | 4.95 | -30.67 | 90.39 | 0.34 | 12.23 | 7.99 |
2000. | Gorani Industrie | 83.00 | 40.46 | 44.51 | 0.00 | 0.41 | 925.00 | 12.94 | 20.48 | 12.22 | 4.83 |
Results per page