100% high price
latest companies
by Sarath
43 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | R M Drip & Sprin | 530.40 | 55.37 | 1324.94 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 535.00 |
2. | Mazagon Dock | 3078.20 | 45.14 | 124180.84 | 0.47 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 3230.00 |
3. | BSE | 7347.00 | 75.52 | 99461.02 | 0.07 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 7422.50 |
4. | Vadilal Enterp. | 13924.35 | 207.18 | 1197.49 | 0.01 | -18.31 | -924.77 | 136.27 | 3.27 | 38.55 | 14199.95 |
5. | Aryaman Capital | 255.95 | 13.37 | 306.56 | 0.00 | 17.00 | 356.99 | 50.28 | 299.36 | 31.67 | 256.00 |
6. | Authum Invest | 2135.60 | 8.53 | 36254.33 | 0.05 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 2145.50 |
7. | Interiors | 465.00 | 31.58 | 325.28 | 0.00 | 3.90 | 121.59 | 16.08 | 177.72 | 31.08 | 488.00 |
8. | Sunrise Efficie. | 215.00 | 36.03 | 322.50 | 0.00 | 4.22 | 24.85 | 54.86 | 10.52 | 28.04 | 216.00 |
9. | Gabriel India | 638.65 | 43.59 | 9176.03 | 0.63 | 53.97 | 25.63 | 924.18 | 13.56 | 26.72 | 650.80 |
10. | Foce India | 1780.00 | 49.54 | 870.94 | 0.00 | 6.86 | 32.69 | 33.94 | 30.99 | 26.21 | 1800.00 |
11. | Bharat Dynamics | 1766.10 | 114.57 | 64807.24 | 0.30 | 147.13 | 8.96 | 832.14 | 38.32 | 24.23 | 1821.95 |
12. | Transteel Seatin | 128.40 | 22.28 | 259.09 | 0.00 | 4.64 | 8.41 | 34.36 | 9.92 | 23.49 | 132.40 |
13. | Manorama Indust. | 1495.30 | 79.54 | 8912.49 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 1505.00 |
14. | Baheti Recycling | 636.25 | 36.63 | 659.70 | 0.08 | 10.99 | 158.59 | 267.12 | 19.99 | 22.84 | 649.90 |
15. | Gayatri Rubbers | 500.00 | 129.23 | 286.90 | 0.00 | 1.27 | 108.20 | 13.64 | 26.53 | 22.42 | 524.75 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
16. | A B Infrabuild | 105.49 | 674.66 | 0.00 | 5.27 | 95.65 | 75.04 | 43.70 | 22.27 | 109.00 | |
17. | Godfrey Phillips | 8967.00 | 44.45 | 46552.29 | 0.62 | 315.84 | 48.74 | 1895.52 | 27.43 | 22.17 | 9147.70 |
18. | Krishana Phosch. | 355.35 | 24.86 | 2151.73 | 0.14 | 32.86 | 487.84 | 472.88 | 79.53 | 21.74 | 371.40 |
19. | Choice Intl. | 677.35 | 86.26 | 13503.16 | 0.00 | 53.51 | 34.22 | 253.00 | 17.92 | 21.57 | 686.95 |
20. | Karnika Industri | 687.50 | 53.48 | 852.46 | 0.01 | 10.35 | 129.49 | 97.14 | 50.98 | 21.08 | 704.80 |
21. | Hitachi Energy | 16735.00 | 194.19 | 74566.41 | 0.02 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 | 16981.45 |
22. | Privi Speci. | 2335.20 | 49.32 | 9112.04 | 0.09 | 63.97 | 106.22 | 613.55 | 26.67 | 16.27 | 2349.00 |
23. | CEAT | 3895.80 | 31.93 | 15735.38 | 0.77 | 98.71 | -11.12 | 3420.62 | 14.33 | 15.04 | 3963.15 |
24. | Mangalore Chem. | 238.96 | 19.72 | 2833.25 | 0.63 | 16.03 | 231.20 | 773.80 | -1.60 | 14.93 | 240.00 |
25. | Paradeep Phosph. | 153.11 | 22.59 | 12466.17 | 0.33 | 160.03 | 644.33 | 3494.02 | 55.79 | 13.92 | 155.75 |
Results per page