High Dividend Paying stocks
PE < historical PE of 5 yrs
by Shrawan
90 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Div Payout 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Hygiene | 13350.00 | 60.38 | 43335.08 | 1.46 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | 100.46 |
2. | Nestle India | 2392.80 | 74.52 | 230703.53 | 1.13 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 82.07 |
3. | Esab India | 5296.00 | 46.47 | 8152.14 | 2.10 | 47.43 | 7.19 | 367.72 | 7.86 | 70.26 | 68.84 |
4. | TCS | 3419.80 | 25.50 | 1237313.57 | 1.75 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 83.79 |
5. | Page Industries | 48710.00 | 74.51 | 54330.52 | 1.85 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 86.30 |
6. | Accelya Solution | 1435.90 | 16.97 | 2143.26 | 4.53 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 100.49 |
7. | Indian Energy Ex | 197.63 | 42.50 | 17622.52 | 1.52 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 53.38 |
8. | I R C T C | 781.15 | 48.77 | 62492.00 | 0.90 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 54.52 |
9. | P & G Health Ltd | 5756.50 | 36.74 | 9555.43 | 1.39 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 | 109.58 |
10. | Natl. Aluminium | 192.09 | 6.70 | 35279.86 | 4.16 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 43.89 |
11. | Motherson Wiring | 60.32 | 44.02 | 26668.12 | 1.41 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 46.65 |
12. | A B B | 5862.00 | 65.76 | 124220.69 | 0.75 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 | 37.15 |
13. | Inox India | 1257.70 | 51.71 | 11415.33 | 0.16 | 65.51 | 48.62 | 369.40 | 33.59 | 37.98 | 56.86 |
14. | Infosys | 1640.70 | 25.70 | 681591.51 | 2.62 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 65.92 |
15. | 3M India | 28945.00 | 68.52 | 32621.02 | 0.55 | 71.37 | -55.74 | 1198.23 | 16.03 | 36.98 | 133.75 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Div Payout 3Yrs % |
16. | Symphony | 1130.70 | 31.67 | 7796.97 | 1.15 | 79.00 | 64.58 | 488.00 | 46.99 | 36.88 | 44.43 |
17. | ITC | 412.55 | 14.91 | 516270.01 | 3.48 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.79 | 78.65 |
18. | Tata Elxsi | 6209.00 | 49.24 | 38672.57 | 1.21 | 172.42 | -12.45 | 908.34 | 0.26 | 36.26 | 54.84 |
19. | Shanthi Gears | 506.95 | 40.50 | 3889.11 | 0.99 | 22.46 | -12.54 | 153.21 | -0.28 | 34.77 | 47.92 |
20. | Indiamart Inter. | 2546.70 | 28.96 | 15288.39 | 1.18 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 37.31 |
21. | Emami | 562.55 | 30.59 | 24555.31 | 1.42 | 162.17 | 10.51 | 963.05 | 8.06 | 33.86 | 52.53 |
22. | Hero Motocorp | 4345.00 | 19.86 | 86906.83 | 3.80 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 73.74 |
23. | Nirlon | 502.00 | 20.73 | 4524.02 | 5.18 | 53.54 | 4.61 | 158.02 | 3.04 | 30.14 | 123.25 |
24. | Pidilite Inds. | 3080.20 | 74.80 | 156673.99 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 46.65 |
25. | Eicher Motors | 5629.00 | 32.61 | 154376.59 | 0.91 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 36.72 |
Results per page