Good Dividend Yield Stocks near 52 week Low
Good Dividend Yield Stocks near 52 week Low i.e. less than 20% from 52 week low
by Prashant
42 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Div 5Yrs Rs.Cr. | Dividend Ann Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Energy InfrTrust | 87.90 | 65.87 | 5836.56 | 13.74 | 56.24 | 340.24 | 1892.82 | -6.45 | 4.20 | 227.88 | 1139.42 |
| 2. | Coal India | 383.35 | 7.57 | 236248.19 | 6.91 | 4262.64 | -30.76 | 30186.70 | -3.19 | 48.04 | 13465.57 | 16331.23 |
| 3. | Accelya Solution | 1309.80 | 15.50 | 1955.04 | 6.87 | 29.61 | -8.78 | 136.20 | 7.14 | 53.61 | 99.73 | 134.37 |
| 4. | Gujarat Intrux | 429.25 | 14.94 | 147.46 | 5.82 | 2.63 | -2.59 | 16.37 | -0.18 | 22.05 | 3.99 | 8.60 |
| 5. | REC Ltd | 344.40 | 5.25 | 90688.23 | 5.23 | 4414.93 | 9.34 | 15152.67 | 10.75 | 9.96 | 3560.51 | 4739.80 |
| 6. | O N G C | 238.02 | 8.17 | 299435.81 | 5.15 | 12614.60 | 5.19 | 157911.08 | -0.89 | 12.04 | 12542.54 | 15410.84 |
| 7. | Power Fin.Corpn. | 344.20 | 4.59 | 113589.50 | 4.59 | 7834.39 | 8.31 | 28890.24 | 12.32 | 9.73 | 3795.12 | 5214.16 |
| 8. | Ruchira Papers | 120.29 | 5.32 | 359.01 | 4.16 | 15.60 | -11.71 | 166.68 | 0.75 | 18.71 | 10.45 | 14.92 |
| 9. | MPS | 1997.80 | 20.82 | 3417.40 | 4.15 | 55.44 | 28.21 | 194.44 | 9.42 | 40.94 | 71.18 | 142.01 |
| 10. | Steel City Sec. | 96.84 | 9.76 | 146.30 | 4.13 | 3.13 | -39.11 | 15.43 | -16.73 | 18.20 | 4.84 | 6.04 |
| 11. | Abirami Fin. | 40.50 | 42.88 | 21.87 | 3.70 | 0.15 | 7.14 | 0.00 | 4.05 | 0.67 | 0.81 | |
| 12. | Oracle Fin.Serv. | 7990.00 | 29.29 | 69521.97 | 3.32 | 546.10 | -5.47 | 1788.80 | 6.86 | 40.60 | 1936.47 | 2300.20 |
| 13. | Advani Hotels. | 57.94 | 21.63 | 535.59 | 3.28 | -0.98 | -75.00 | 15.19 | -9.10 | 45.29 | 14.60 | 17.57 |
| 14. | Novartis India | 800.55 | 18.54 | 1976.62 | 3.12 | 24.22 | 18.67 | 90.33 | 3.71 | 17.00 | 58.00 | 61.70 |
| 15. | Credo Brands | 97.98 | 11.18 | 640.50 | 3.06 | 18.87 | -28.68 | 163.73 | -11.77 | 19.07 | 4.56 | 19.59 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Div 5Yrs Rs.Cr. | Dividend Ann Rs.Cr. |
| 16. | G S F C | 172.18 | 10.27 | 6860.99 | 2.90 | 324.11 | 8.67 | 3187.37 | 20.96 | 6.18 | 188.89 | 199.25 |
| 17. | Saraswati Saree | 80.81 | 10.07 | 320.01 | 2.81 | 10.51 | 9.82 | 208.39 | 26.49 | 28.58 | 1.80 | 8.99 |
| 18. | GIC Housing Fin | 161.91 | 5.80 | 871.89 | 2.78 | 49.95 | 36.92 | 271.54 | 2.84 | 8.73 | 23.71 | 24.25 |
| 19. | Akzo Nobel | 3601.20 | 42.00 | 16399.98 | 2.78 | 1682.70 | -14.84 | 834.90 | -15.01 | 41.66 | 332.15 | 455.00 |
| 20. | Mahanagar Gas | 1123.20 | 11.20 | 11094.72 | 2.67 | 193.37 | -32.57 | 2049.33 | 14.73 | 22.89 | 244.97 | 296.34 |
| 21. | Cyber Media Res. | 75.00 | 7.27 | 21.96 | 2.67 | 0.83 | 48.21 | 21.13 | 19.65 | 15.41 | 0.35 | 0.59 |
| 22. | CP Capital | 114.52 | 5.50 | 208.35 | 2.62 | 10.16 | 20.52 | 14.85 | 2.20 | 9.83 | 3.27 | 5.46 |
| 23. | General Insuranc | 382.35 | 7.00 | 67079.48 | 2.62 | 2873.54 | 54.85 | 12755.45 | 3.05 | 13.32 | 1033.34 | 1754.40 |
| 24. | NTPC | 325.05 | 13.27 | 315190.13 | 2.57 | 5225.30 | -3.94 | 44785.82 | 0.18 | 9.95 | 7078.57 | 8096.72 |
| 25. | WSFX Global | 59.73 | 24.07 | 75.10 | 2.51 | 3.67 | 16.88 | 34.96 | 34.98 | 18.00 | 0.61 | 1.86 |
Results per page