good stocks above 52 weeks low greater than20 pct
good stock near 52 week low
by Prashant
51 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Debt / Eq | ROE 10Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | P & G Hygiene | 10191.00 | 38.45 | 33050.12 | 1.67 | 301.46 | 12.24 | 1261.90 | 1.14 | 103.79 | 13.50 | 0.00 | 52.38 |
| 2. | Glaxosmi. Pharma | 2410.20 | 40.50 | 40731.72 | 1.74 | 295.62 | 22.82 | 1041.26 | 9.67 | 63.25 | 8.69 | 0.02 | 29.72 |
| 3. | TCS | 2444.70 | 16.91 | 884568.06 | 2.45 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 | 4.20 | 0.11 | 42.56 |
| 4. | Gillette India | 8203.00 | 43.11 | 26751.54 | 1.46 | 172.46 | 36.91 | 790.00 | 15.24 | 56.06 | 13.84 | 0.00 | 34.07 |
| 5. | I R C T C | 543.85 | 31.47 | 43515.98 | 1.56 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 10.42 | 0.02 | 36.06 |
| 6. | Unifinz Capital | 100.00 | 5.88 | 442.68 | 0.50 | 27.06 | 340.72 | 147.50 | 296.19 | 47.09 | 17.65 | 1.13 | 27.65 |
| 7. | R M Drip & Sprin | 19.85 | 24.09 | 849.58 | 0.15 | 14.06 | 37.30 | 74.64 | 55.60 | 44.66 | 16.01 | 0.41 | 17.44 |
| 8. | Infosys | 1152.10 | 15.54 | 467388.15 | 3.73 | 8509.00 | 20.87 | 46402.00 | 13.38 | 39.95 | 0.20 | 0.10 | 27.85 |
| 9. | Persistent Systems | 4803.50 | 39.17 | 75683.31 | 0.73 | 529.26 | 33.73 | 4055.94 | 25.10 | 34.43 | 7.97 | 0.06 | 21.87 |
| 10. | Emami | 454.55 | 24.72 | 19858.32 | 2.20 | 319.48 | 17.79 | 1151.81 | 9.75 | 32.42 | 17.96 | 0.02 | 25.75 |
| 11. | Tata Elxsi | 4131.60 | 36.98 | 25740.03 | 1.82 | 220.35 | 27.80 | 993.75 | 9.40 | 29.94 | 4.17 | 0.05 | 31.77 |
| 12. | LTM | 4380.60 | 24.05 | 129928.97 | 1.48 | 1387.30 | 19.36 | 11291.70 | 15.56 | 29.60 | 9.52 | 0.10 | 26.94 |
| 13. | Disa India | 12237.00 | 29.48 | 1768.10 | 1.63 | 15.42 | 67.29 | 128.62 | 31.80 | 29.25 | 13.83 | 0.00 | 17.24 |
| 14. | Hind. Unilever | 2289.50 | 49.30 | 538100.70 | 1.88 | 6603.00 | 9.62 | 16441.00 | 5.69 | 27.85 | 13.20 | 0.04 | 28.57 |
| 15. | 3B Blackbio | 1310.60 | 19.61 | 1126.23 | 0.31 | 22.44 | 62.16 | 50.35 | 98.31 | 25.75 | 18.07 | 0.00 | 28.81 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Debt / Eq | ROE 10Yr % |
| 16. | Havells India | 1272.20 | 46.28 | 79834.07 | 0.79 | 723.39 | 39.63 | 6705.20 | 2.47 | 24.92 | 11.35 | 0.03 | 19.01 |
| 17. | Garware Tech. | 616.50 | 28.85 | 6127.51 | 1.30 | 56.35 | 17.69 | 387.25 | 10.42 | 24.68 | 6.39 | 0.10 | 19.06 |
| 18. | Kovai Medical | 5639.80 | 26.07 | 6147.90 | 0.18 | 65.02 | 12.49 | 407.00 | 14.63 | 23.31 | 12.57 | 0.34 | 20.84 |
| 19. | Tech Mahindra | 1408.10 | 27.60 | 137991.22 | 3.20 | 1356.40 | 16.04 | 15076.10 | 12.64 | 23.14 | 7.97 | 0.07 | 17.53 |
| 20. | Taylormade Renew | 102.75 | 27.57 | 127.39 | 0.00 | 3.70 | 89.74 | 15.06 | -7.32 | 21.76 | 17.03 | 0.13 | 11.53 |
| 21. | Supreme Inds. | 3631.90 | 48.37 | 46148.01 | 0.94 | 433.57 | 47.50 | 3527.66 | 16.54 | 21.19 | 14.16 | 0.01 | 21.87 |
| 22. | Metro Brands | 1046.00 | 73.52 | 28621.55 | 0.53 | 130.37 | 35.71 | 811.27 | 15.39 | 19.42 | 18.46 | 0.79 | 21.35 |
| 23. | CEAT | 3516.70 | 19.00 | 14222.07 | 0.85 | 243.81 | 98.61 | 4218.89 | 23.34 | 18.74 | 17.20 | 0.65 | 11.81 |
| 24. | Par Drugs & Che. | 91.06 | 8.05 | 112.04 | 0.00 | 4.80 | 727.59 | 29.34 | 37.23 | 18.35 | 16.67 | 0.00 | 15.81 |
| 25. | Cantabil Retail | 248.14 | 23.26 | 2070.52 | 0.40 | 45.09 | 31.11 | 264.44 | 18.80 | 18.17 | 16.50 | 1.26 | 19.71 |
Results per page