VISHAL PATIL
Dividend payout
1582 results found: Showing page 46 of 64
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1126. | Savita Oil Tech | 368.95 | 16.61 | 2529.53 | 1.08 | 43.66 | 37.25 | 1075.89 | 18.59 | 9.84 | 22.15 |
| 1127. | Amarjothi Spg. | 143.00 | 7.85 | 96.52 | 1.54 | 2.66 | -18.15 | 46.99 | -12.14 | 9.84 | 13.08 |
| 1128. | CP Capital | 114.75 | 5.51 | 208.77 | 2.62 | 10.16 | 20.52 | 14.85 | 2.20 | 9.83 | 14.32 |
| 1129. | Bajaj Holdings | 10922.75 | 17.16 | 121559.28 | 0.85 | 1689.88 | 8.54 | 396.87 | 42.21 | 9.82 | 15.87 |
| 1130. | Quess Corp | 207.85 | 14.63 | 3100.42 | 4.79 | 51.77 | 1.52 | 3831.61 | 3.42 | 9.82 | 325.15 |
| 1131. | S C I | 223.15 | 12.94 | 10394.34 | 2.93 | 189.16 | -35.09 | 1338.87 | -7.71 | 9.81 | 36.38 |
| 1132. | HDB FINANC SER | 757.45 | 29.22 | 62856.78 | 0.26 | 581.40 | -1.62 | 4545.40 | 13.44 | 9.79 | 10.97 |
| 1133. | Aeonx Digital | 177.10 | 27.16 | 81.47 | 0.56 | 0.35 | -72.66 | 10.64 | 3.70 | 9.78 | 11.36 |
| 1134. | Cosmo First | 720.15 | 12.93 | 1890.36 | 0.55 | 46.69 | 2.05 | 919.03 | 21.10 | 9.77 | 7.87 |
| 1135. | Kopran | 129.30 | 35.46 | 624.34 | 2.33 | -9.92 | -234.42 | 117.91 | -22.20 | 9.75 | 37.58 |
| 1136. | Power Fin.Corpn. | 338.50 | 4.50 | 111708.41 | 4.68 | 7834.39 | 8.31 | 28890.24 | 12.32 | 9.73 | 22.68 |
| 1137. | Hester Bios | 1593.00 | 30.92 | 1355.15 | 0.45 | 14.33 | 76.22 | 70.97 | -15.20 | 9.71 | 21.67 |
| 1138. | Reliance Industr | 1547.95 | 27.33 | 2094758.52 | 0.35 | 22092.00 | 9.67 | 254623.00 | 9.97 | 9.69 | 10.69 |
| 1139. | Crest Ventures | 359.80 | 20.00 | 1023.62 | 0.28 | 3.74 | -78.28 | 29.54 | -16.51 | 9.68 | 3.19 |
| 1140. | Bharat Bijlee | 2800.00 | 21.51 | 3164.87 | 1.25 | 28.23 | 50.24 | 473.44 | 20.14 | 9.66 | 29.59 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
| 1141. | Rane Holdings | 1353.60 | 26.19 | 1932.94 | 2.81 | 31.26 | -1.45 | 1399.22 | 52.67 | 9.64 | 26.19 |
| 1142. | Sundaram Finance | 4751.95 | 26.76 | 52796.00 | 0.74 | 488.12 | 11.92 | 2385.64 | 14.44 | 9.64 | 20.52 |
| 1143. | H U D C O | 211.60 | 15.11 | 42360.18 | 1.95 | 709.83 | 3.08 | 3219.03 | 27.85 | 9.62 | 30.67 |
| 1144. | Inv.& Prec.Cast. | 497.70 | 66.63 | 497.70 | 0.10 | 3.03 | 96.75 | 45.03 | 7.47 | 9.59 | 4.13 |
| 1145. | Tata Capital | 321.80 | 37.11 | 136599.90 | 0.00 | 1118.97 | 2.01 | 7737.18 | 7.69 | 9.58 | 4.31 |
| 1146. | WEP Solutions | 23.95 | 34.32 | 88.20 | 2.09 | 0.30 | -73.91 | 17.50 | 9.44 | 9.57 | 45.67 |
| 1147. | G N F C | 494.05 | 11.40 | 7259.60 | 3.65 | 179.00 | 70.48 | 1968.00 | 2.66 | 9.57 | 44.25 |
| 1148. | Nilkamal Ltd | 1400.00 | 20.00 | 2088.80 | 1.43 | 33.67 | 3.20 | 967.71 | 17.76 | 9.57 | 28.04 |
| 1149. | Shahlon Silk | 18.81 | 49.70 | 167.98 | 0.37 | 1.55 | 2.86 | 77.49 | 23.31 | 9.57 | 17.86 |
| 1150. | Nelcast | 108.30 | 25.61 | 942.22 | 0.46 | 4.76 | -44.13 | 298.74 | -9.59 | 9.55 | 11.67 |
Results per page