DE Ratio
Company with deth to equity ratio
by Pradeep
4117 results found: Showing page 54 of 165
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1326. | Chamanlal Setia | 265.05 | 14.03 | 1317.98 | 0.94 | 18.93 | -29.10 | 272.95 | -26.12 | 16.71 | 0.09 |
| 1327. | Jigar Cables | 65.00 | 38.54 | 58.58 | 0.00 | 0.59 | -33.71 | 26.23 | -57.50 | 16.70 | 0.00 |
| 1328. | Sunita Tools Ltd | 747.05 | 99.40 | 469.17 | 0.00 | 3.04 | -10.85 | 15.26 | -0.46 | 16.70 | 0.14 |
| 1329. | Everlon Fin. | 114.00 | 70.69 | 0.00 | -2.17 | -604.65 | 5.33 | 58.63 | 16.69 | 0.00 | |
| 1330. | Sky Industries | 88.20 | 13.33 | 69.59 | 1.13 | 1.75 | -13.79 | 24.40 | 9.47 | 16.68 | 0.29 |
| 1331. | M E T S | 120.15 | 17.60 | 66.21 | 0.00 | 0.65 | -35.64 | 5.89 | -19.65 | 16.68 | 0.08 |
| 1332. | Rikhav Securitie | 54.50 | 208.68 | 0.00 | 17.76 | -64.95 | 379.91 | 309.12 | 16.68 | 0.02 | |
| 1333. | Balkrishna Inds | 2397.40 | 33.64 | 46345.82 | 0.67 | 273.19 | -21.26 | 2393.45 | -1.09 | 16.67 | 0.35 |
| 1334. | Source Natural | 138.00 | 29.82 | 88.83 | 0.00 | 0.70 | -16.67 | 16.95 | 65.20 | 16.64 | 0.28 |
| 1335. | Apollo Hospitals | 6950.00 | 59.76 | 99930.34 | 0.27 | 494.00 | 25.98 | 6303.50 | 12.78 | 16.64 | 0.88 |
| 1336. | Mah. Seamless | 562.75 | 9.60 | 7540.38 | 1.77 | 125.23 | -43.08 | 1158.67 | -10.31 | 16.63 | 0.00 |
| 1337. | Edvenswa Enter | 32.40 | 7.10 | 94.66 | 0.00 | 1.81 | -21.98 | 29.97 | 18.79 | 16.63 | 0.00 |
| 1338. | Anuroop Packagin | 12.25 | 3.40 | 13.53 | 0.00 | 0.42 | -51.72 | 3.08 | -7.51 | 16.62 | 0.43 |
| 1339. | Siyaram Recycli. | 57.10 | 12.48 | 124.42 | 0.00 | 3.08 | -59.90 | 211.85 | -13.77 | 16.62 | 0.82 |
| 1340. | Reliable Data | 152.95 | 13.27 | 157.83 | 0.03 | 2.24 | 75.00 | 69.13 | 191.56 | 16.61 | 0.69 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
| 1341. | QMS Medical | 92.20 | 14.48 | 178.29 | 0.54 | 3.58 | -9.30 | 44.70 | 20.16 | 16.60 | 0.55 |
| 1342. | Asian Energy | 282.65 | 33.70 | 1265.57 | 0.35 | -3.97 | -86.81 | 102.00 | 4.38 | 16.59 | 0.24 |
| 1343. | EID Parry | 1022.10 | 17.87 | 18180.35 | 0.00 | 766.16 | 38.86 | 11624.44 | 24.59 | 16.59 | 0.31 |
| 1344. | CIE Automotive | 389.90 | 18.46 | 14791.35 | 1.81 | 213.94 | 9.49 | 2371.84 | 11.11 | 16.59 | 0.07 |
| 1345. | Colab Platforms | 192.80 | 847.66 | 3933.12 | 0.01 | 1.57 | 196.23 | 40.12 | 183.13 | 16.59 | 0.00 |
| 1346. | Cyient | 1145.00 | 22.60 | 12721.22 | 2.27 | 142.90 | -34.47 | 1781.00 | -3.68 | 16.58 | 0.08 |
| 1347. | Nidhi Granites | 365.75 | 81.50 | 292.60 | 0.00 | 1.29 | 17.27 | 13.18 | 8.93 | 16.57 | 0.11 |
| 1348. | Vasundhara Rasy. | 181.55 | 12.74 | 57.70 | 1.11 | 2.06 | 40.14 | 8.82 | -9.82 | 16.56 | 0.14 |
| 1349. | MKVentures Cap. | 1055.10 | 52.47 | 405.53 | 0.02 | 3.49 | -17.49 | 6.07 | -11.00 | 16.55 | 0.00 |
| 1350. | Titagarh Rail | 776.00 | 53.05 | 10450.68 | 0.13 | 37.00 | -54.39 | 799.03 | -24.40 | 16.55 | 0.25 |
Results per page