below 50 day moving average
ROCE Above 30
27 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 582.25 | 44.08 | 7442.99 | 1.20 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 50.47 | 0.02 |
2. | Colgate-Palmoliv | 2258.00 | 44.07 | 61414.36 | 2.26 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 84.49 | 0.04 |
3. | International Ge | 372.10 | 32.77 | 16080.66 | 0.66 | 126.53 | 62.55 | 300.91 | 15.74 | 68.01 | 83.40 | 0.11 |
4. | TCS | 3003.10 | 22.05 | 1086511.68 | 2.00 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 51.88 | 0.10 |
5. | Glaxosmi. Pharma | 2936.50 | 52.53 | 49746.08 | 1.43 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 36.61 | 0.01 |
6. | Cams Services | 3644.40 | 40.58 | 18030.58 | 1.70 | 105.19 | 3.23 | 334.38 | 8.56 | 54.75 | 51.14 | 0.07 |
7. | Indian Energy Ex | 132.09 | 27.12 | 11778.37 | 2.27 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 59.21 | 0.01 |
8. | Sanofi India | 5550.00 | 35.85 | 12781.65 | 2.11 | 69.50 | -25.12 | 406.30 | -12.34 | 49.16 | 33.75 | 0.03 |
9. | Coal India | 372.50 | 6.94 | 229561.63 | 5.73 | 8734.17 | -20.19 | 35842.19 | -1.71 | 48.04 | 61.56 | 0.09 |
10. | Prudent Corp. | 2669.10 | 54.38 | 11051.86 | 0.09 | 51.78 | 17.15 | 293.76 | 17.78 | 44.06 | 44.23 | 0.05 |
11. | Mazagon Dock | 2721.80 | 50.61 | 109791.97 | 0.54 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.17 | 30.26 | 0.00 |
12. | Motherson Wiring | 37.52 | 41.46 | 24882.00 | 1.51 | 143.10 | -3.88 | 2494.03 | 14.15 | 42.54 | 55.50 | 0.16 |
13. | Oracle Fin.Serv. | 8378.50 | 30.28 | 72811.64 | 3.16 | 641.90 | 4.09 | 1852.20 | 6.36 | 40.60 | 41.02 | 0.01 |
14. | Blue Jet Health | 796.30 | 38.52 | 13813.05 | 0.13 | 91.17 | 141.32 | 354.76 | 117.78 | 40.59 | 43.34 | 0.02 |
15. | Infosys | 1465.00 | 22.31 | 608187.10 | 2.94 | 6924.00 | 8.68 | 42279.00 | 7.54 | 37.50 | 34.79 | 0.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | Debt / Eq |
16. | Symphony | 1091.80 | 36.76 | 7528.73 | 1.19 | 42.00 | -57.05 | 251.00 | -36.13 | 36.80 | 30.94 | 0.19 |
17. | ITC | 415.00 | 25.94 | 519668.31 | 3.46 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 35.05 | 0.00 |
18. | Tata Elxsi | 6054.50 | 50.60 | 37710.53 | 1.24 | 144.37 | -21.57 | 892.10 | -3.71 | 36.26 | 48.37 | 0.07 |
19. | CRISIL | 5216.00 | 52.42 | 38144.62 | 0.17 | 171.57 | 14.30 | 843.02 | 5.73 | 35.60 | 41.15 | 0.11 |
20. | Hexaware Tech. | 694.45 | 31.90 | 42280.39 | 0.83 | 379.70 | 38.27 | 3260.70 | 11.08 | 29.52 | 30.57 | 0.10 |
21. | Clean Science | 1207.20 | 43.23 | 12828.58 | 0.41 | 76.57 | 6.11 | 219.91 | 1.20 | 29.23 | 46.84 | 0.00 |
22. | L&T Technology | 4274.60 | 35.81 | 45301.75 | 1.29 | 316.10 | 0.67 | 2866.00 | 16.41 | 28.29 | 36.58 | 0.10 |
23. | LTIMindtree | 5017.50 | 31.51 | 148693.37 | 1.30 | 1254.60 | 10.61 | 9840.60 | 7.63 | 27.63 | 39.83 | 0.10 |
24. | Alivus Life | 1000.60 | 24.75 | 12270.27 | 2.25 | 121.54 | 9.02 | 601.85 | 2.25 | 25.14 | 133.93 | 0.02 |
25. | Mahanagar Gas | 1337.40 | 12.18 | 13210.54 | 2.24 | 324.32 | 13.98 | 1975.92 | 24.30 | 22.89 | 30.83 | 0.03 |
Results per page