Debt Reduction (Every Quarter Run)
Debt reduction
151 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt 3Yrs Rs.Cr. | Debt Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nava | 432.45 | 11.79 | 12549.75 | 0.46 | 353.26 | -0.62 | 842.49 | -9.40 | 16.27 | 3392.20 | 683.68 |
2. | IFCI | 39.88 | 91.09 | 10744.93 | 0.00 | -8.74 | -147.97 | 457.55 | 0.68 | 10.24 | 11041.24 | 5063.91 |
3. | Jai Balaji Inds. | 116.42 | 14.06 | 10620.88 | 0.00 | 120.42 | -48.67 | 1486.39 | -3.42 | 62.33 | 3433.60 | 432.06 |
4. | Reliance Infra. | 233.60 | 560.55 | 9253.62 | 0.00 | -3186.33 | 70.77 | 5032.55 | 8.51 | 7.38 | 13907.22 | 6737.60 |
5. | C P C L | 605.35 | 42.11 | 9014.35 | 9.09 | 469.93 | -25.16 | 17249.12 | -2.66 | 4.30 | 9238.33 | 3117.43 |
6. | Bengal & Assam | 7256.20 | 10.10 | 8196.84 | 0.55 | 140.12 | -73.09 | 490.47 | -87.02 | 14.11 | 5109.71 | 460.24 |
7. | Honasa Consumer | 246.71 | 117.70 | 8022.60 | 0.00 | 21.58 | -25.35 | 470.55 | 4.36 | 17.10 | 1974.33 | 116.82 |
8. | MMTC | 52.87 | 49.65 | 7930.50 | 0.00 | 3.66 | -93.48 | 0.25 | -65.75 | 9.23 | 2421.81 | 156.37 |
9. | Varroc Engineer | 460.10 | 41.28 | 7029.70 | 0.00 | -45.19 | -93.38 | 2075.26 | 10.12 | 17.48 | 3694.60 | 1204.44 |
10. | Religare Enterp. | 205.98 | 232.14 | 6810.80 | 0.00 | -63.28 | -320.92 | 1664.43 | 10.19 | 9.24 | 4940.29 | 205.65 |
11. | RattanIndia Pow. | 10.05 | 24.32 | 5396.96 | 0.00 | 125.94 | 310.63 | 936.25 | 2.44 | 8.69 | 11547.07 | 3614.92 |
12. | PTC India | 173.36 | 9.40 | 5131.60 | 4.50 | 181.11 | 68.22 | 3420.81 | -0.21 | 9.64 | 11478.90 | 3672.59 |
13. | Inox Green | 132.30 | 146.78 | 4855.63 | 0.00 | 5.19 | 506.43 | 61.13 | 1.95 | 3.67 | 1411.03 | 167.42 |
14. | Indus Inf. Trust | 108.62 | 8.83 | 4811.20 | 9.39 | 120.98 | 398.68 | 378.12 | 1175.71 | 10.95 | 4679.27 | 1750.18 |
15. | Patel Engineerin | 41.93 | 10.03 | 3540.47 | 0.00 | 81.52 | 190.69 | 1205.52 | 13.62 | 13.86 | 2296.19 | 1455.16 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt 3Yrs Rs.Cr. | Debt Rs.Cr. |
16. | Imagica. Enter. | 60.79 | 46.03 | 3439.57 | 0.00 | 3.22 | -60.82 | 91.86 | 35.97 | 3.04 | 1077.96 | 96.14 |
17. | Jain Irrigation | 48.29 | 103.09 | 3297.61 | 0.00 | -1.22 | -114.20 | 1360.78 | 0.22 | 5.79 | 6973.83 | 3954.25 |
18. | Dhani Services | 52.99 | 3196.53 | 0.00 | 6.29 | 107.40 | 89.85 | -23.57 | 1.33 | 2481.85 | 507.02 | |
19. | Panacea Biotec | 504.45 | 3089.79 | 0.00 | 4.44 | 138.30 | 163.49 | 8.63 | -3.57 | 819.53 | 21.57 | |
20. | Ramky Infra | 433.30 | 11.55 | 2998.34 | 0.00 | 59.80 | 54.55 | 459.09 | 4.17 | 21.16 | 2302.86 | 684.02 |
21. | Bombay Dyeing | 127.21 | 66.68 | 2627.33 | 0.94 | 11.54 | -82.51 | 359.02 | -5.68 | 3.22 | 4441.75 | 2.94 |
22. | Mangalore Chem. | 217.69 | 17.95 | 2580.06 | 0.69 | 16.03 | 231.20 | 773.80 | -1.60 | 14.93 | 1362.75 | 741.28 |
23. | Bajaj Hindusthan | 18.74 | 2393.77 | 0.00 | -102.20 | -604.19 | 1475.75 | -15.22 | 0.80 | 5409.40 | 3570.22 | |
24. | SEPC | 13.30 | 60.76 | 2079.67 | 0.00 | 4.44 | 210.85 | 133.04 | -5.44 | 4.71 | 835.89 | 381.11 |
25. | Jai Corp | 84.68 | 22.60 | 1511.11 | 0.59 | 12.36 | 2.30 | 126.04 | 17.92 | 3.85 | 329.60 | 0.00 |
Results per page