Stock ideas screening
Parameters to select stocks
by Chokx
87 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | ROCE3yr avg % | Chg in Prom Hold 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 671.95 | 51.49 | 8575.60 | 1.04 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 0.02 | 101.16 | -10.83 |
2. | Ingersoll-Rand | 3788.90 | 44.69 | 11955.93 | 1.85 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 0.02 | 51.63 | 0.00 |
3. | Cams Services | 4173.40 | 46.80 | 20639.72 | 1.11 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 0.07 | 51.82 | -23.75 |
4. | Anand Rathi Wea. | 1972.20 | 54.56 | 16358.32 | 0.53 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 0.12 | 52.66 | -1.53 |
5. | I R C T C | 777.25 | 48.53 | 62175.97 | 0.90 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 0.02 | 53.99 | -5.00 |
6. | Mazagon Dock | 3412.70 | 57.04 | 137661.50 | 0.43 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 0.00 | 40.01 | 0.00 |
7. | Multi Comm. Exc. | 6870.50 | 62.50 | 34999.76 | 0.11 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 0.00 | 21.06 | 0.00 |
8. | C D S L | 1701.30 | 67.56 | 35557.17 | 0.56 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 0.00 | 37.48 | -5.00 |
9. | Tanfac Inds. | 3125.25 | 35.37 | 3117.44 | 0.22 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 0.13 | 40.83 | 0.83 |
10. | MPS | 2712.40 | 32.14 | 4645.10 | 2.77 | 47.07 | 48.31 | 182.11 | 21.88 | 41.42 | 0.01 | 37.77 | 0.00 |
11. | Nippon Life Ind. | 747.35 | 36.91 | 47475.75 | 2.21 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 0.02 | 34.65 | -1.48 |
12. | Lloyds Metals | 1500.00 | 53.99 | 78280.02 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 0.12 | 66.27 | -5.97 |
13. | Infosys | 1551.20 | 24.31 | 644673.14 | 2.77 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 0.09 | 39.32 | 1.49 |
14. | Avantel | 160.43 | 70.96 | 4251.87 | 0.12 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 | 0.11 | 40.53 | -1.57 |
15. | Solar Industries | 16809.00 | 125.71 | 152037.95 | 0.05 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 0.22 | 35.14 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | ROCE3yr avg % | Chg in Prom Hold 3Yr % |
16. | Tata Elxsi | 6447.50 | 51.17 | 40185.56 | 1.16 | 172.42 | -12.45 | 908.34 | 0.26 | 36.26 | 0.07 | 42.24 | -0.17 |
17. | CRISIL | 5300.50 | 54.98 | 38825.37 | 1.06 | 159.84 | 16.06 | 813.18 | 10.23 | 35.60 | 0.10 | 39.34 | -0.15 |
18. | Shanthi Gears | 502.25 | 39.98 | 3839.66 | 1.00 | 22.46 | -12.54 | 153.21 | -0.28 | 34.77 | 0.00 | 33.46 | 0.00 |
19. | IIFL Capital | 330.25 | 14.37 | 10233.78 | 0.91 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 0.37 | 30.67 | -0.60 |
20. | Indiamart Inter. | 2379.90 | 27.08 | 14293.40 | 1.26 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 0.02 | 25.65 | -0.35 |
21. | Ajanta Pharma | 2586.40 | 35.11 | 32310.42 | 1.39 | 225.26 | 11.12 | 1170.41 | 11.04 | 33.33 | 0.01 | 29.18 | -4.22 |
22. | BLS Internat. | 408.85 | 33.12 | 16831.95 | 0.24 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 0.21 | 31.84 | -4.21 |
23. | Trent | 5506.50 | 127.68 | 195920.91 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 31.71 | 0.41 | 22.33 | 0.00 |
24. | Pidilite Inds. | 3095.30 | 75.19 | 157498.00 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 0.05 | 27.81 | -0.44 |
25. | Eicher Motors | 5319.50 | 30.83 | 145962.09 | 0.96 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 0.02 | 29.42 | -0.13 |
Results per page