COFFEE CAN INVESTING by varun
Coffee can investing portfolio
by Varun
138 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3384.20 | 25.24 | 1224433.18 | 1.77 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 10.43 | 51.88 |
2. | Infosys | 1563.80 | 24.50 | 649635.88 | 2.75 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 11.82 | 34.79 |
3. | HCL Technologies | 1637.70 | 25.54 | 444416.93 | 3.30 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 13.80 | 29.16 |
4. | Bharat Electron | 390.70 | 53.67 | 285593.06 | 0.56 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 12.85 | 28.30 |
5. | SBI Life Insuran | 1780.60 | 73.94 | 178448.68 | 0.15 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 17.50 | 19.04 |
6. | Divi's Lab. | 6544.50 | 79.30 | 173735.91 | 0.46 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 | 11.63 | 26.28 |
7. | Varun Beverages | 477.00 | 57.95 | 161314.99 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 23.11 | 18.10 |
8. | Pidilite Inds. | 3049.80 | 74.06 | 155127.70 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 10.49 | 32.38 |
9. | LTIMindtree | 5204.00 | 33.54 | 154220.29 | 1.25 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 22.54 | 39.83 |
10. | Solar Industries | 16523.00 | 123.62 | 149516.72 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 19.44 | 26.29 |
11. | Mazagon Dock | 3404.70 | 56.90 | 137338.79 | 0.43 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 12.23 | 30.26 |
12. | HDFC AMC | 5087.50 | 44.22 | 108826.48 | 1.77 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 14.39 | 47.00 |
13. | ICICI Lombard | 2006.20 | 39.69 | 99553.71 | 0.62 | 509.59 | -1.91 | 6051.16 | 12.24 | 24.86 | 18.93 | 23.64 |
14. | Zydus Lifesci. | 960.15 | 20.71 | 96613.56 | 1.15 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 | 10.39 | 17.71 |
15. | Polycab India | 6108.50 | 45.50 | 91902.94 | 0.49 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 16.89 | 24.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % |
16. | Dixon Technolog. | 14855.00 | 115.93 | 89791.96 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 41.57 | 30.76 |
17. | Persistent Sys | 5676.50 | 63.41 | 88780.46 | 0.46 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 20.23 | 24.29 |
18. | Lloyds Metals | 1458.90 | 52.65 | 76335.77 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 26.53 | 33.54 |
19. | Berger Paints | 581.50 | 57.44 | 67796.78 | 0.60 | 262.91 | 17.99 | 2704.03 | 7.29 | 25.14 | 10.72 | 27.42 |
20. | Abbott India | 31630.00 | 47.52 | 67213.75 | 1.50 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 10.84 | 39.17 |
21. | Schaeffler India | 4269.00 | 65.71 | 66726.04 | 0.66 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 17.44 | 24.22 |
22. | I R C T C | 779.65 | 48.68 | 62372.00 | 0.90 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 16.01 | 49.18 |
23. | Coforge | 1775.50 | 71.04 | 59377.34 | 0.86 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 | 17.65 | 26.40 |
24. | P I Industries | 3897.90 | 35.62 | 59138.21 | 0.38 | 330.50 | -10.55 | 1787.10 | 2.65 | 22.58 | 15.19 | 24.95 |
25. | Alkem Lab | 4862.50 | 26.85 | 58138.48 | 0.82 | 322.39 | 0.99 | 3143.75 | 7.08 | 20.42 | 13.44 | 18.95 |
Results per page