BuffettsBooks
Stock Screener based on Warren Buffett's Idea
by Sujay Babu
239 results found: Showing page 2 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | PB X PE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Veritas (India) | 372.20 | 11.13 | 997.87 | 0.01 | 24.15 | -49.76 | 586.66 | -22.35 | 5.49 | 0.37 | 4.12 |
27. | T N Petro Prod. | 110.52 | 13.90 | 994.96 | 1.09 | 35.25 | 311.73 | 463.01 | 0.21 | 6.89 | 1.09 | 15.15 |
28. | Beekay Steel Ind | 505.00 | 10.72 | 963.14 | 0.20 | 31.17 | 1.46 | 282.84 | 14.98 | 10.32 | 0.95 | 10.18 |
29. | Sandesh | 1250.80 | 11.12 | 942.00 | 0.40 | 58.34 | 15.13 | 72.90 | 6.88 | 7.57 | 0.70 | 7.78 |
30. | Dhunseri Invest. | 1442.00 | 9.04 | 875.66 | 0.21 | 77.30 | 13.57 | 185.20 | 3.74 | 5.96 | 0.33 | 2.98 |
31. | Jindal Photo | 844.20 | 3.75 | 866.74 | 0.00 | 52.38 | 10.46 | 0.54 | -14.29 | 13.80 | 0.90 | 3.38 |
32. | Ambika Cotton | 1478.20 | 14.16 | 851.35 | 2.37 | 15.92 | -26.06 | 191.98 | -8.18 | 11.33 | 0.94 | 13.31 |
33. | Satia Industries | 83.79 | 8.47 | 839.87 | 0.24 | 31.60 | -38.11 | 370.92 | -7.12 | 10.39 | 0.80 | 6.78 |
34. | Transpek Inds. | 1465.35 | 14.87 | 818.48 | 1.36 | 15.58 | 67.71 | 154.23 | 1.56 | 10.02 | 1.10 | 16.36 |
35. | GHCL Textiles | 80.05 | 13.27 | 765.83 | 0.62 | 13.52 | 14.58 | 267.75 | -7.01 | 4.53 | 0.53 | 7.03 |
36. | Jayant Agro Org. | 243.01 | 13.13 | 728.82 | 1.03 | 16.36 | 3.86 | 672.17 | -6.16 | 12.59 | 1.26 | 16.54 |
37. | Nahar Poly | 287.75 | 12.25 | 701.58 | 0.35 | 18.24 | 119.23 | 196.75 | 17.27 | 6.76 | 0.88 | 10.78 |
38. | S Chand & Compan | 197.85 | 13.32 | 696.92 | 2.02 | -14.07 | -545.15 | 102.62 | -7.27 | 9.72 | 0.70 | 9.32 |
39. | Ganesh Benzopl. | 95.68 | 8.19 | 686.85 | 0.00 | 18.13 | 14.49 | 95.62 | 9.24 | 17.68 | 1.28 | 10.48 |
40. | Hindustan Media | 87.98 | 7.48 | 647.87 | 0.00 | 10.03 | 2765.71 | 182.99 | 12.83 | 5.52 | 0.42 | 3.14 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | PB X PE |
41. | Mishtann Foods | 6.01 | 1.87 | 647.65 | 0.02 | 82.66 | 15.93 | 386.05 | 0.88 | 42.17 | 0.67 | 1.25 |
42. | Cons. Finvest | 191.28 | 6.32 | 619.06 | 0.59 | 12.66 | -44.86 | 14.84 | 3.20 | 7.72 | 0.60 | 3.79 |
43. | Deepak Builders | 131.93 | 10.69 | 615.23 | 0.00 | 14.99 | 5.49 | 106.60 | 1.42 | 25.15 | 1.49 | 15.93 |
44. | Wim Plast | 484.80 | 8.70 | 581.92 | 2.06 | 16.89 | 16.40 | 89.88 | -0.51 | 14.85 | 1.07 | 9.31 |
45. | Kiran Vyapar | 209.65 | 12.59 | 572.01 | 0.48 | 16.22 | -51.21 | 27.25 | -3.91 | 4.21 | 0.27 | 3.40 |
46. | RPP Infra Proj. | 114.42 | 9.40 | 566.91 | 0.00 | 10.84 | -34.34 | 346.96 | 3.23 | 18.71 | 1.07 | 10.06 |
47. | Vraj Iron | 155.54 | 14.09 | 509.06 | 0.00 | 7.59 | -51.16 | 138.31 | 20.69 | 18.22 | 1.29 | 18.18 |
48. | Manaksia | 70.95 | 10.34 | 465.60 | 0.00 | 15.38 | -22.45 | 173.39 | 64.93 | 16.15 | 0.81 | 8.38 |
49. | Ruchira Papers | 140.35 | 6.04 | 419.67 | 3.56 | 16.98 | 14.88 | 168.53 | 2.62 | 18.71 | 0.90 | 5.44 |
50. | Pasupati Acrylon | 43.25 | 14.92 | 386.19 | 0.00 | 1.75 | -84.44 | 216.05 | 39.57 | 11.89 | 1.06 | 15.82 |
Results per page