Asan
ASAN criteria
by M
34 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Pledged % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Varyaa Creations | 47.61 | 7.55 | 22.81 | 0.00 | 0.62 | 15.33 | 192.38 | 143.81 | 0.00 | ||
2. | Vintron Info. | 27.95 | 5.74 | 277.92 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 2328.67 | 0.00 |
3. | Kamanwala Housin | 22.71 | 0.70 | 32.00 | 0.00 | 45.31 | 2247.39 | 10.74 | 54.54 | 49.22 | 0.39 | |
4. | Infonative Solu. | 35.32 | 7.03 | 41.85 | 0.00 | 2.30 | 1252.94 | 10.44 | 45.61 | 51.60 | 45.51 | 0.00 |
5. | Coal India | 391.20 | 6.83 | 241085.93 | 6.52 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 38.83 | 0.00 |
6. | Taparia Tools | 20.95 | 0.26 | 31.80 | 190.93 | 31.15 | 7.71 | 242.81 | 10.61 | 47.87 | 35.64 | 0.00 |
7. | My Money Sec. | 26.63 | 6.49 | 44.74 | 0.00 | -2.26 | -277.95 | -0.19 | -111.66 | 44.05 | 29.76 | 0.00 |
8. | Natl. Aluminium | 185.68 | 6.47 | 34102.58 | 4.31 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 32.73 | 0.00 |
9. | Avax Apparels | 119.20 | 7.60 | 12.39 | 0.00 | 0.73 | 19.35 | 43.63 | 33.40 | 0.00 | ||
10. | Manav Infra | 15.60 | 6.38 | 20.53 | 0.00 | 3.01 | 181.31 | 18.14 | 106.14 | 40.77 | 106.80 | 0.00 |
11. | Ashoka Buildcon | 206.24 | 3.42 | 5789.64 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 55.22 | 0.00 |
12. | Sati Poly | 83.80 | 2.80 | 41.46 | 0.00 | -14.11 | 438.10 | 156.09 | 50.56 | 39.35 | 104.08 | 0.00 |
13. | Lakhotia Poly. | 38.20 | 6.65 | 40.01 | 0.00 | 3.97 | 1904.55 | 11.35 | 130.22 | 38.56 | 49.86 | 0.00 |
14. | Dolat Algotech | 103.95 | 8.49 | 1829.52 | 0.24 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 24.00 | 0.00 |
15. | Nirman Agri | 208.00 | 6.59 | 166.60 | 0.96 | 6.92 | 107.19 | 63.00 | 207.92 | 35.17 | 34.34 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Pledged % |
16. | Escorp Asset Mgt | 106.40 | 7.27 | 118.28 | 0.00 | 10.99 | 354.13 | 12.70 | 408.00 | 32.96 | 28.07 | 0.00 |
17. | Natco Pharma | 912.70 | 8.68 | 16347.36 | 1.04 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 27.98 | 0.00 |
18. | Timescan Logist. | 63.45 | 7.57 | 44.34 | 0.00 | 4.07 | 66.12 | 136.57 | 29.14 | 32.77 | 25.14 | 0.00 |
19. | Nimbus Projects | 246.00 | 4.19 | 266.61 | 0.00 | -113.52 | -598.55 | 0.83 | -83.06 | 31.80 | 48.84 | 0.00 |
20. | Authum Invest | 2448.80 | 9.79 | 41591.67 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 34.12 | 0.00 |
21. | Landmark Immig. | 61.90 | 9.72 | 127.58 | 0.00 | 7.79 | 19.62 | 29.55 | 21.75 | 0.00 | ||
22. | KNR Construct. | 215.81 | 5.45 | 6069.32 | 0.12 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 27.53 | 0.00 |
23. | SKP Securities | 111.00 | 7.57 | 75.58 | 1.35 | 1.16 | -59.30 | 8.48 | -6.50 | 27.55 | 21.59 | 0.00 |
24. | Tatia Global | 3.00 | 5.94 | 45.49 | 0.00 | 0.24 | 60.00 | 0.38 | 46.15 | 25.76 | 26.48 | 0.00 |
25. | Paradeep Pari. | 114.35 | 7.53 | 182.02 | 0.00 | 18.99 | 198.31 | 25.10 | 26.64 | 0.00 |
Results per page