Fast Moving
Usain Bolt stocks
by Straight
129 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IMEC Services | 163.00 | 1.35 | 30.97 | 0.00 | -0.72 | -181.82 | 0.01 | -99.35 | 177.14 | 379.77 | 57.52 |
| 2. | Addictive Learn | 58.90 | 10.75 | 93.71 | 0.00 | 4.82 | -17.75 | 41.41 | 1.30 | 25.13 | 294.13 | 96.68 |
| 3. | Kesar India | 1159.80 | 177.06 | 3247.31 | 0.00 | 16.78 | 629.57 | 91.60 | 479.75 | 39.60 | 238.59 | 178.67 |
| 4. | Omnitex Industri | 743.75 | 312.38 | 1.08 | -0.19 | -1050.00 | 0.00 | -100.00 | 0.11 | 235.54 | 51.48 | |
| 5. | DCG Cables | 55.90 | 11.06 | 101.46 | 0.00 | 5.86 | 22.34 | 72.44 | 21.58 | 17.15 | 229.43 | 96.54 |
| 6. | Denta Water | 245.06 | 10.00 | 654.31 | 1.02 | 14.26 | -4.68 | 53.52 | 4.23 | 25.17 | 215.09 | 186.13 |
| 7. | Tunwal E-Motors | 29.40 | 11.32 | 169.62 | 0.34 | 8.50 | 57.99 | 144.39 | 93.99 | 19.92 | 212.13 | 197.99 |
| 8. | Nephro Care | 58.25 | 28.33 | 96.03 | 0.00 | 0.42 | 22.66 | 11.27 | 210.58 | 143.29 | ||
| 9. | Sumuka Agro | 190.05 | 128.67 | 397.60 | 0.00 | 0.77 | 8.45 | 21.17 | 24.31 | 22.66 | 209.06 | 163.55 |
| 10. | Franklin Indust. | 0.38 | 29.31 | 0.00 | -7.76 | -335.87 | 0.52 | -98.27 | 28.09 | 208.40 | 67.88 | |
| 11. | AastamangalamFin | 32.95 | 6.80 | 51.20 | 0.00 | 1.91 | -25.39 | 3.54 | -16.71 | 13.02 | 207.74 | 63.93 |
| 12. | Iconik Sports | 35.11 | 18.71 | 118.82 | 0.00 | 0.68 | 230.77 | 14.12 | 17.08 | 204.08 | 108.83 | |
| 13. | RBM Infracon | 316.60 | 6.88 | 319.86 | 0.00 | 26.92 | 171.92 | 283.99 | 174.73 | 32.80 | 201.12 | 55.76 |
| 14. | Morgan Ventures | 41.98 | 5.11 | 41.56 | 0.00 | -5.52 | -159.48 | 1.29 | -91.08 | 18.33 | 200.98 | 108.14 |
| 15. | Kalyani Cast-Tec | 538.25 | 24.52 | 386.49 | 0.00 | 9.53 | 18.98 | 92.40 | 31.62 | 29.55 | 197.32 | 60.70 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
| 16. | Welcure Drugs | 0.25 | 0.87 | 30.90 | 0.00 | 1.07 | 2575.00 | 0.00 | -100.00 | 2.53 | 193.83 | 214.33 |
| 17. | Oriana Power Ltd | 1811.40 | 15.91 | 3680.61 | 0.00 | 121.63 | 149.88 | 781.18 | 117.27 | 42.31 | 188.74 | 115.44 |
| 18. | Kundan Edifice | 78.05 | 9.14 | 80.17 | 0.00 | 4.51 | 25.28 | 54.63 | 14.07 | 22.95 | 187.67 | 71.82 |
| 19. | Vasa Denticity | 373.00 | 47.08 | 646.91 | 0.00 | 1.56 | -60.90 | 71.47 | 13.75 | 22.42 | 183.46 | 51.31 |
| 20. | Eureka Forbes | 463.35 | 45.86 | 8961.36 | 0.00 | 9.00 | 32.34 | 645.45 | 7.96 | 5.04 | 182.53 | 172.07 |
| 21. | Shantidoot Infra | 220.10 | 7.82 | 39.57 | 0.00 | 0.65 | -27.78 | 17.53 | 247.13 | 86.13 | 181.58 | 69.00 |
| 22. | Danube Industrie | 4.10 | 21.82 | 37.31 | 0.00 | 0.48 | 128.57 | 32.60 | -6.62 | 8.14 | 162.23 | 55.25 |
| 23. | Srivari Spices & | 110.40 | 7.92 | 94.62 | 0.45 | 7.13 | 45.21 | 76.17 | 44.15 | 27.90 | 162.02 | 254.75 |
| 24. | Nisus Finance | 182.00 | 9.67 | 434.58 | 0.00 | 21.03 | 224.89 | 39.74 | 160.23 | 61.30 | ||
| 25. | RRP Defense | 797.55 | 506.55 | 1094.14 | 0.00 | -0.13 | -161.90 | 0.00 | -100.00 | 82.72 | 158.76 | 66.77 |
Results per page