Moat
NPM last year >15% AND NPM preceding year >15% AND Return on equity >15% AND Average return on equity 5Years >15% AND Cash end of last year > Cash end of preceding year
by Sayam
138 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NPM Ann % | NPM Prev Ann % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ICICI Bank | 1404.90 | 18.99 | 1005523.95 | 0.78 | 13481.13 | -2.68 | 48363.84 | 2.82 | 7.87 | 29.27 | 28.88 | 17.89 |
| 2. | TCS | 2647.70 | 18.74 | 957961.03 | 2.27 | 10720.00 | 6.69 | 67087.00 | 4.87 | 64.63 | 19.10 | 19.42 | 52.38 |
| 3. | Bajaj Finance | 1012.95 | 34.61 | 630306.30 | 0.43 | 4066.01 | -2.16 | 21213.89 | 17.63 | 11.35 | 24.11 | 26.30 | 19.22 |
| 4. | Infosys | 1289.10 | 18.12 | 522780.47 | 3.34 | 6666.00 | 10.79 | 45479.00 | 8.90 | 37.50 | 16.29 | 16.95 | 28.83 |
| 5. | Sun Pharma.Inds. | 1785.70 | 35.30 | 428449.25 | 0.90 | 3381.17 | 18.73 | 15520.54 | 13.49 | 20.21 | 21.86 | 20.67 | 16.86 |
| 6. | Power Grid Corpn | 303.25 | 18.17 | 282040.81 | 2.97 | 4184.96 | 8.37 | 12395.09 | 10.35 | 12.78 | 33.38 | 33.80 | 17.00 |
| 7. | Hind.Aeronautics | 4008.90 | 30.14 | 268105.21 | 1.00 | 1866.66 | 29.65 | 7698.80 | 10.66 | 33.88 | 26.98 | 25.07 | 26.07 |
| 8. | Coal India | 433.50 | 8.95 | 267154.27 | 6.11 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 24.62 | 25.80 | 38.89 |
| 9. | Hindustan Zinc | 609.80 | 22.07 | 257659.95 | 4.76 | 3879.00 | 45.84 | 10922.00 | 27.65 | 60.73 | 30.40 | 26.87 | 72.42 |
| 10. | Eicher Motors | 8190.00 | 41.59 | 224663.33 | 0.85 | 1420.61 | 25.12 | 6114.04 | 22.94 | 29.81 | 25.12 | 24.20 | 24.10 |
| 11. | Cholaman.Inv.&Fn | 1748.10 | 30.72 | 148911.83 | 0.11 | 1289.97 | 18.54 | 7898.21 | 17.31 | 10.34 | 16.47 | 17.85 | 19.71 |
| 12. | Power Fin.Corpn. | 420.60 | 5.50 | 138802.28 | 3.76 | 8211.90 | 8.14 | 29094.81 | 8.57 | 9.73 | 28.50 | 28.92 | 21.01 |
| 13. | Muthoot Finance | 3435.90 | 15.82 | 137940.55 | 0.76 | 2823.48 | 101.85 | 8187.60 | 57.77 | 13.19 | 26.48 | 29.66 | 19.58 |
| 14. | Cummins India | 4962.80 | 59.06 | 137568.82 | 1.04 | 486.06 | 4.41 | 3054.92 | -1.33 | 36.32 | 19.20 | 19.12 | 28.15 |
| 15. | Solar Industries | 13755.00 | 85.71 | 124469.07 | 0.07 | 466.54 | 41.73 | 2548.32 | 29.15 | 38.13 | 17.73 | 15.77 | 32.64 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NPM Ann % | NPM Prev Ann % | ROE % |
| 16. | Indus Towers | 461.25 | 17.06 | 121685.26 | 0.00 | 1775.90 | -55.64 | 8146.30 | 7.94 | 28.99 | 32.12 | 20.37 | 32.50 |
| 17. | HDFC AMC | 2753.80 | 41.03 | 117961.75 | 1.63 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 60.77 | 61.60 | 32.35 |
| 18. | BSE | 2800.90 | 52.29 | 114080.40 | 0.21 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 | 43.23 | 33.62 | 36.04 |
| 19. | Dr Reddy's Labs | 1319.30 | 19.77 | 110114.45 | 0.61 | 1189.60 | -14.42 | 8753.40 | 4.44 | 22.69 | 17.21 | 19.68 | 17.96 |
| 20. | Zydus Lifesci. | 938.50 | 18.49 | 94435.06 | 1.17 | 1022.90 | 7.70 | 6864.50 | 30.28 | 24.31 | 20.63 | 20.33 | 21.21 |
| 21. | Mazagon Dock | 2251.70 | 37.74 | 90829.07 | 0.77 | 879.78 | 9.01 | 3601.09 | 14.55 | 43.19 | 21.11 | 20.45 | 34.02 |
| 22. | Lloyds Metals | 1264.40 | 27.98 | 68930.60 | 0.08 | 1089.56 | 169.05 | 5058.08 | 201.94 | 38.28 | 21.56 | 19.05 | 31.45 |
| 23. | Nippon Life Ind. | 943.65 | 41.66 | 60125.13 | 1.91 | 403.90 | 36.75 | 705.28 | 19.97 | 40.69 | 51.08 | 54.40 | 31.39 |
| 24. | Oracle Fin.Serv. | 6856.50 | 24.44 | 59671.57 | 3.86 | 609.60 | 12.62 | 1965.90 | 14.62 | 40.60 | 34.75 | 34.83 | 29.34 |
| 25. | Bank of Maha | 75.65 | 8.99 | 58186.61 | 1.98 | 1798.99 | 27.44 | 7344.22 | 16.12 | 5.72 | 22.21 | 19.86 | 22.81 |
Results per page