high roic companies
high roic, roce, sales , profit growth
by suchit
41 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oswal Pumps | 726.20 | 29.50 | 8277.04 | 0.00 | 63.90 | 123.50 | 364.64 | 58.37 | 77.89 | 155.07 | 87.47 |
2. | Websol Energy | 1269.10 | 35.61 | 5509.97 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 159.84 | 80.22 |
3. | Wanbury | 268.45 | 28.91 | 882.58 | 0.00 | 20.26 | 144.69 | 172.00 | 23.38 | 34.94 | 74.56 | 70.01 |
4. | Schneider Elect. | 1001.30 | 94.07 | 23941.08 | 0.00 | 54.61 | 1606.56 | 586.89 | 24.41 | 39.66 | 103.41 | 65.80 |
5. | Waaree Renewab. | 1044.30 | 37.45 | 10886.47 | 0.10 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 125.10 | 64.95 |
6. | Australian Prem | 535.25 | 22.87 | 1075.32 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.50 | 143.81 | 57.82 |
7. | Shilchar Tech. | 5278.40 | 41.01 | 6038.60 | 0.24 | 55.36 | 121.26 | 231.86 | 119.92 | 71.30 | 118.90 | 52.93 |
8. | Insolation Ener | 220.00 | 39.73 | 4847.55 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 159.77 | 49.87 |
9. | Unifinz Capital | 598.95 | 26.44 | 530.29 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.09 | 167.33 | 49.38 |
10. | Oriana Power Ltd | 2170.25 | 27.82 | 4409.76 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 183.74 | 48.34 |
11. | Alpex Solar | 1230.55 | 36.08 | 3011.57 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 1106.78 | 48.07 |
12. | Viviana Power | 1238.90 | 39.29 | 777.60 | 0.00 | 15.29 | 284.42 | 170.85 | 303.81 | 42.50 | 91.91 | 46.57 |
13. | Anand Rathi Wea. | 2601.10 | 67.44 | 21594.50 | 0.40 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 33.46 | 45.33 |
14. | One Global Serv | 258.15 | 27.69 | 504.50 | 0.39 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 158.89 | 42.31 |
15. | Suzlon Energy | 67.74 | 44.44 | 92070.04 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 223.44 | 41.33 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | ROE % |
16. | Marsons | 194.25 | 119.10 | 3343.04 | 0.00 | 8.99 | 1908.89 | 55.80 | 1380.11 | 38.05 | 188.17 | 41.07 |
17. | GE Vernova T&D | 2863.10 | 95.83 | 73309.68 | 0.17 | 291.20 | 116.44 | 1330.13 | 38.80 | 53.94 | 81.01 | 40.34 |
18. | TAC Infosec | 860.35 | 68.88 | 901.61 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 177.89 | 38.48 |
19. | Sahaj Solar | 244.65 | 20.84 | 537.55 | 0.20 | 21.39 | 101.22 | 212.32 | 71.29 | 31.60 | 221.00 | 37.78 |
20. | POCL Enterprises | 243.30 | 21.75 | 678.32 | 0.21 | 10.52 | 47.55 | 372.36 | 21.03 | 31.99 | 107.10 | 37.55 |
21. | RMC Switchgears | 835.25 | 27.99 | 879.25 | 0.02 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 278.34 | 37.54 |
22. | Dynacons Sys. | 991.40 | 17.42 | 1261.59 | 0.05 | 18.17 | 27.15 | 330.61 | 17.13 | 39.15 | 63.66 | 37.28 |
23. | Bondada Engineer | 437.25 | 43.00 | 4810.95 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 122.77 | 36.75 |
24. | Tembo Global | 500.00 | 14.60 | 744.14 | 0.50 | 14.66 | 455.30 | 273.99 | 125.23 | 31.45 | 191.38 | 36.74 |
25. | BSE | 2411.30 | 70.52 | 97929.90 | 0.25 | 493.67 | 364.43 | 916.97 | 70.09 | 46.57 | 72.26 | 35.95 |
Results per page