ultra tech
companies with 20% net profit
2965 results found: Showing page 97 of 119
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Mar Cap 10yrs back Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
2401. | G K Consultants | 19.80 | 746.67 | 22.40 | 0.00 | 0.04 | 300.00 | 0.23 | -48.89 | 0.35 | 13.57 |
2402. | Steel Strips Inf | 25.90 | 22.38 | 0.00 | -7.94 | 40.17 | 0.33 | 0.00 | -20.57 | 3.50 | |
2403. | Adinath Textiles | 32.81 | 248.22 | 22.34 | 0.00 | -0.05 | -133.33 | 0.00 | 4.08 | 1.02 | |
2404. | Kallam Textiles | 4.22 | 22.29 | 0.00 | -8.83 | 19.13 | 64.87 | 4.73 | -4.49 | 35.96 | |
2405. | Jaipan Industrie | 36.49 | 92.75 | 22.26 | 0.00 | 0.07 | 100.68 | 7.06 | -3.55 | 7.01 | 6.16 |
2406. | Asian Petroprod. | 9.06 | 22.25 | 0.00 | -0.02 | 94.87 | 31.52 | -16.65 | 3.47 | ||
2407. | Bothra Metals | 12.00 | 61.72 | 22.22 | 0.00 | 0.10 | -9.09 | 18.87 | 16.48 | 3.75 | 64.07 |
2408. | Tai Industries | 37.01 | 20.19 | 22.21 | 0.00 | -0.01 | -101.56 | 59.84 | 76.36 | 5.35 | 7.74 |
2409. | Hipolin | 70.95 | 22.21 | 0.00 | -2.36 | -1375.00 | 4.40 | -24.79 | -25.42 | 11.54 | |
2410. | Kairosoft AI | 187.75 | 22.21 | 0.00 | -3.79 | -6416.67 | 0.00 | -10.12 | 384.50 | ||
2411. | Bacil Pharma | 37.68 | 55.48 | 22.19 | 0.00 | 0.02 | 150.00 | 0.00 | 3.05 | 2.94 | |
2412. | Madhusudan Inds. | 40.86 | 21.98 | 0.00 | -2.57 | -127.43 | 0.32 | 3.23 | -1.85 | 2.88 | |
2413. | Guj. Raffia Inds | 40.51 | 42.10 | 21.89 | 0.00 | 0.10 | -33.33 | 7.96 | 11.95 | 3.97 | 2.91 |
2414. | Paos Industries | 35.78 | 21.84 | 0.00 | -2.32 | -3214.29 | 16.24 | -1.31 | 1.14 | ||
2415. | Zenlabs Ethica | 33.34 | 80.37 | 21.70 | 0.00 | 0.09 | -40.00 | 12.99 | -15.26 | 5.65 | 2.73 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Mar Cap 10yrs back Cr. |
2416. | Muller & Phipps | 345.15 | 21.57 | 0.00 | -0.47 | -370.00 | 1.70 | 115.19 | 4.89 | ||
2417. | Valson Industrie | 28.12 | 35.31 | 21.54 | 0.00 | 0.52 | 40.54 | 33.45 | 19.81 | 4.33 | 11.11 |
2418. | Karnavati Financ | 2.14 | 21.51 | 0.00 | -0.88 | -388.89 | 0.26 | -70.79 | -2.17 | 9.03 | |
2419. | Sover. Diamonds | 36.97 | 2141.00 | 21.41 | 0.00 | -0.13 | -139.39 | 4.36 | -45.97 | 4.89 | 4.86 |
2420. | Tarini Internat. | 16.38 | 13.06 | 21.29 | 0.00 | 0.56 | -9.68 | 1.12 | -20.00 | 1.13 | 19.76 |
2421. | MFL India | 0.59 | 21.26 | 0.00 | -0.46 | 69.13 | 15.32 | 19.22 | 1.23 | 27.74 | |
2422. | Frontline Corp. | 42.52 | 7.36 | 21.26 | 0.00 | 0.88 | 252.00 | 28.50 | 26.33 | 6.22 | 10.75 |
2423. | Raunaq Intl. | 63.18 | 17.31 | 21.12 | 0.00 | 0.55 | 151.40 | 11.01 | 938.68 | 14.16 | 30.09 |
2424. | Maruti Sec. | 42.09 | 1.62 | 21.05 | 0.00 | -1.09 | -2080.00 | 0.00 | 6847.37 | 0.70 | |
2425. | Mihika Industrie | 21.05 | 421.00 | 21.05 | 0.00 | -0.73 | -351.72 | 27.77 | 347.90 | 0.50 | 18.00 |
Results per page