ultra tech
companies with 20% net profit
2965 results found: Showing page 14 of 119
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Mar Cap 10yrs back Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
326. | Shakti Pumps | 956.80 | 28.08 | 11465.51 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 339.09 |
327. | Vesuvius India | 563.00 | 44.93 | 11458.58 | 0.26 | 59.31 | -13.77 | 482.22 | 6.37 | 25.47 | 1430.34 |
328. | Westlife Food | 732.25 | 938.52 | 11402.93 | 0.47 | 1.52 | 100.00 | 603.14 | 7.27 | 6.71 | 4510.47 |
329. | J & K Bank | 102.40 | 5.43 | 11302.11 | 2.10 | 581.91 | -8.13 | 3213.39 | 10.41 | 6.15 | 4607.81 |
330. | Sonata Software | 394.40 | 25.98 | 11033.60 | 2.00 | 107.53 | -2.56 | 2617.20 | 19.42 | 29.08 | 1876.44 |
331. | Alkyl Amines | 2159.60 | 59.20 | 11029.54 | 0.46 | 46.02 | 19.69 | 386.05 | 8.25 | 18.66 | 641.68 |
332. | Genus Power | 363.45 | 37.63 | 11025.81 | 0.17 | 129.34 | 308.03 | 936.77 | 122.98 | 19.20 | 624.97 |
333. | Graphite India | 559.10 | 23.85 | 10922.44 | 1.97 | 49.00 | 206.25 | 666.00 | -7.50 | 10.18 | 1622.59 |
334. | Marksans Pharma | 240.90 | 28.63 | 10896.29 | 0.25 | 90.73 | 16.63 | 708.46 | 26.51 | 20.06 | 2533.65 |
335. | CCL Products | 816.50 | 35.05 | 10879.03 | 0.55 | 101.87 | 56.19 | 835.85 | 15.02 | 13.14 | 2378.54 |
336. | Astra Microwave | 1140.15 | 70.61 | 10839.34 | 0.18 | 73.49 | 35.09 | 407.85 | 15.22 | 19.14 | 1206.92 |
337. | S C I | 228.00 | 12.59 | 10627.51 | 0.22 | 185.14 | -39.75 | 1325.19 | -6.18 | 9.89 | 1665.23 |
338. | MMTC | 70.04 | 108.36 | 10564.01 | 0.00 | 2.23 | -97.21 | 0.23 | -64.06 | 7.69 | 4849.50 |
339. | C P C L | 702.35 | 48.88 | 10463.75 | 7.83 | 469.93 | -25.16 | 17249.12 | -2.66 | 4.30 | 1017.81 |
340. | Safari Inds. | 2141.90 | 73.26 | 10460.38 | 0.14 | 37.59 | -12.97 | 421.06 | 15.23 | 18.99 | 320.60 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Mar Cap 10yrs back Cr. |
341. | Waaree Renewab. | 987.70 | 44.33 | 10307.94 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 10.22 |
342. | Relaxo Footwear | 412.80 | 60.29 | 10268.59 | 0.73 | 56.22 | -8.42 | 695.15 | -6.97 | 11.09 | 3911.52 |
343. | Sammaan Capital | 123.40 | 10215.92 | 1.62 | 324.04 | 1.20 | 2107.43 | -4.41 | 3.64 | 26521.01 | |
344. | RHI Magnesita | 490.70 | 50.07 | 10139.25 | 0.51 | 36.18 | -11.73 | 917.97 | -2.68 | 7.01 | 1044.01 |
345. | Can Fin Homes | 761.30 | 11.80 | 10117.84 | 0.79 | 233.92 | 11.91 | 998.58 | 7.74 | 9.34 | 1616.90 |
346. | Time Technoplast | 444.10 | 26.01 | 10088.36 | 0.45 | 111.81 | 18.59 | 1468.74 | 5.34 | 17.38 | 1022.22 |
347. | Birla Corpn. | 1277.95 | 30.26 | 9833.73 | 0.79 | 256.60 | 51.83 | 2814.91 | 6.05 | 7.05 | 3120.25 |
348. | P & G Health Ltd | 5905.10 | 37.80 | 9828.63 | 1.35 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 | 932.22 |
349. | India Cements | 313.00 | 9761.96 | 0.00 | 18.02 | 27.13 | 1197.30 | -3.11 | -4.22 | 2646.34 | |
350. | Sudarshan Chem. | 1241.05 | 68.32 | 9742.22 | 0.37 | 0.51 | 38.79 | 666.43 | 17.80 | 11.36 | 347.97 |
Results per page