Intrinsic value Bargains
Intrinsic Value > Current price
by Kiran
1691 results found: Showing page 1 of 68
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SBI | 974.60 | 11.09 | 899708.40 | 1.78 | 20507.98 | 0.22 | 131080.12 | 3.34 | 6.09 | 1014.92 |
| 2. | Life Insurance | 780.75 | 9.32 | 493978.88 | 1.54 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 1485.26 |
| 3. | ITC | 300.70 | 18.25 | 376576.43 | 4.77 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 335.74 |
| 4. | O N G C | 294.50 | 9.75 | 370555.16 | 4.16 | 11946.42 | 16.36 | 167422.93 | 0.13 | 12.04 | 348.50 |
| 5. | Coal India | 463.05 | 9.18 | 285426.59 | 5.72 | 10907.79 | 12.86 | 46490.03 | 22.91 | 35.34 | 1332.59 |
| 6. | Hindalco Inds. | 1041.40 | 13.51 | 234071.90 | 0.48 | 2049.00 | -15.80 | 66521.00 | 13.93 | 14.80 | 1093.61 |
| 7. | I O C L | 137.65 | 5.44 | 194406.54 | 5.09 | 13502.26 | 694.54 | 205157.37 | 5.74 | 7.36 | 218.28 |
| 8. | Power Fin.Corpn. | 440.70 | 5.77 | 145500.36 | 3.59 | 8211.90 | 8.14 | 29094.81 | 8.57 | 9.73 | 887.73 |
| 9. | Bank of Baroda | 259.95 | 6.77 | 134429.56 | 3.27 | 5871.79 | 7.03 | 34513.73 | 5.16 | 5.63 | 386.26 |
| 10. | B P C L | 287.85 | 5.00 | 124841.48 | 6.08 | 7188.40 | 89.98 | 119029.43 | 5.18 | 16.22 | 466.39 |
| 11. | Tata Motors PVeh | 336.85 | 20.64 | 124007.00 | 1.78 | -3483.00 | -150.54 | 70108.00 | -25.79 | 19.97 | 1252.84 |
| 12. | Union Bank (I) | 162.19 | 6.37 | 123817.00 | 2.93 | 5503.61 | 9.83 | 26675.95 | -4.28 | 6.30 | 231.33 |
| 13. | Vedanta | 305.05 | 13.81 | 119306.38 | 14.26 | 9352.00 | 70.89 | 24609.00 | 47.48 | 16.49 | 388.84 |
| 14. | Punjab Natl.Bank | 102.78 | 6.42 | 118034.21 | 2.92 | 5602.47 | 12.07 | 32797.77 | 0.84 | 6.06 | 207.18 |
| 15. | Canara Bank | 130.01 | 5.99 | 118000.47 | 3.08 | 4575.11 | -9.78 | 31838.54 | 1.09 | 6.51 | 196.11 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
| 16. | Indian Bank | 821.40 | 9.02 | 110646.21 | 2.22 | 3173.55 | 6.42 | 17488.50 | 10.27 | 6.32 | 943.04 |
| 17. | GAIL (India) | 160.35 | 12.28 | 105438.21 | 4.68 | 1729.13 | -19.90 | 35173.37 | -4.51 | 14.05 | 179.32 |
| 18. | Lloyds Metals | 1703.80 | 30.00 | 95813.15 | 0.06 | 1065.59 | 426.30 | 4912.94 | 311.71 | 36.21 | 2829.12 |
| 19. | REC Ltd | 344.35 | 5.56 | 90700.87 | 5.23 | 3375.08 | -21.69 | 14563.82 | -5.02 | 9.71 | 613.46 |
| 20. | Waaree Energies | 3125.20 | 22.89 | 89889.79 | 0.06 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 5546.09 |
| 21. | H P C L | 369.90 | 5.11 | 78739.41 | 2.84 | 4011.40 | 57.70 | 115153.20 | 4.11 | 10.52 | 460.26 |
| 22. | IDBI Bank | 71.03 | 8.29 | 76384.74 | 2.96 | 2012.56 | -3.85 | 7803.71 | 11.75 | 6.50 | 87.50 |
| 23. | NMDC | 86.62 | 11.03 | 76154.72 | 3.81 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 194.86 |
| 24. | Federal Bank | 284.80 | 16.16 | 70207.23 | 0.42 | 1392.32 | 22.92 | 7946.61 | 11.80 | 6.39 | 287.77 |
| 25. | General Insuranc | 382.40 | 6.97 | 67131.17 | 2.62 | 1725.66 | 2.92 | 12588.62 | 12.97 | 13.32 | 549.03 |
Results per page