ROE >15% &DtoE <0.5& MCAP <50000 and holding >50%
Return on equity >15% and Debt to equity <0.5 and Market Capitalization <50000 and Promoter holding >50%
by Girish
608 results found: Showing page 22 of 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
526. | TPL Plastech | 81.45 | 26.91 | 635.33 | 0.98 | 6.83 | 12.52 | 92.18 | 11.42 | 19.85 | 16.98 | 0.31 |
527. | K P R Mill Ltd | 1170.10 | 50.16 | 39995.66 | 0.42 | 204.55 | -4.24 | 1768.98 | 4.26 | 19.84 | 17.04 | 0.09 |
528. | Orbit Exports | 211.00 | 14.34 | 559.38 | 0.00 | 6.61 | 17.41 | 50.78 | 14.55 | 19.84 | 15.39 | 0.06 |
529. | Wendt India | 9480.00 | 55.06 | 1896.00 | 0.53 | 12.89 | -3.66 | 75.60 | 7.89 | 19.81 | 15.11 | 0.00 |
530. | R R Kabel | 1346.35 | 50.28 | 15225.37 | 0.44 | 129.13 | 64.04 | 2217.84 | 26.44 | 19.77 | 15.22 | 0.13 |
531. | Menon Bearings | 124.50 | 28.00 | 697.70 | 1.81 | 6.61 | 17.62 | 63.82 | 19.02 | 19.75 | 16.43 | 0.27 |
532. | Servotech Renew | 143.84 | 96.63 | 3234.19 | 0.03 | 7.85 | 145.31 | 126.13 | 4.42 | 19.75 | 18.95 | 0.33 |
533. | V-Guard Industri | 395.90 | 55.02 | 17261.01 | 0.38 | 91.13 | 19.64 | 1538.08 | 14.55 | 19.72 | 16.04 | 0.06 |
534. | Shree OSFM | 107.50 | 16.00 | 165.59 | 0.00 | 5.57 | -5.27 | 70.06 | 12.15 | 19.67 | 15.95 | 0.15 |
535. | N2N Technologies | 18.91 | 4.66 | 6.10 | 0.00 | 1.53 | 1192.86 | 0.36 | 24.14 | 19.61 | 22.37 | 0.09 |
536. | Radiant Cash | 63.69 | 14.89 | 679.62 | 3.91 | 10.04 | 11.68 | 99.06 | 1.82 | 19.61 | 17.35 | 0.35 |
537. | IFB Industries | 1528.00 | 48.07 | 6191.47 | 0.00 | 22.29 | 60.82 | 1300.49 | 23.23 | 19.56 | 16.26 | 0.29 |
538. | Divine Hira Jew. | 53.80 | 12.62 | 70.19 | 0.00 | 3.06 | 222.83 | 19.56 | 20.89 | 0.44 | ||
539. | Anuh Pharma | 215.10 | 22.77 | 1077.92 | 1.15 | 12.46 | -18.88 | 198.14 | 20.90 | 19.54 | 15.34 | 0.03 |
540. | Talbros Auto. | 297.10 | 19.43 | 1833.94 | 0.23 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 16.14 | 0.15 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq |
541. | Shree Ganesh Rem | 586.85 | 32.60 | 753.33 | 0.00 | 6.60 | -47.58 | 24.43 | -34.56 | 19.51 | 17.28 | 0.26 |
542. | VTM | 121.93 | 28.18 | 1226.24 | 0.69 | 12.17 | 245.74 | 108.69 | 70.44 | 19.49 | 15.29 | 0.13 |
543. | Matrimony.com | 528.20 | 25.97 | 1176.08 | 0.95 | 8.18 | -30.26 | 108.32 | -9.15 | 19.43 | 16.99 | 0.22 |
544. | SP Refractories | 142.00 | 12.16 | 25.41 | 0.00 | 1.12 | 38.27 | 15.85 | 6.52 | 19.43 | 18.10 | 0.35 |
545. | Shivalic Power | 122.45 | 23.77 | 295.31 | 0.00 | 5.96 | -23.98 | 78.85 | 10.79 | 19.39 | 16.12 | 0.05 |
546. | Sai Swami Metals | 34.80 | 6.21 | 23.03 | 0.00 | 2.03 | 72.03 | 42.34 | 204.17 | 19.27 | 17.76 | 0.23 |
547. | P S Raj Steels | 151.00 | 15.36 | 113.83 | 0.00 | 3.54 | 127.16 | 19.27 | 15.51 | 0.07 | ||
548. | Grand Continent | 170.50 | 39.93 | 424.87 | 0.00 | 4.43 | 167.27 | 40.78 | 160.58 | 19.27 | 15.56 | 0.10 |
549. | Gallantt Ispat L | 555.40 | 33.41 | 13400.73 | 0.18 | 116.31 | 21.93 | 1072.15 | -8.94 | 19.24 | 15.14 | 0.13 |
550. | L T Foods | 480.95 | 27.61 | 16701.14 | 0.41 | 160.52 | 7.91 | 2228.36 | 7.40 | 19.23 | 16.76 | 0.33 |
Results per page