Future split
Face value more than 5, debt free , largecaps
by Kiran
115 results found: Showing page 3 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Face value Rs. | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | ACC | 1446.40 | 10.79 | 27161.55 | 0.52 | 404.25 | -65.44 | 6482.98 | 8.56 | 17.44 | 10.00 | 0.02 |
| 52. | Gillette India | 7929.50 | 41.65 | 25842.24 | 1.51 | 172.46 | 36.91 | 790.00 | 15.24 | 56.06 | 10.00 | 0.00 |
| 53. | KIOCL | 413.65 | 25139.62 | 0.00 | 18.13 | 137.94 | 159.65 | -11.58 | -9.48 | 10.00 | 0.11 | |
| 54. | Dr Lal Pathlabs | 1459.10 | 44.56 | 24447.95 | 0.82 | 91.40 | 14.61 | 659.80 | 10.57 | 28.88 | 10.00 | 0.07 |
| 55. | Tenneco Clean | 591.50 | 42.26 | 23873.19 | 0.00 | 118.81 | 10.26 | 1285.26 | 14.23 | 57.30 | 10.00 | 0.02 |
| 56. | Nexus Select | 157.44 | 47.18 | 23852.16 | 4.32 | 139.40 | 17.41 | 671.16 | 12.92 | 5.17 | 100.00 | 0.42 |
| 57. | PTC Industries | 15864.00 | 357.07 | 23784.18 | 0.00 | 18.35 | 25.86 | 155.53 | 132.41 | 7.74 | 10.00 | 0.13 |
| 58. | Shyam Metalics | 812.55 | 23.38 | 22680.86 | 0.55 | 197.51 | -0.24 | 4421.46 | 17.71 | 12.05 | 10.00 | 0.10 |
| 59. | Sumitomo Chemi. | 444.25 | 40.89 | 22174.55 | 0.27 | 74.83 | 2.27 | 551.76 | -11.35 | 25.14 | 10.00 | 0.02 |
| 60. | Pfizer | 4764.10 | 28.62 | 21794.68 | 0.73 | 141.84 | 42.99 | 645.03 | 19.90 | 21.62 | 10.00 | 0.01 |
| 61. | Aegis Vopak Term | 195.00 | 105.65 | 21605.83 | 0.00 | 61.51 | 62.72 | 197.49 | 22.28 | 7.01 | 10.00 | 0.42 |
| 62. | Bayer Crop Sci. | 4787.90 | 32.10 | 21517.82 | 2.61 | 95.70 | 179.82 | 1106.20 | 4.62 | 24.80 | 10.00 | 0.03 |
| 63. | Gallantt Ispat L | 870.55 | 43.81 | 21004.71 | 0.14 | 100.41 | -11.67 | 1073.58 | -4.00 | 19.20 | 10.00 | 0.21 |
| 64. | GE Shipping Co | 1449.10 | 9.15 | 20688.39 | 2.05 | 812.52 | 142.21 | 1454.44 | 17.59 | 13.86 | 10.00 | 0.08 |
| 65. | KPIT Technologi. | 735.95 | 26.51 | 20175.61 | 1.15 | 133.41 | -6.28 | 1617.46 | 9.44 | 40.03 | 10.00 | 0.16 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Face value Rs. | Debt / Eq |
| 66. | Atul | 6666.50 | 33.03 | 19627.35 | 0.38 | 163.54 | 47.82 | 1573.62 | 11.07 | 12.81 | 10.00 | 0.03 |
| 67. | Sagility | 41.59 | 22.28 | 19469.64 | 0.12 | 267.66 | 34.58 | 1971.15 | 35.65 | 9.58 | 10.00 | 0.14 |
| 68. | Neuland Labs. | 15067.00 | 107.91 | 19330.79 | 0.08 | 40.57 | -29.12 | 439.71 | 10.47 | 18.66 | 10.00 | 0.16 |
| 69. | Syrma SGS Tech. | 997.75 | 67.62 | 19239.66 | 0.15 | 110.32 | 108.80 | 1264.18 | 45.36 | 11.67 | 10.00 | 0.12 |
| 70. | Chambal Fert. | 452.30 | 9.47 | 18121.50 | 2.21 | 586.39 | 9.73 | 5898.26 | 19.93 | 26.76 | 10.00 | 0.01 |
| 71. | Tata Chemicals | 709.85 | 66.48 | 18084.14 | 1.55 | -69.00 | 3550.00 | -1.11 | 3.96 | 10.00 | 0.34 | |
| 72. | Inox Wind | 104.56 | 36.01 | 18070.45 | 0.00 | 126.65 | -6.15 | 1207.45 | 32.50 | 11.52 | 10.00 | 0.17 |
| 73. | CIE Automotive | 471.70 | 21.61 | 17894.52 | 1.48 | 204.31 | 12.17 | 2393.00 | 13.42 | 14.74 | 10.00 | 0.06 |
| 74. | Syngene Intl. | 435.95 | 42.92 | 17566.14 | 0.29 | 15.00 | -44.93 | 917.10 | -2.82 | 13.52 | 10.00 | 0.12 |
| 75. | KFin Technolog. | 990.00 | 48.34 | 17082.16 | 0.76 | 91.99 | 8.39 | 370.87 | 27.88 | 32.75 | 10.00 | 0.03 |
Results per page