GIRIDHARAN
Price to earning < 15
by Er.Dharan
3642 results found: Showing page 74 of 146
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1826. | Stanpacks(India) | 12.47 | 63.35 | 7.60 | 0.00 | -0.05 | -108.47 | 7.61 | 19.47 | 6.69 |
1827. | Emami Paper | 107.59 | 24.95 | 648.86 | 1.49 | 3.92 | -85.58 | 474.95 | -1.97 | 6.69 |
1828. | Vedant Asset | 48.35 | 60.71 | 13.36 | 0.00 | 0.03 | -75.00 | 1.92 | 34.27 | 6.68 |
1829. | Vital Chemtech | 62.15 | 36.66 | 148.86 | 0.80 | 1.74 | 155.06 | 67.99 | 40.16 | 6.68 |
1830. | Fino Payments | 274.00 | 24.65 | 2280.60 | 0.00 | 24.00 | -4.80 | 52.78 | 27.49 | 6.67 |
1831. | Hamps Bio | 37.00 | 53.73 | 16.12 | 0.00 | 0.03 | -86.96 | 3.13 | -6.01 | 6.67 |
1832. | Nouveau Global | 0.49 | 15.95 | 9.09 | 0.00 | -0.11 | -57.14 | 0.00 | 6.66 | |
1833. | NOCIL | 193.89 | 31.40 | 3229.91 | 1.03 | 20.79 | -49.95 | 339.69 | -4.72 | 6.65 |
1834. | Orient Green | 14.88 | 48.71 | 1744.30 | 0.00 | -15.09 | 29.03 | 41.47 | 15.26 | 6.65 |
1835. | Soni Medicare | 58.11 | 24.78 | 0.00 | 0.35 | 139.33 | 7.52 | 5.17 | 6.64 | |
1836. | Synthiko Foils | 212.80 | 154.29 | 37.03 | 0.00 | -0.13 | -230.00 | 4.31 | -29.69 | 6.63 |
1837. | N D Metal Inds. | 91.51 | 87.27 | 22.69 | 0.00 | 0.11 | 83.33 | 0.01 | 6.63 | |
1838. | Naksh Precious | 6.83 | 15.96 | 7.18 | 0.00 | 0.05 | 0.00 | 0.51 | 2450.00 | 6.63 |
1839. | Art Nirman Ltd | 58.65 | 73.55 | 146.37 | 0.00 | 0.77 | 250.00 | 8.92 | -33.33 | 6.63 |
1840. | Triliance Poly | 66.27 | 99.59 | 33.86 | 0.00 | 0.14 | 227.27 | 0.00 | 6.61 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1841. | Shalby | 185.67 | 1041.31 | 1999.31 | 0.65 | -12.19 | -168.70 | 264.89 | 8.46 | 6.61 |
1842. | Varyaa Creations | 47.28 | 53.92 | 22.64 | 0.00 | -0.20 | -150.00 | 16.02 | 61.82 | 6.61 |
1843. | VJTF Eduservices | 83.68 | 27.58 | 147.28 | 0.00 | -3.05 | -53.27 | -0.04 | -118.18 | 6.60 |
1844. | Stratmont Indus. | 81.24 | 222.62 | 231.52 | 0.00 | 0.14 | 16.67 | 29.47 | -32.49 | 6.59 |
1845. | Ruby Mills | 253.01 | 19.99 | 845.90 | 0.69 | 16.01 | -1.17 | 80.32 | 9.29 | 6.58 |
1846. | BLB | 14.69 | 20.05 | 77.39 | 0.00 | -3.02 | -27.97 | 58.91 | -71.31 | 6.57 |
1847. | ABC India | 88.00 | 23.03 | 47.67 | 0.57 | 0.24 | 80.00 | 48.61 | 22.54 | 6.57 |
1848. | Lloyds Enterpris | 88.09 | 196.16 | 11198.67 | 0.11 | 24.56 | -55.03 | 489.32 | 46.63 | 6.56 |
1849. | Superior Indus. | 52.50 | 9.51 | 72.71 | 0.00 | 5.73 | 2427.27 | 14.84 | 72.96 | 6.56 |
1850. | Basant Agro Tech | 15.24 | 33.12 | 138.12 | 0.33 | 1.15 | -82.94 | 132.52 | 33.45 | 6.55 |
Results per page