harish
dividend yield
by harish
1669 results found: Showing page 45 of 67
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101. | Arihant Super. | 316.80 | 21.89 | 1370.16 | 0.47 | 9.96 | -37.63 | 122.65 | 9.70 | 11.10 |
| 1102. | Yuken India | 853.15 | 54.02 | 1162.00 | 0.18 | 5.12 | -27.07 | 112.53 | -2.71 | 11.10 |
| 1103. | Bajaj Finserv | 2070.50 | 34.13 | 330367.30 | 0.05 | 4746.47 | 7.53 | 37402.93 | 10.98 | 11.03 |
| 1104. | Manappuram Fin. | 286.25 | 53.93 | 24220.77 | 1.22 | 217.31 | -61.47 | 2283.46 | -13.28 | 11.03 |
| 1105. | Balaji Amines | 1126.20 | 25.03 | 3649.00 | 0.98 | 37.10 | -15.67 | 340.55 | -1.82 | 11.00 |
| 1106. | Ganesha Ecosphe. | 899.85 | 37.93 | 2416.77 | 0.50 | -0.50 | -101.84 | 363.38 | -6.06 | 11.00 |
| 1107. | Suprajit Engg. | 451.80 | 38.86 | 6205.07 | 0.66 | 50.95 | 10514.58 | 941.02 | 12.89 | 10.97 |
| 1108. | Repco Home Fin | 400.40 | 5.47 | 2507.77 | 1.00 | 109.66 | -4.75 | 441.29 | 4.39 | 10.97 |
| 1109. | Stove Kraft | 596.85 | 43.58 | 1977.76 | 0.50 | 21.36 | 27.75 | 474.42 | 13.41 | 10.96 |
| 1110. | Shriram Finance | 855.35 | 18.37 | 160893.85 | 1.16 | 2314.16 | 12.22 | 11912.44 | 18.07 | 10.95 |
| 1111. | Rupa & Co | 162.87 | 17.20 | 1300.01 | 1.84 | 14.50 | -21.37 | 320.16 | 7.76 | 10.92 |
| 1112. | Rishiroop | 106.60 | 24.48 | 97.68 | 1.41 | 0.22 | -97.02 | 17.66 | -15.78 | 10.89 |
| 1113. | Lahoti Overseas | 52.88 | 8.84 | 154.26 | 0.38 | 6.97 | 2423.33 | 108.80 | -30.80 | 10.89 |
| 1114. | UltraTech Cem. | 11728.00 | 47.11 | 345539.31 | 0.66 | 1237.98 | 75.23 | 19606.93 | 20.33 | 10.89 |
| 1115. | I G Petrochems | 396.60 | 37.66 | 1224.18 | 2.52 | -2.00 | -107.64 | 465.34 | -20.18 | 10.89 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 1116. | Poojawes. Metal. | 29.84 | 13.76 | 30.26 | 3.35 | 0.82 | 127.78 | 16.32 | 15.58 | 10.88 |
| 1117. | Allied Digital | 157.02 | 22.21 | 887.61 | 0.96 | 15.42 | 32.93 | 233.70 | 15.11 | 10.87 |
| 1118. | KKV Agro Powers | 634.00 | 7.20 | 39.53 | 0.72 | 4.67 | 436.78 | 347.82 | -20.78 | 10.86 |
| 1119. | Archit Organosys | 42.01 | 13.04 | 86.21 | 1.19 | 1.54 | 50.98 | 32.86 | 11.24 | 10.85 |
| 1120. | Vardhman Textile | 449.90 | 15.44 | 13004.04 | 1.11 | 187.76 | -4.99 | 2480.10 | -0.89 | 10.83 |
| 1121. | Aarvi Encon | 121.22 | 12.52 | 179.54 | 1.65 | 4.80 | 127.49 | 158.85 | 31.32 | 10.82 |
| 1122. | Tata Power Co. | 381.65 | 30.18 | 121966.10 | 0.59 | 1245.39 | -8.03 | 15544.91 | -0.97 | 10.81 |
| 1123. | Acknit Indus. | 262.20 | 9.90 | 79.71 | 0.57 | 1.41 | -32.21 | 66.80 | 7.07 | 10.79 |
| 1124. | Phoenix Mills | 1789.40 | 59.87 | 64055.55 | 0.14 | 384.09 | 39.38 | 1115.43 | 21.51 | 10.75 |
| 1125. | Tasty Bite Eat. | 8200.00 | 68.25 | 2117.65 | 0.02 | 3.62 | -64.09 | 132.87 | -15.21 | 10.74 |
Results per page