harish
dividend yield
by harish
1645 results found: Showing page 14 of 66
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
326. | Fineotex Chem | 254.14 | 26.91 | 2911.81 | 0.63 | 20.13 | -33.68 | 119.79 | -21.72 | 23.76 |
327. | Cello World | 610.90 | 39.83 | 13493.87 | 0.25 | 96.16 | -0.66 | 588.82 | 14.90 | 23.72 |
328. | Vadilal Enterp. | 11000.00 | 165.10 | 946.00 | 0.01 | -8.76 | -0.57 | 223.79 | 18.77 | 23.69 |
329. | Accent Microcell | 229.80 | 16.67 | 551.27 | 0.44 | 16.60 | 3.30 | 138.54 | -0.06 | 23.66 |
330. | N G Industries | 160.10 | 6.93 | 53.64 | 2.19 | -2.43 | -225.26 | 4.47 | 9.83 | 23.65 |
331. | Siemens | 3297.50 | 62.48 | 117430.74 | 0.36 | 582.50 | -37.19 | 4259.00 | 2.57 | 23.61 |
332. | Man Infra | 166.38 | 22.09 | 6244.07 | 0.54 | 97.16 | 18.99 | 293.80 | -0.99 | 23.55 |
333. | Kewal Kir.Cloth. | 484.40 | 21.19 | 2985.12 | 0.41 | 27.96 | -25.62 | 234.19 | 6.73 | 23.54 |
334. | Jamna Auto Inds. | 88.80 | 19.65 | 3542.94 | 2.70 | 50.32 | -8.12 | 637.71 | -0.38 | 23.50 |
335. | CMS Info Systems | 484.75 | 21.24 | 7910.30 | 1.34 | 97.56 | 6.72 | 619.07 | -1.28 | 23.44 |
336. | Cipla | 1504.20 | 23.06 | 121492.78 | 0.86 | 1214.14 | 30.29 | 6729.69 | 9.19 | 23.30 |
337. | Godawari Power | 187.93 | 15.50 | 12577.38 | 0.53 | 221.67 | 1.24 | 1468.08 | -4.04 | 23.29 |
338. | Maithan Alloys | 1090.60 | 5.04 | 3174.91 | 0.92 | -58.16 | -140.95 | 435.23 | 0.45 | 23.26 |
339. | EIH | 374.60 | 30.83 | 23426.14 | 0.40 | 261.62 | 26.50 | 827.45 | 11.62 | 23.19 |
340. | Remus Pharma. | 1971.65 | 39.96 | 1161.70 | 0.08 | 20.57 | 15.89 | 347.75 | 88.07 | 23.16 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
341. | Dr Reddy's Labs | 1320.90 | 19.49 | 110223.21 | 0.61 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 |
342. | ICRA | 6576.50 | 37.33 | 6347.13 | 0.91 | 55.99 | 18.92 | 136.21 | 9.88 | 23.13 |
343. | Sanrhea Tech. | 136.25 | 14.43 | 68.13 | 1.10 | 1.62 | -25.69 | 18.83 | 19.71 | 23.12 |
344. | SJS Enterprises | 1116.60 | 29.70 | 3498.66 | 0.22 | 33.73 | 25.13 | 200.51 | 7.35 | 23.10 |
345. | Manorama Indust. | 1384.40 | 73.64 | 8250.89 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 |
346. | Elantas Beck | 10214.25 | 59.75 | 8097.53 | 0.07 | 32.87 | -10.95 | 206.13 | 16.73 | 23.02 |
347. | Kovai Medical | 6108.45 | 31.98 | 6682.64 | 0.16 | 54.70 | 4.83 | 356.98 | 11.17 | 22.98 |
348. | Cochin Minerals | 304.40 | 10.12 | 238.35 | 2.63 | 5.52 | 179.77 | 75.41 | -25.20 | 22.97 |
349. | NDR Auto Compon. | 1065.50 | 47.58 | 2534.32 | 0.26 | 16.39 | 41.17 | 192.04 | 9.08 | 22.97 |
350. | Jagsonpal Pharma | 231.51 | 38.71 | 1538.93 | 0.86 | 6.58 | 89.86 | 58.56 | 34.65 | 22.95 |
Results per page