Current price > 0
Current price > 0
by Arnavtapkire
5054 results found: Showing page 125 of 203
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
3101. | Orient Paper | 27.68 | 587.33 | 0.90 | 33.99 | 629.44 | 238.34 | 0.02 | -2.60 | |
3102. | Orient Press | 88.46 | 88.46 | 0.00 | -0.79 | -3.95 | 26.25 | -28.67 | 2.49 | |
3103. | Orient Tech. | 309.65 | 25.19 | 1289.44 | 0.58 | 10.03 | 8.08 | 212.56 | 42.80 | 26.52 |
3104. | Orient Tradelink | 23.20 | 158.08 | 56.91 | 0.00 | 0.46 | -17.86 | 4.79 | 46.93 | 6.89 |
3105. | Oriental Aromat. | 325.65 | 45.97 | 1095.93 | 0.15 | 0.50 | -95.45 | 225.52 | 4.52 | 7.89 |
3106. | Oriental Hotels | 136.85 | 51.79 | 2444.13 | 0.37 | 6.63 | 591.11 | 107.65 | 31.33 | 9.45 |
3107. | Oriental Rail | 152.45 | 33.68 | 984.20 | 0.07 | 5.87 | 0.17 | 117.90 | -4.19 | 11.26 |
3108. | Oriental Trimex | 9.88 | 18.48 | 72.63 | 0.00 | 0.60 | 105.65 | 1.70 | 214.81 | -4.92 |
3109. | Orissa Bengal | 55.00 | 36.58 | 115.96 | 0.00 | 1.87 | 83.33 | 85.22 | 12.98 | 5.91 |
3110. | Orissa Minerals | 4857.90 | 2914.74 | 0.00 | -31.44 | -333.06 | 6.73 | -80.19 | -39.27 | |
3111. | Orosil Smiths | 4.48 | 32.04 | 23.39 | 0.00 | -0.01 | 92.86 | 0.88 | 1660.00 | -10.95 |
3112. | Ortel Commu. | 1.59 | 5.24 | 0.00 | -9.31 | -278.46 | 10.47 | -42.41 | -13.42 | |
3113. | Ortin Global | 13.49 | 10.97 | 0.00 | -0.18 | -80.00 | 0.08 | -61.90 | -25.11 | |
3114. | Oscar Global | 13.68 | 4.51 | 0.00 | -0.03 | 40.00 | 0.00 | -6.81 | ||
3115. | OSEL Devices | 484.95 | 39.01 | 782.19 | 0.00 | 12.04 | 55.76 | 99.12 | 21.55 | 31.13 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
3116. | Osia Hyper Reta. | 11.31 | 8.92 | 186.13 | 0.00 | 8.04 | 20.18 | 326.48 | 0.56 | 14.86 |
3117. | Osiajee Texfab | 277.65 | 28.45 | 149.93 | 0.00 | 0.40 | 207.69 | 0.80 | 90.48 | 30.37 |
3118. | Oswal Agro Mills | 73.28 | 7.78 | 983.64 | 0.00 | 17.46 | 361.90 | 19.23 | 4080.43 | 16.29 |
3119. | Oswal Green Tech | 41.70 | 101.80 | 1070.89 | 0.00 | 6.66 | 42.61 | 20.19 | 27.38 | 0.43 |
3120. | Oswal Leasing | 55.92 | 2.80 | 0.00 | -0.01 | 0.00 | 0.04 | 0.00 | -0.72 | |
3121. | Oswal Overseas | 45.75 | 59.12 | 0.00 | -2.41 | -3.88 | 0.61 | -97.23 | -34.61 | |
3122. | Oswal Pumps | 794.45 | 32.27 | 9054.94 | 0.00 | 94.68 | 34.20 | 513.95 | 36.83 | 77.89 |
3123. | Oswal Yarns | 30.00 | 12.03 | 0.00 | -0.03 | 66.67 | 0.28 | 27.27 | -3.04 | |
3124. | OTCO Intl | 8.71 | 1130.00 | 11.30 | 0.00 | 0.00 | -100.00 | 0.06 | -91.04 | 0.35 |
3125. | Ovobel Foods | 113.55 | 13.18 | 119.24 | 0.00 | 2.75 | 0.00 | 60.68 | 27.51 | 13.28 |
Results per page