Mid Cap stocks
Mid Cap stocks with Sales & Profit growth more than 12% (Profit Growth more than Sales Growth), Return on Capital Employed more than 20%, Return on Equity more than 15%, Return on Assets more than 12% & Free Cash flow +ive for last year
by Bhuvan
113 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 645.00 | 49.53 | 8248.94 | 1.09 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 31.84 | 37.47 |
2. | Waaree Renewab. | 1024.20 | 45.93 | 10681.49 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 118.30 | 125.10 |
3. | Network People | 2174.50 | 93.30 | 4190.00 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 108.03 | 210.52 |
4. | Shilchar Tech. | 7871.30 | 40.88 | 6003.28 | 0.11 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 51.23 | 118.69 |
5. | Australian Prem | 591.95 | 30.09 | 1168.51 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 64.06 | 143.18 |
6. | Esab India | 5029.00 | 44.14 | 7742.61 | 2.21 | 47.43 | 7.19 | 367.72 | 7.86 | 70.26 | 15.29 | 27.97 |
7. | Dam Capital Advi | 270.15 | 18.44 | 1910.94 | 0.37 | 8.48 | -74.30 | 36.56 | -56.56 | 64.79 | 38.07 | 68.07 |
8. | Ingersoll-Rand | 3940.20 | 46.47 | 12431.13 | 1.78 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 13.67 | 34.45 |
9. | Sigma Solve | 367.75 | 19.40 | 370.30 | 0.14 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 22.84 | 29.29 |
10. | PNGS Gargi FJ | 899.30 | 32.33 | 931.48 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 177.07 | 196.08 |
11. | Accelya Solution | 1397.90 | 16.50 | 2083.11 | 4.65 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 20.74 | 40.39 |
12. | Insolation Ener | 244.15 | 44.09 | 5379.67 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 80.64 | 159.77 |
13. | Swaraj Engines | 3864.20 | 28.28 | 4693.31 | 2.70 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 13.90 | 15.28 |
14. | Anand Rathi Wea. | 1968.40 | 54.57 | 16361.40 | 0.53 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 30.33 | 33.46 |
15. | Arrow Greentech | 661.15 | 15.62 | 983.95 | 0.30 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 93.34 | 105.53 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
16. | Jeena Sikho | 2072.50 | 56.79 | 5152.26 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 47.42 | 104.05 |
17. | Jyoti Resins | 1366.30 | 22.19 | 1639.56 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 16.01 | 59.00 |
18. | ADC India | 1094.00 | 20.57 | 503.24 | 2.29 | 2.95 | -57.49 | 45.74 | 3.70 | 46.57 | 15.73 | 42.35 |
19. | Advani Hotels. | 61.34 | 21.41 | 566.19 | 3.10 | 11.47 | 8.31 | 33.51 | 2.89 | 45.45 | 27.90 | 59.55 |
20. | Triveni Turbine | 575.55 | 51.27 | 18312.74 | 0.45 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 33.02 | 46.00 |
21. | Prudent Corp. | 2929.10 | 61.88 | 12107.31 | 0.07 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 | 34.05 | 34.54 |
22. | Ganesh Housing | 1016.40 | 14.18 | 8481.79 | 1.08 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 35.86 | 103.89 |
23. | Oriana Power Ltd | 1875.10 | 24.03 | 3810.05 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 99.69 | 183.74 |
24. | Fluidomat | 1043.70 | 23.16 | 514.54 | 0.53 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 30.22 | 61.86 |
25. | Frontier Springs | 3544.20 | 40.29 | 1396.42 | 0.04 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 40.36 | 66.49 |
Results per page