best companies to buy at dip
best companies
by Jatin
134 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bajaj Holdings | 8885.00 | 13.44 | 98881.16 | 1.08 | 2018.24 | 15.32 | 287.51 | 127.59 | 9.82 | 0.00 |
| 2. | Bharat Electron | 419.00 | 51.35 | 306279.69 | 0.58 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 | 0.00 |
| 3. | Cummins India | 4594.35 | 54.66 | 127355.40 | 1.14 | 486.06 | 4.41 | 3054.92 | -1.33 | 36.32 | 0.00 |
| 4. | Maruti Suzuki | 12473.00 | 26.23 | 392154.31 | 1.10 | 3879.10 | 4.08 | 49904.10 | 28.74 | 21.70 | 0.00 |
| 5. | Multi Comm. Exc. | 2424.50 | 65.97 | 61822.77 | 0.24 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 0.00 |
| 6. | Oracle Fin.Serv. | 6909.55 | 24.56 | 60137.35 | 3.81 | 609.60 | 12.62 | 1965.90 | 14.62 | 40.60 | 0.00 |
| 7. | Natl. Aluminium | 401.95 | 12.03 | 73823.47 | 2.59 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 0.00 |
| 8. | BSE | 2811.90 | 52.51 | 114528.45 | 0.21 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 | 0.00 |
| 9. | ICICI Lombard | 1654.95 | 30.16 | 82498.46 | 0.75 | 658.76 | -9.06 | 6904.74 | 12.07 | 24.86 | 0.00 |
| 10. | SBI Life Insuran | 1758.95 | 71.13 | 176425.63 | 0.15 | 576.74 | 4.71 | 46132.63 | 144.58 | 16.88 | 0.00 |
| 11. | General Insuranc | 376.10 | 6.90 | 65982.94 | 2.69 | 1725.66 | 2.92 | 12588.62 | 12.97 | 13.32 | 0.00 |
| 12. | Bharat Dynamics | 1177.55 | 74.46 | 43164.62 | 0.40 | 72.92 | -50.44 | 566.63 | -31.91 | 19.66 | 0.00 |
| 13. | HDFC AMC | 2340.00 | 34.86 | 100245.70 | 1.94 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 0.00 |
| 14. | Hind.Aeronautics | 3613.90 | 27.16 | 241688.55 | 1.12 | 1866.66 | 29.65 | 7698.80 | 10.66 | 33.88 | 0.00 |
| 15. | Mazagon Dock | 2231.20 | 37.40 | 90002.15 | 0.80 | 879.78 | 9.01 | 3601.09 | 14.55 | 43.19 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
| 16. | Life Insurance | 730.50 | 8.67 | 462041.12 | 1.66 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 0.00 |
| 17. | Bosch | 32111.00 | 40.99 | 94707.09 | 1.61 | 532.10 | 7.90 | 4885.60 | 9.40 | 21.11 | 0.01 |
| 18. | A B B | 6044.00 | 76.77 | 128077.40 | 0.66 | 432.85 | -18.35 | 3557.01 | 5.71 | 29.90 | 0.01 |
| 19. | GE Vernova T&D | 3808.20 | 87.33 | 97509.01 | 0.13 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 | 0.01 |
| 20. | Schaeffler India | 3774.20 | 49.30 | 58992.18 | 0.93 | 327.96 | 31.54 | 2643.06 | 26.93 | 29.79 | 0.01 |
| 21. | Cipla | 1192.45 | 20.23 | 96323.99 | 1.10 | 674.25 | -43.70 | 7074.48 | 0.02 | 22.72 | 0.01 |
| 22. | Divi's Lab. | 5825.00 | 61.07 | 154635.46 | 0.52 | 583.00 | 8.20 | 2604.00 | 12.29 | 20.44 | 0.01 |
| 23. | Info Edg.(India) | 979.60 | 47.03 | 63519.26 | 0.62 | 316.75 | 12.42 | 819.41 | 13.43 | 3.00 | 0.01 |
| 24. | ITC | 291.00 | 17.76 | 364607.55 | 4.95 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 0.01 |
| 25. | Siemens | 2980.80 | 64.89 | 106152.38 | 0.41 | 277.80 | -10.62 | 3830.70 | 14.01 | 15.83 | 0.01 |
Results per page