Sridhar
Good companies
by sri
105 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Polycab India | 7324.50 | 49.75 | 110255.66 | 0.48 | 599.70 | 49.54 | 5905.98 | 25.71 | 29.72 |
2. | Cummins India | 3966.60 | 51.58 | 109954.15 | 1.30 | 603.90 | 28.45 | 2906.82 | 25.53 | 36.32 |
3. | Dixon Technolog. | 18006.00 | 126.98 | 108960.91 | 0.04 | 280.02 | 68.29 | 12835.66 | 95.08 | 39.95 |
4. | Persistent Sys | 5011.00 | 51.61 | 78372.04 | 0.70 | 424.94 | 38.68 | 3333.59 | 21.79 | 30.44 |
5. | Vishal Mega Mart | 151.59 | 102.90 | 70781.98 | 0.00 | 206.07 | 37.24 | 3140.32 | 20.95 | 13.11 |
6. | GE Vernova T&D | 2739.40 | 91.69 | 70142.34 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 54.74 |
7. | Coforge | 1662.40 | 57.61 | 55613.36 | 0.91 | 356.40 | 88.48 | 3688.60 | 56.49 | 20.34 |
8. | Anthem Bioscienc | 816.10 | 101.51 | 45833.00 | 0.00 | 135.79 | 64.83 | 540.21 | 59.55 | 28.50 |
9. | Multi Comm. Exc. | 7631.50 | 59.66 | 38919.41 | 0.39 | 203.19 | 83.19 | 373.21 | 59.24 | 42.86 |
10. | Natl. Aluminium | 210.56 | 6.75 | 38672.12 | 4.99 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 |
11. | Radico Khaitan | 2759.90 | 90.67 | 36946.10 | 0.14 | 133.34 | 81.61 | 1506.04 | 32.51 | 16.24 |
12. | Apar Inds. | 7822.00 | 35.64 | 31419.66 | 0.65 | 262.91 | 29.81 | 5104.16 | 27.27 | 32.70 |
13. | Affle 3i | 1941.60 | 68.13 | 27306.70 | 0.00 | 105.50 | 21.84 | 620.74 | 19.49 | 16.82 |
14. | Garden Reach Sh. | 2370.50 | 48.46 | 27154.55 | 0.58 | 120.18 | 37.84 | 1309.87 | 29.73 | 36.64 |
15. | Inventurus Knowl | 1576.20 | 49.89 | 27043.36 | 0.00 | 151.54 | 58.70 | 740.10 | 15.62 | 27.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Astrazeneca Phar | 9045.50 | 106.94 | 22613.75 | 0.35 | 55.83 | 60.14 | 526.31 | 35.81 | 33.40 |
17. | Brigade Enterpr. | 909.00 | 29.56 | 22223.51 | 0.28 | 157.95 | 79.03 | 1281.14 | 18.88 | 13.34 |
18. | eClerx Services | 4234.50 | 36.35 | 20759.79 | 0.02 | 141.55 | 26.94 | 934.56 | 19.52 | 27.97 |
19. | EID Parry | 1067.30 | 21.13 | 18979.15 | 0.37 | 464.46 | 169.66 | 8723.68 | 29.30 | 16.59 |
20. | Anant Raj | 528.35 | 39.39 | 18136.17 | 0.14 | 125.90 | 38.33 | 592.41 | 25.56 | 11.17 |
21. | Techno Elec.Engg | 1529.80 | 40.82 | 17791.51 | 0.59 | 136.12 | 108.28 | 525.97 | 40.12 | 16.53 |
22. | Deepak Fertilis. | 1399.00 | 18.00 | 17660.67 | 0.71 | 243.86 | 24.35 | 2658.75 | 16.54 | 15.67 |
23. | Aditya Infotech | 1356.80 | 105.72 | 15904.67 | 0.00 | 32.88 | 46.07 | 740.04 | 16.35 | 19.49 |
24. | International Ge | 351.10 | 30.93 | 15173.13 | 0.71 | 126.53 | 62.55 | 300.91 | 15.74 | 68.01 |
25. | BLS Internat. | 365.00 | 26.60 | 15028.54 | 0.27 | 180.98 | 49.76 | 710.57 | 44.23 | 33.62 |
Results per page