Raj1
Current price details
by Rajendra
4945 results found: Showing page 97 of 198
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
2401. | Rapid Fleet | 199.00 | 14.39 | 147.95 | 0.00 | 3.27 | 87.41 | 24.80 | 4.00 | ||
2402. | Retaggio | 18.88 | 12.09 | 29.39 | 0.00 | 1.62 | 37.29 | 14.46 | 119.42 | 12.61 | 4.00 |
2403. | Arunaya Organics | 32.85 | 13.65 | 57.61 | 0.00 | 1.95 | 62.50 | 54.75 | 47.77 | 25.37 | 4.00 |
2404. | Srigee DLM | 319.35 | 38.08 | 190.77 | 0.00 | 2.70 | 30.43 | 35.16 | 1.24 | 33.76 | 4.00 |
2405. | Integrity Infra. | 101.05 | 15.69 | 43.45 | 0.00 | 1.32 | 62.89 | 29.96 | 4.00 | ||
2406. | Tomorrow Tech. | 10.16 | 116.64 | 0.00 | -1.04 | -485.19 | 0.03 | -98.92 | -32.30 | 4.00 | |
2407. | Lead Reclaim | 70.00 | 41.42 | 60.48 | 0.00 | 0.97 | 321.74 | 21.92 | 124.82 | 13.10 | 4.00 |
2408. | Jainik Power | 17.08 | 157.82 | 40.18 | 4.00 | ||||||
2409. | Mah. Scooters | 14303.00 | 95.26 | 16346.28 | 0.98 | 51.63 | 3920.00 | 6.65 | 28.38 | 0.59 | 3.00 |
2410. | Bharat Gears | 90.96 | 139.67 | 0.00 | 1.71 | 198.28 | 174.86 | 2.40 | 2.01 | 3.00 | |
2411. | Him Teknoforg. | 194.85 | 18.91 | 184.55 | 0.21 | 4.13 | 11.62 | 106.61 | 7.78 | 8.99 | 3.00 |
2412. | JTEKT India | 142.19 | 48.39 | 3615.61 | 0.42 | 24.65 | -28.13 | 649.19 | 2.71 | 11.35 | 3.00 |
2413. | Gabriel India | 635.90 | 43.11 | 9134.32 | 0.63 | 54.05 | 2.54 | 930.87 | 8.41 | 26.44 | 3.00 |
2414. | Sundaram Brake | 859.95 | 65.44 | 338.35 | 0.23 | 1.32 | 127.59 | 96.96 | 8.91 | 6.91 | 3.00 |
2415. | Duncan Engg. | 435.60 | 30.93 | 161.17 | 0.80 | 1.25 | -37.50 | 20.54 | 11.45 | 13.12 | 3.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
2416. | Automotive Stamp | 506.45 | 47.87 | 803.23 | 0.00 | 4.94 | -35.17 | 188.07 | -19.10 | 24.87 | 3.00 |
2417. | Equilateral Ent. | 30.10 | 206.22 | 37.12 | 0.00 | 0.08 | 33.33 | 5.36 | -34.15 | 1.60 | 3.00 |
2418. | Goa Carbon | 496.30 | 454.11 | 4.03 | -6.54 | -169.87 | 132.19 | -25.93 | -1.91 | 3.00 | |
2419. | ANS Industries | 19.19 | 17.76 | 0.00 | -0.10 | -132.26 | 0.00 | -40.04 | 3.00 | ||
2420. | Peria Kara. Tea | 956.40 | 1233.71 | 296.09 | 0.10 | -3.37 | -548.08 | 9.97 | -14.05 | 1.28 | 3.00 |
2421. | Tyroon Tea Co. | 104.10 | 10.69 | 35.39 | 0.00 | -6.77 | -2.42 | 3.69 | 37.17 | 8.33 | 3.00 |
2422. | Madhur Inds | 5.51 | 2.25 | 0.00 | -0.27 | -50.00 | 0.00 | -7.69 | 3.00 | ||
2423. | IVP | 188.15 | 17.18 | 194.36 | 0.53 | 3.83 | -19.20 | 149.36 | 5.01 | 9.96 | 3.00 |
2424. | Madhusudan Inds. | 41.20 | 22.17 | 0.00 | -2.57 | -127.43 | 0.32 | 3.23 | -1.85 | 3.00 | |
2425. | Saptarishi Agro | 31.50 | 50.08 | 107.17 | 0.00 | 3.15 | 75.98 | 47.37 | 198.68 | 16.11 | 3.00 |
Results per page