Raj1
Current price details
by Rajendra
4945 results found: Showing page 178 of 198
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
4426. | Monind | 26.60 | 9.79 | 0.00 | -0.66 | -17.86 | 0.00 | 1.00 | |||
4427. | Ravikumar Distll | 29.85 | 551.08 | 71.64 | 0.00 | 0.03 | -97.78 | 10.99 | 54.14 | 0.33 | 1.00 |
4428. | Suryo Foods | 15.01 | 23.76 | 5.94 | 0.00 | 0.21 | 261.54 | 0.00 | 1.00 | ||
4429. | Raj Oil Mills | 47.68 | 52.94 | 142.93 | 0.00 | 1.31 | 1210.00 | 32.21 | 6.51 | 13.60 | 1.00 |
4430. | IITL Projects | 58.76 | 29.33 | 0.00 | 35.02 | -91.06 | -0.30 | -111.72 | 1.00 | ||
4431. | Regency Ceramics | 42.14 | 49.52 | 111.42 | 0.00 | 11.46 | 469.68 | 7.02 | 452.76 | -40.75 | 1.00 |
4432. | Neelkanth Rock | 15.70 | 34.39 | 7.91 | 0.00 | 0.37 | 5.71 | 0.00 | 3.77 | 1.00 | |
4433. | Inani Marbles | 21.80 | 57.11 | 40.55 | 0.18 | -0.70 | -155.12 | 11.14 | -39.16 | 4.00 | 1.00 |
4434. | Mayur Floorings | 13.73 | 77.33 | 6.96 | 0.00 | -1.38 | -50.00 | 1.44 | 7.46 | 4.50 | 1.00 |
4435. | V R Woodart | 24.46 | 36.43 | 0.00 | -0.07 | -250.00 | 0.00 | 1.00 | |||
4436. | Acrow India | 740.00 | 47.36 | 0.00 | -0.27 | -242.11 | 3.24 | 5.12 | 1.00 | ||
4437. | Shelter Infra | 16.00 | 24.83 | 5.71 | 0.00 | 0.04 | 123.53 | 0.60 | 1.69 | 1.46 | 1.00 |
4438. | IL&FS Transport | 3.25 | 106.91 | 0.00 | -248.01 | -1100.85 | 806.58 | 7.66 | -18.13 | 1.00 | |
4439. | Setubandhan Inf. | 0.82 | 10.31 | 0.00 | -0.47 | -161.04 | 0.00 | -100.00 | 0.39 | 1.00 | |
4440. | Hemo Organic | 10.83 | 23.50 | 3.76 | 0.00 | 0.37 | 260.87 | 2.41 | 11950.00 | 2.65 | 1.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
4441. | Garodia Chemical | 9.38 | 6.75 | 0.00 | -0.12 | -300.00 | 0.00 | -323.08 | 1.00 | ||
4442. | Paos Industries | 43.00 | 26.25 | 0.00 | -2.32 | -3214.29 | 16.24 | -1.31 | 1.00 | ||
4443. | Madras Fertilize | 95.64 | 23.98 | 1540.77 | 0.00 | -52.44 | -163.64 | 554.76 | -26.86 | 10.47 | 1.00 |
4444. | Bharat Rasayan | 8921.50 | 29.63 | 3707.12 | 0.02 | 28.46 | -49.08 | 306.53 | -1.00 | 15.43 | 1.00 |
4445. | Paras Petrofils | 2.65 | 1107.12 | 88.57 | 0.00 | -0.81 | 33.06 | 0.00 | 0.44 | 1.00 | |
4446. | Royal Cush. Vin. | 27.60 | 44.10 | 100.98 | 0.00 | 4.82 | 322.81 | 15.01 | -9.90 | 12.64 | 1.00 |
4447. | Emmbi Industries | 113.99 | 31.86 | 210.58 | 0.26 | 1.63 | -63.86 | 107.52 | 1.58 | 8.03 | 1.00 |
4448. | Omkar Pharmachem | 27.73 | 139.85 | 27.97 | 0.00 | -0.02 | 0.00 | 0.14 | 0.00 | 3.04 | 1.00 |
4449. | Chemo Pharma Lab | 128.35 | 56.62 | 19.25 | 0.00 | -0.34 | -17.24 | 0.00 | 3.78 | 1.00 | |
4450. | Welcure Drugs | 11.36 | 58.90 | 127.81 | 0.00 | 2.54 | 12800.00 | 21.21 | 2.45 | 1.00 |
Results per page