Best Buying stock
Volume > 5 * AverageVolume AND RSI > 40 AND RSI < 60 AND Price > 20 AND MarketCapitalization > 100 AND 1week return > 0
by Mdrivetab
319 results found: Showing page 13 of 13
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | ROE 3Yr % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301. | Munjal Showa | 128.12 | 15.68 | 509.01 | 3.51 | 10.91 | 109.53 | 349.68 | 9.59 | 0.27 | 35340 | 2.83 | 55.36 |
| 302. | National Perox. | 409.30 | 235.23 | 0.00 | 1.83 | 257.24 | 69.09 | 11.15 | 0.20 | 972 | 4.27 | 54.44 | |
| 303. | Kemp & Co. | 1057.35 | 114.19 | 0.00 | -0.67 | -204.55 | 0.74 | -1.33 | -0.80 | 5 | -0.10 | 58.21 | |
| 304. | Nureca | 268.86 | 24.17 | 257.13 | 0.00 | 3.73 | 233.21 | 39.64 | 49.81 | -0.90 | 9379 | -3.23 | 57.88 |
| 305. | ITI | 298.19 | 28725.17 | 0.00 | -25.58 | 68.71 | 514.65 | -50.25 | -1.33 | 1034512 | -19.43 | 59.87 | |
| 306. | Prataap Snacks | 992.40 | 2370.34 | 0.05 | 3.25 | 239.28 | 461.58 | 3.82 | -1.35 | 16577 | 3.16 | 52.38 | |
| 307. | Zenith Exports | 218.02 | 60.69 | 117.73 | 0.00 | 0.17 | -74.63 | 14.17 | -23.69 | -1.46 | 507 | -0.56 | 59.25 |
| 308. | GFL | 46.91 | 439.55 | 518.66 | 0.00 | 13.00 | 183.84 | 0.95 | 15.85 | -1.89 | 26084 | -1.51 | 57.29 |
| 309. | Aviva Industries | 59.00 | 206.18 | 191.74 | 0.00 | 0.89 | 1880.00 | 13.78 | -2.35 | 15 | -1.18 | 52.23 | |
| 310. | Fusion Finance | 176.85 | 2858.53 | 0.00 | 14.05 | 101.95 | 416.44 | -12.11 | -2.96 | 193409 | -4.99 | 58.67 | |
| 311. | Restaurant Brand | 63.43 | 3694.27 | 0.00 | -47.95 | 17.66 | 714.65 | 11.83 | -3.01 | 1001170 | -26.99 | 59.72 | |
| 312. | TARC Ltd | 137.41 | 4074.51 | 0.00 | -21.03 | 26.65 | 38.38 | 310.48 | -4.83 | 517432 | -7.36 | 57.55 | |
| 313. | JK Agri Genetics | 358.00 | 116.90 | 166.00 | 0.00 | -5.27 | 42.07 | 23.63 | -9.12 | -7.09 | 72 | -12.65 | 59.78 |
| 314. | Puretrop Fruits | 175.10 | 62.30 | 139.55 | 0.00 | 2.71 | 177.84 | 26.37 | 33.32 | -7.35 | 4586 | 23.66 | 47.78 |
| 315. | Innovassynth Technologies | 80.00 | 603.59 | 0.00 | -4.94 | 17.31 | 0.00 | -9.18 | 260340 | -6.02 | 57.18 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | ROE 3Yr % | RSI |
| 316. | Veranda Learning | 161.06 | 59.34 | 1551.86 | 0.00 | 12.59 | 105.38 | 116.80 | 17.80 | -12.96 | 609607 | -51.67 | 56.91 |
| 317. | Alan Scott Ente. | 270.20 | 154.49 | 0.00 | -1.13 | -212.90 | 8.26 | 5.76 | -14.21 | 68 | -126.90 | 54.56 | |
| 318. | Crescentis Capital | 123.80 | 752.25 | 210.63 | 0.00 | 1.19 | 127.74 | 3.72 | 187.12 | -17.84 | 4111 | 8.70 | 54.40 |
| 319. | Max India Ltd | 154.74 | 814.67 | 0.00 | -42.85 | -24.55 | 43.10 | 24.06 | -23.63 | 47224 | -12.65 | 55.04 |
Results per page