Piotroski score 8 and above stocks
Piotroski score 8 out of max score 9 stocks with market cap more than 500 K and positive EPS
by Dvjagadeesh
33 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS PY Qtr Rs. | Piotski Scr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nirlon | 538.05 | 21.39 | 4848.91 | 4.83 | 58.41 | 17.22 | 163.00 | 4.15 | 30.18 | 6.48 | 5.53 | 9.00 |
2. | Mayur Uniquoters | 522.50 | 15.53 | 2291.64 | 0.96 | 41.23 | 18.72 | 206.41 | 5.99 | 20.67 | 9.38 | 7.90 | 9.00 |
3. | GE Vernova T&D | 2992.70 | 100.13 | 76601.89 | 0.17 | 291.20 | 116.44 | 1330.13 | 38.80 | 54.74 | 11.37 | 5.25 | 9.00 |
4. | Stovec Inds. | 2262.90 | 46.55 | 472.94 | 5.08 | 2.96 | -17.55 | 56.75 | -7.27 | 13.34 | 14.18 | 17.19 | 9.00 |
5. | Torrent Pharma. | 3548.30 | 59.50 | 120151.47 | 0.90 | 548.00 | 19.91 | 3178.00 | 11.16 | 27.05 | 16.19 | 13.50 | 9.00 |
6. | S C I | 219.42 | 11.27 | 10213.10 | 3.00 | 354.17 | 21.51 | 1316.04 | -13.09 | 9.81 | 7.60 | 6.26 | 9.00 |
7. | Gallantt Ispat L | 669.55 | 35.67 | 16145.28 | 0.19 | 173.79 | 42.60 | 1127.78 | -2.75 | 19.20 | 7.20 | 5.05 | 9.00 |
8. | M B Agro Prod. | 430.70 | 50.86 | 3774.09 | 0.12 | 28.21 | 145.52 | 409.69 | 104.49 | 18.00 | 3.22 | 1.31 | 9.00 |
9. | AWL Agri Busine. | 259.30 | 29.32 | 33668.37 | 0.00 | 237.95 | -24.51 | 17058.65 | 20.52 | 20.89 | 1.82 | 2.41 | 9.00 |
10. | Frontier Springs | 4932.90 | 45.82 | 1943.57 | 0.04 | 14.74 | 111.17 | 75.34 | 48.45 | 41.83 | 37.43 | 17.72 | 8.00 |
11. | Jay Ushin | 820.55 | 22.24 | 316.73 | 0.49 | 4.58 | 76.83 | 214.13 | 9.38 | 12.76 | 11.85 | 6.70 | 8.00 |
12. | Alkyl Amines | 2093.80 | 57.40 | 10715.28 | 0.48 | 49.44 | 1.17 | 405.53 | 1.46 | 18.66 | 9.67 | 9.56 | 8.00 |
13. | Bharat Rasayan | 10110.00 | 27.55 | 4207.36 | 0.01 | 43.66 | 103.02 | 377.40 | 33.73 | 14.33 | 105.07 | 64.50 | 8.00 |
14. | Panasonic Carbon | 499.25 | 11.33 | 239.64 | 2.40 | 6.30 | 5.18 | 15.88 | 7.52 | 17.00 | 13.13 | 12.48 | 8.00 |
15. | Vesuvius India | 533.85 | 43.22 | 10836.09 | 0.27 | 63.00 | -6.46 | 524.30 | 13.38 | 25.47 | 3.10 | 3.32 | 8.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS PY Qtr Rs. | Piotski Scr |
16. | Indrapr.Medical | 480.80 | 26.32 | 4413.63 | 0.94 | 51.46 | 14.94 | 365.06 | 4.94 | 39.10 | 5.61 | 4.88 | 8.00 |
17. | TajGVK Hotels | 429.70 | 22.78 | 2696.78 | 0.47 | 36.22 | 184.97 | 106.39 | 14.63 | 20.80 | 5.78 | 2.03 | 8.00 |
18. | Aryaman Capital | 529.55 | 27.66 | 634.25 | 0.00 | 11.03 | 3985.19 | 25.72 | 630.68 | 31.72 | 9.21 | 0.23 | 8.00 |
19. | Cummins India | 4125.40 | 53.69 | 114452.14 | 1.25 | 603.90 | 28.45 | 2906.82 | 25.53 | 36.32 | 21.79 | 16.69 | 8.00 |
20. | Hester Bios | 2051.80 | 46.53 | 1749.22 | 0.34 | 17.29 | 159.31 | 84.11 | 2.24 | 9.71 | 19.33 | 7.45 | 8.00 |
21. | Jindal Poly Film | 607.45 | 48.69 | 2662.69 | 0.97 | 36.51 | -62.31 | 1083.41 | -12.14 | 5.36 | 8.42 | 38.38 | 8.00 |
22. | Pix Transmission | 1450.00 | 17.43 | 1974.22 | 0.62 | 27.86 | 1.49 | 121.54 | -6.44 | 26.87 | 20.45 | 20.15 | 8.00 |
23. | Radhika Jeweltec | 95.30 | 17.97 | 1125.88 | 0.21 | 18.21 | 39.11 | 99.15 | 5.77 | 25.78 | 1.54 | 1.11 | 8.00 |
24. | InfoBeans Tech. | 562.30 | 25.27 | 1374.76 | 0.18 | 23.32 | 200.90 | 111.85 | 15.36 | 16.81 | 9.54 | 3.18 | 8.00 |
25. | Chemcon Special. | 236.14 | 33.95 | 864.96 | 0.00 | 6.39 | 18.99 | 53.52 | 17.57 | 7.01 | 1.74 | 1.47 | 8.00 |
Results per page