Valuation & Momentum Metrics
Valuation & Momentum Metrics
by Nikesh
1594 results found: Showing page 30 of 64
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 726. | Radico Khaitan | 2623.20 | 66.21 | 35124.11 | 0.15 | 155.09 | 69.07 | 1546.75 | 19.51 | 16.24 | 12.04 |
| 727. | B P C L | 278.15 | 4.83 | 120675.53 | 6.29 | 7188.40 | 89.98 | 119029.43 | 5.18 | 16.22 | 1.28 |
| 728. | Thermax | 3295.70 | 61.29 | 39270.34 | 0.42 | 205.01 | 40.63 | 2634.68 | 4.19 | 16.22 | 7.77 |
| 729. | Galaxy Surfact. | 1655.30 | 20.17 | 5857.53 | 1.33 | 58.97 | 6.11 | 1329.49 | 27.63 | 16.22 | 2.32 |
| 730. | Cords Cable | 149.97 | 11.50 | 193.88 | 0.67 | 4.92 | 5.13 | 235.61 | 14.71 | 16.21 | 1.02 |
| 731. | Halder Venture | 253.00 | 77.51 | 314.68 | 0.40 | 20.79 | -3.01 | 145.26 | -59.24 | 16.18 | 2.12 |
| 732. | Bright Brothers | 200.65 | 20.21 | 113.97 | 1.25 | -1.38 | -245.26 | 83.39 | 5.38 | 16.18 | 1.43 |
| 733. | Wheels India | 974.35 | 19.47 | 2380.63 | 1.18 | 32.05 | 42.00 | 1280.33 | 21.18 | 16.14 | 2.63 |
| 734. | Carborundum Uni. | 854.00 | 67.37 | 16268.06 | 0.47 | 73.16 | -9.99 | 1290.86 | 2.82 | 16.12 | 4.34 |
| 735. | Flair Writing | 296.00 | 23.13 | 3118.63 | 0.34 | 33.14 | 11.55 | 317.70 | 20.09 | 16.12 | 2.89 |
| 736. | Marine Electric. | 172.30 | 44.74 | 2382.81 | 0.17 | 11.83 | 126.97 | 210.23 | 8.48 | 16.06 | 5.54 |
| 737. | DJ Mediaprint | 80.88 | 36.97 | 274.31 | 0.12 | 1.71 | -5.52 | 22.50 | 10.19 | 16.05 | 3.92 |
| 738. | Powergrid Infra. | 92.17 | 6.19 | 8385.62 | 9.76 | 197.87 | 1.25 | 316.73 | -0.90 | 16.05 | 1.10 |
| 739. | AAA Technologies | 92.21 | 34.44 | 117.45 | 1.63 | 0.44 | -20.00 | 4.79 | -30.98 | 16.02 | 3.83 |
| 740. | Mankind Pharma | 1998.50 | 44.43 | 82509.92 | 0.05 | 413.88 | 29.05 | 3567.20 | 11.52 | 15.98 | 5.40 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
| 741. | Eimco Elecon(I) | 1554.00 | 18.99 | 896.66 | 0.32 | 12.52 | 102.26 | 63.06 | 37.57 | 15.95 | 2.00 |
| 742. | Kalpataru Proj. | 1106.10 | 22.25 | 18889.15 | 0.81 | 149.05 | 19.70 | 6665.42 | 16.27 | 15.95 | 2.71 |
| 743. | Torrent Power | 1332.20 | 21.26 | 67130.03 | 1.43 | 654.74 | 35.20 | 6777.87 | 4.28 | 15.95 | 3.57 |
| 744. | PDS | 285.15 | 39.18 | 4033.22 | 1.17 | 37.04 | -29.20 | 3172.46 | 1.52 | 15.92 | 2.37 |
| 745. | FDC | 333.25 | 23.38 | 5425.65 | 1.50 | 28.30 | 17.90 | 464.71 | 0.13 | 15.90 | 2.23 |
| 746. | NRB Bearings | 234.50 | 15.30 | 2272.83 | 2.43 | 29.32 | 34.05 | 327.92 | 17.74 | 15.88 | 2.38 |
| 747. | Responsive Ind | 129.82 | 19.19 | 3461.11 | 0.08 | 22.48 | -51.05 | 311.32 | -15.36 | 15.83 | 2.35 |
| 748. | BLS E-Services | 160.52 | 25.95 | 1452.11 | 0.62 | 15.23 | -3.21 | 280.68 | 119.92 | 15.83 | 2.89 |
| 749. | Rossari Biotech | 428.10 | 17.26 | 2376.25 | 0.12 | 32.77 | 3.38 | 581.68 | 13.45 | 15.80 | 1.89 |
| 750. | TCI Express | 495.30 | 21.24 | 1906.31 | 1.62 | 22.88 | 10.64 | 314.05 | 5.98 | 15.79 | 2.34 |
Results per page