SME stocks
Companies with more than 20% ROE
by Chaitanya
75 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Suyog Gurbaxani | 103.25 | 18.03 | 256.70 | 0.00 | 5.58 | 18500.00 | 27.19 | 19.20 | 10.25 | 33.82 |
| 2. | Suratwwala Busi. | 25.82 | 14.27 | 444.48 | 0.39 | 11.13 | 5757.89 | 42.09 | 1223.58 | 12.43 | 60.49 |
| 3. | Bengal Tea & Fab | 149.40 | 13.36 | 134.55 | 1.00 | 4.81 | 3800.00 | 20.11 | 35.79 | 5.22 | 21.76 |
| 4. | Laxmipati Engg | 306.00 | 18.94 | 175.95 | 0.00 | 2.88 | 3100.00 | 28.61 | 21.02 | 18.57 | 23.82 |
| 5. | Gravity (India) | 13.33 | 8.09 | 104.00 | 0.00 | 6.83 | 2376.67 | 99.24 | 158.68 | 25.03 | |
| 6. | E Factor Experie | 196.65 | 10.34 | 258.23 | 0.61 | 5.06 | 1924.00 | 52.60 | 189.97 | 37.96 | 42.40 |
| 7. | Petro Carbon | 289.00 | 28.10 | 713.83 | 0.00 | 22.47 | 1788.24 | 316.25 | 164.60 | 14.21 | 24.70 |
| 8. | AVI Polymers | 16.89 | 7.82 | 158.91 | 0.00 | 10.24 | 1283.78 | 150.28 | 45.53 | 29.85 | |
| 9. | One Global Serv | 470.80 | 14.83 | 920.09 | 0.00 | 21.66 | 522.41 | 141.27 | 323.34 | 56.38 | 44.15 |
| 10. | L. T. Elevator | 229.65 | 25.86 | 440.08 | 0.00 | 6.45 | 497.22 | 46.89 | 139.72 | 40.90 | 35.39 |
| 11. | Aprameya Enginee | 179.15 | 13.87 | 341.10 | 0.00 | 6.76 | 490.75 | 42.14 | 354.58 | 31.12 | 30.21 |
| 12. | Aesthetik Engi. | 72.05 | 14.70 | 124.07 | 0.00 | 3.50 | 422.39 | 37.71 | 45.82 | 21.12 | 22.17 |
| 13. | Advance Agrolife | 104.34 | 18.96 | 668.81 | 0.00 | 7.46 | 421.68 | 123.88 | 37.90 | 19.28 | 24.03 |
| 14. | Quest Laborato. | 108.00 | 12.56 | 176.98 | 0.00 | 4.03 | 416.67 | 30.61 | 106.27 | 26.87 | 32.00 |
| 15. | SKM Egg Prod. | 181.06 | 9.20 | 954.29 | 0.41 | 32.79 | 414.65 | 186.65 | 58.93 | 30.00 | 25.45 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
| 16. | Sattrix Infor. | 390.00 | 78.20 | 442.59 | 0.00 | 2.01 | 402.50 | 28.06 | 26.45 | 23.63 | 20.65 |
| 17. | FlySBS Aviation | 423.85 | 15.59 | 733.42 | 0.00 | 23.84 | 358.46 | 137.61 | 64.39 | 34.65 | 27.70 |
| 18. | Indo SMC | 259.90 | 18.34 | 594.01 | 0.00 | 20.93 | 344.37 | 197.20 | 186.09 | 33.91 | 42.67 |
| 19. | Ovobel Foods | 142.00 | 7.58 | 134.91 | 0.00 | 2.78 | 341.74 | 74.05 | 44.88 | 13.49 | 35.10 |
| 20. | Unifinz Capital | 96.90 | 5.70 | 428.95 | 0.52 | 27.06 | 340.72 | 147.50 | 296.19 | 47.09 | 36.82 |
| 21. | Sathlokhar Sys. | 363.55 | 13.58 | 944.45 | 0.00 | 19.72 | 340.18 | 189.33 | 402.87 | 53.42 | 51.10 |
| 22. | Foseco Crucible (India) | 1229.90 | 23.39 | 688.74 | 3.98 | -1.40 | 322.92 | 37.35 | -11.74 | 33.05 | 21.10 |
| 23. | HRS Aluglaze | 239.25 | 45.14 | 461.33 | 0.00 | 5.68 | 311.59 | 41.20 | 89.25 | 18.87 | 23.64 |
| 24. | Anlon Healthcare | 13.91 | 26.31 | 740.93 | 0.00 | 5.15 | 306.83 | 35.58 | 280.13 | 24.83 | 51.88 |
| 25. | Tankup Engi. | 649.00 | 113.04 | 343.64 | 0.00 | 2.04 | 292.31 | 21.66 | 220.89 | 21.26 | 58.92 |
Results per page