SCREENER 1
from nifty 500 stocks
by NR
5302 results found: Showing page 28 of 213
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 676. | Ceinsys Tech | 994.90 | 17.49 | 2083.08 | 0.37 | 38.87 | 124.26 | 169.94 | 52.02 | 26.61 |
| 677. | Quality Power El | 893.50 | 64.67 | 6919.64 | 0.11 | 62.76 | 169.18 | 283.99 | 291.22 | 26.60 |
| 678. | Univastu India | 62.46 | 14.44 | 224.76 | 0.00 | 6.03 | 81.85 | 56.16 | 33.75 | 26.56 |
| 679. | Dodla Dairy | 1017.50 | 22.60 | 6138.38 | 0.50 | 68.74 | 17.08 | 1025.04 | 13.74 | 26.55 |
| 680. | Krupalu Metals | 25.52 | 32.58 | 14.99 | 0.00 | -0.28 | -119.86 | 19.49 | -38.61 | 26.54 |
| 681. | Brijlaxmi Leas. | 11.65 | 1.80 | 7.53 | 0.00 | 0.07 | 111.48 | 0.65 | 27.45 | 26.53 |
| 682. | Styrenix Perfor. | 1875.95 | 19.30 | 3299.81 | 2.88 | 16.34 | -62.47 | 869.49 | 25.87 | 26.53 |
| 683. | Orient Tech. | 254.70 | 27.82 | 1166.72 | 0.65 | -14.96 | -66.19 | 198.23 | -4.17 | 26.52 |
| 684. | United Spirits | 1225.95 | 50.65 | 89169.56 | 0.97 | 418.00 | 11.77 | 3694.00 | 7.60 | 26.50 |
| 685. | CapitalNumbers | 82.70 | 7.51 | 202.01 | 1.20 | 14.80 | 8.11 | 52.67 | 4.94 | 26.47 |
| 686. | Chembond Chemic. | 135.10 | 11.34 | 363.36 | 0.54 | 9.71 | -2.31 | 86.35 | 15.32 | 26.47 |
| 687. | Vikram Solar | 186.40 | 14.83 | 6753.76 | 0.00 | 98.15 | 436.33 | 1105.95 | 7.79 | 26.45 |
| 688. | V-Marc India | 652.05 | 26.03 | 1592.36 | 0.00 | 36.44 | 220.49 | 691.54 | 100.32 | 26.43 |
| 689. | Fine Organic | 4347.10 | 34.05 | 13328.18 | 0.25 | 73.93 | -10.59 | 554.80 | 7.34 | 26.39 |
| 690. | Bai-Kakaji Poly. | 170.00 | 19.81 | 363.87 | 0.00 | 26.38 | ||||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 691. | Dynamic Cables | 267.55 | 15.48 | 1296.53 | 0.09 | 22.42 | 41.90 | 298.77 | 18.80 | 26.37 |
| 692. | Godfrey Phillips | 1914.40 | 22.98 | 29861.18 | 1.67 | 343.29 | 8.20 | 1828.61 | 15.09 | 26.32 |
| 693. | Radiant Cash | 38.81 | 10.57 | 414.13 | 6.44 | 10.05 | -17.96 | 102.73 | -2.74 | 26.25 |
| 694. | AVP Infracon | 96.00 | 5.49 | 239.78 | 0.00 | 23.17 | 81.58 | 193.11 | 101.39 | 26.24 |
| 695. | Nacdac Infra. | 23.80 | 4.64 | 25.05 | 0.00 | 2.07 | 155.56 | 23.80 | 222.06 | 26.22 |
| 696. | Purple United | 271.10 | 21.29 | 260.52 | 0.00 | 5.05 | 53.50 | 60.73 | 99.11 | 26.21 |
| 697. | Blue Star | 1543.15 | 59.40 | 31729.42 | 0.60 | 80.55 | -2.00 | 2925.31 | 4.20 | 26.20 |
| 698. | Shanti Gold | 172.30 | 9.73 | 1242.19 | 0.00 | 40.13 | 127.62 | 636.93 | 110.06 | 26.19 |
| 699. | DOMS Industries | 2315.50 | 63.36 | 14052.38 | 0.13 | 61.41 | 14.13 | 592.19 | 18.18 | 26.18 |
| 700. | C2C Advanced | 421.00 | 16.73 | 714.36 | 0.00 | 23.66 | 143.17 | 66.10 | 52.94 | 26.17 |
Results per page