High roe,high roce, three years
Investment stocks
by UJJAL KUMAR
38 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq | ROCE 5Yr % | FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cams Services | 3832.40 | 42.67 | 18960.71 | 1.62 | 105.19 | 3.23 | 334.38 | 8.56 | 54.75 | 41.63 | 0.07 | 53.30 | 52.00 |
2. | APL Apollo Tubes | 1664.70 | 57.70 | 46218.07 | 0.35 | 237.17 | 22.78 | 5169.77 | 3.93 | 22.36 | 21.23 | 0.15 | 26.66 | 33.05 |
3. | TBO Tek | 1542.00 | 77.92 | 16744.24 | 0.00 | 62.97 | -6.99 | 511.28 | 22.18 | 26.68 | 35.12 | 0.18 | 28.19 | 30.11 |
4. | KFin Technolog. | 1087.50 | 54.79 | 18729.24 | 0.69 | 77.26 | 13.50 | 274.06 | 15.36 | 32.75 | 25.02 | 0.03 | 28.25 | 27.81 |
5. | Elgi Equipments | 477.05 | 41.66 | 15118.14 | 0.46 | 85.60 | 17.58 | 866.70 | 8.19 | 21.91 | 21.25 | 0.31 | 20.12 | 27.62 |
6. | Triveni Turbine | 511.05 | 47.54 | 16245.27 | 0.78 | 64.40 | -19.38 | 371.30 | -19.86 | 41.36 | 27.28 | 0.03 | 30.72 | 25.45 |
7. | Volt.Transform. | 7860.50 | 24.43 | 7952.56 | 1.27 | 79.55 | 0.14 | 423.58 | -1.07 | 29.11 | 21.85 | 0.00 | 23.81 | 23.23 |
8. | Newgen Software | 886.75 | 39.58 | 12563.37 | 0.56 | 49.72 | 4.52 | 320.66 | 1.89 | 27.97 | 21.77 | 0.04 | 26.55 | 19.14 |
9. | Prudent Corp. | 2705.40 | 55.12 | 11202.16 | 0.09 | 51.78 | 17.15 | 293.76 | 17.78 | 44.06 | 35.13 | 0.05 | 46.47 | 17.47 |
10. | KPIT Technologi. | 1233.00 | 41.87 | 33801.93 | 0.69 | 171.90 | -15.80 | 1538.76 | 12.76 | 40.88 | 30.67 | 0.12 | 29.64 | 15.49 |
11. | C D S L | 1523.40 | 64.35 | 31839.06 | 0.82 | 102.41 | -23.72 | 258.81 | 0.55 | 41.96 | 29.74 | 0.00 | 36.59 | 12.90 |
12. | Tata Elxsi | 5451.00 | 45.56 | 33954.63 | 1.38 | 144.37 | -21.57 | 892.10 | -3.71 | 36.26 | 34.21 | 0.07 | 42.90 | 12.74 |
13. | Emami | 604.95 | 32.28 | 26406.07 | 1.32 | 164.26 | 7.61 | 904.09 | -0.22 | 32.42 | 29.69 | 0.03 | 30.26 | 11.89 |
14. | Action Const.Eq. | 1056.60 | 29.76 | 12582.33 | 0.19 | 97.72 | 16.08 | 652.08 | -11.19 | 40.11 | 26.79 | 0.01 | 30.18 | 11.44 |
15. | Narayana Hrudaya | 1785.60 | 46.14 | 36490.67 | 0.25 | 196.71 | -2.26 | 1507.27 | 15.39 | 20.75 | 28.72 | 0.67 | 21.02 | 10.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq | ROCE 5Yr % | FII Hold % |
16. | Indegene | 561.40 | 30.96 | 13481.42 | 0.36 | 116.40 | 32.73 | 760.80 | 12.46 | 24.80 | 24.33 | 0.04 | 37.61 | 10.04 |
17. | Elecon Engg.Co | 553.80 | 27.66 | 12427.27 | 0.36 | 175.44 | 46.56 | 490.57 | 25.03 | 28.46 | 22.81 | 0.09 | 22.65 | 9.61 |
18. | Apar Inds. | 7775.00 | 35.42 | 31230.86 | 0.66 | 262.91 | 29.81 | 5104.16 | 27.27 | 32.70 | 24.67 | 0.13 | 35.34 | 9.06 |
19. | BLS Internat. | 366.85 | 26.73 | 15104.72 | 0.27 | 180.98 | 49.76 | 710.57 | 44.23 | 33.62 | 32.25 | 0.21 | 25.95 | 8.54 |
20. | Tips Music | 580.60 | 43.96 | 7421.90 | 1.21 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 76.95 | 0.02 | 90.08 | 8.11 |
21. | Rolex Rings | 1386.90 | 20.47 | 3776.99 | 0.00 | 49.16 | -1.50 | 291.58 | -6.17 | 22.84 | 23.12 | 0.01 | 25.85 | 7.15 |
22. | Godawari Power | 242.37 | 21.91 | 16224.33 | 0.41 | 216.41 | -24.62 | 1323.25 | -1.43 | 23.25 | 20.25 | 0.06 | 33.62 | 6.51 |
23. | Inventurus Knowl | 1577.80 | 49.94 | 27070.81 | 0.00 | 151.54 | 58.70 | 740.10 | 15.62 | 27.22 | 36.97 | 0.48 | 40.21 | 6.50 |
24. | Kirl. Brothers | 1994.40 | 37.47 | 15837.32 | 0.35 | 67.50 | 2.78 | 979.00 | -5.03 | 27.59 | 20.73 | 0.09 | 20.55 | 6.27 |
25. | Caplin Point Lab | 2138.40 | 28.76 | 16254.34 | 0.28 | 150.76 | 23.26 | 510.22 | 11.17 | 25.85 | 23.49 | 0.00 | 26.95 | 6.16 |
Results per page