Bargain Price
Maximum Price I can Pay for the stock to BUY
by Saibal
3290 results found: Showing page 54 of 132
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1326. | Maruti Suzuki | 12642.00 | 27.41 | 397467.73 | 0.99 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 0.79 | 4.00 |
1327. | Sastasundar Ven. | 300.80 | 26.45 | 956.86 | 0.00 | 17.57 | -18.17 | 285.84 | -6.79 | -0.22 | 1.10 | 4.00 |
1328. | Uno Minda | 1109.80 | 68.01 | 63720.70 | 0.20 | 289.24 | -1.18 | 4528.32 | 19.35 | 18.88 | 1.67 | 4.00 |
1329. | Mold-Tek Technol | 162.67 | 38.50 | 468.57 | 2.09 | -1.56 | -124.30 | 29.88 | -29.26 | 13.28 | 15.34 | 4.00 |
1330. | MRF | 143215.00 | 32.49 | 60739.53 | 0.14 | 512.11 | 29.29 | 7074.82 | 11.43 | 13.59 | 5.64 | 4.00 |
1331. | Mukesh Babu Fin. | 131.95 | 133.30 | 91.98 | 0.91 | -2.14 | 64.97 | -1.08 | -125.00 | 1.50 | -3.35 | 4.00 |
1332. | Nagpur Power | 125.60 | 59.83 | 164.54 | 0.00 | 1.94 | 195.10 | 17.40 | 26.27 | 5.18 | 3.04 | 4.00 |
1333. | Nectar Lifesci. | 22.13 | 29.19 | 496.29 | 0.00 | 7.84 | 399.36 | 454.98 | 0.62 | 5.97 | -0.80 | 4.00 |
1334. | Nelcast | 144.72 | 36.56 | 1259.08 | 0.35 | 13.54 | 192.44 | 329.75 | 11.60 | 9.51 | -41.55 | 4.00 |
1335. | Monarch Networth | 341.20 | 18.11 | 2703.58 | 0.15 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 0.14 | 4.00 |
1336. | Coforge | 1899.50 | 76.00 | 63524.22 | 0.80 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 | 5.59 | 4.00 |
1337. | NRB Bearings | 292.40 | 24.71 | 2834.02 | 0.85 | -1.34 | 86.06 | 329.29 | 15.70 | 16.19 | 0.85 | 4.00 |
1338. | NTPC | 338.30 | 14.01 | 328038.22 | 2.29 | 7897.14 | 23.38 | 49833.70 | 4.63 | 10.76 | 0.77 | 4.00 |
1339. | Oricon Enterpris | 45.00 | 126.20 | 706.71 | 1.11 | -0.01 | 39.53 | 47.51 | 51.45 | 0.90 | -5.29 | 4.00 |
1340. | Orient Green | 14.15 | 46.35 | 1659.84 | 0.00 | -15.09 | 29.03 | 41.47 | 15.26 | 6.65 | 3.23 | 4.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | G Factor |
1341. | Oriental Carbon | 226.48 | 50.35 | 226.26 | 6.18 | 1.51 | -81.38 | 27.83 | 18.88 | 2.12 | -1.18 | 4.00 |
1342. | Oriental Hotels | 149.18 | 67.95 | 2664.34 | 0.34 | 19.41 | 0.41 | 132.53 | 23.31 | 9.52 | 1.42 | 4.00 |
1343. | PCS Technology | 27.94 | 44.68 | 58.53 | 0.00 | 0.41 | 46.43 | 0.09 | -18.18 | 4.72 | 2.51 | 4.00 |
1344. | Pennar Industrie | 230.88 | 26.12 | 3115.64 | 0.00 | 35.72 | 24.33 | 905.80 | 10.09 | 16.00 | 1.48 | 4.00 |
1345. | Pidilite Inds. | 3051.70 | 74.11 | 155224.34 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 5.86 | 4.00 |
1346. | Piramal Enterp. | 1148.40 | 59.44 | 26031.67 | 0.96 | 102.44 | 107.42 | 2853.55 | 15.37 | 6.78 | 0.53 | 4.00 |
1347. | Prime Property | 37.46 | 23.63 | 63.57 | 0.00 | -1.07 | -171.81 | 0.00 | -100.00 | 6.14 | 1.44 | 4.00 |
1348. | Punjab Chemicals | 1245.40 | 36.38 | 1526.86 | 0.24 | 7.05 | 295.02 | 202.28 | 2.93 | 15.34 | 0.87 | 4.00 |
1349. | R Systems Intl. | 464.55 | 38.65 | 5499.36 | 2.69 | 38.59 | 40.38 | 442.47 | 6.20 | 20.81 | 2.18 | 4.00 |
1350. | Ramco Inds. | 279.05 | 13.39 | 2422.41 | 0.27 | 35.71 | -18.49 | 418.66 | 14.73 | 3.61 | 7.28 | 4.00 |
Results per page