Raghu 3
best for swing trading
by Raghu
17 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3003.10 | 22.05 | 1086547.86 | 2.00 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 2.69 | 0.10 |
2. | Indian Energy Ex | 132.09 | 27.12 | 11778.37 | 2.27 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 2.23 | 0.01 |
3. | Marico | 711.20 | 57.19 | 92301.34 | 1.48 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.16 | 5.94 | 0.14 |
4. | Motherson Wiring | 37.52 | 41.46 | 24882.00 | 1.51 | 143.10 | -3.88 | 2494.03 | 14.15 | 42.54 | 4.21 | 0.16 |
5. | C D S L | 1478.80 | 62.51 | 30906.92 | 0.64 | 102.41 | -23.70 | 258.81 | 0.55 | 41.96 | 3.26 | 0.00 |
6. | Infosys | 1465.00 | 22.32 | 608600.94 | 2.94 | 6924.00 | 8.68 | 42279.00 | 7.54 | 37.50 | 3.46 | 0.09 |
7. | CG Power & Ind | 651.30 | 102.93 | 102549.82 | 0.20 | 266.87 | 10.67 | 2878.05 | 29.20 | 37.48 | 9.43 | 0.01 |
8. | ITC | 415.00 | 25.95 | 519730.70 | 3.46 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 2.85 | 0.00 |
9. | Emami | 619.30 | 33.11 | 27032.45 | 1.29 | 164.26 | 9.07 | 904.09 | -0.22 | 33.86 | 220.73 | 0.03 |
10. | HCL Technologies | 1452.10 | 23.21 | 394051.31 | 3.72 | 3844.00 | -9.73 | 30349.00 | 8.17 | 31.88 | 2.56 | 0.09 |
11. | Sonata Software | 364.65 | 23.87 | 10225.69 | 1.21 | 109.34 | 3.51 | 2965.18 | 17.32 | 29.10 | 5.79 | 0.30 |
12. | Chambal Fert. | 518.30 | 11.87 | 20765.81 | 1.93 | 548.89 | 22.43 | 5697.61 | 15.49 | 27.87 | 6.09 | 0.01 |
13. | Hind. Unilever | 2553.70 | 56.42 | 600015.12 | 1.68 | 2768.00 | 8.18 | 16514.00 | 5.14 | 27.85 | 10.53 | 0.03 |
14. | Asian Paints | 2431.00 | 60.58 | 233180.98 | 1.02 | 1117.05 | -6.00 | 8938.55 | -0.35 | 25.72 | 7.21 | 0.12 |
15. | Hindustan Copper | 236.96 | 48.91 | 22914.60 | 0.39 | 190.54 | 53.28 | 731.40 | 29.37 | 23.99 | 6.18 | 0.06 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Debt / Eq |
16. | Indraprastha Gas | 201.54 | 16.99 | 28215.63 | 2.23 | 427.81 | -10.91 | 3914.00 | 11.30 | 21.43 | 3.05 | 0.01 |
17. | Wipro | 242.75 | 18.90 | 254469.43 | 2.47 | 3336.50 | 10.90 | 22134.60 | 0.78 | 19.51 | 8.25 | 0.23 |
Results per page