Stocks Below Intrinsic Value
Stocks where CMP is < then Grahams number, Debt to equity ratio is < 1.1 and YoY sales and profit growth is > 10%
by Navendu
101 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. | Sales growth % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | First Custodian | 127.00 | 10.95 | 19.05 | 0.79 | 0.01 | -98.67 | 0.30 | -69.39 | 14.87 | 164.23 | 11.31 | 0.00 |
2. | Ausom Enter. | 118.90 | 8.09 | 158.63 | 0.84 | 13.78 | 218.98 | 1526.64 | 115.72 | 16.36 | 184.50 | 145.27 | 0.00 |
3. | RDB Rasayans | 168.40 | 11.27 | 298.32 | 0.00 | 7.36 | 29.12 | 29.31 | 12.17 | 18.00 | 201.03 | 43.77 | 0.00 |
4. | IMEC Services | 86.13 | 0.64 | 16.37 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 654.77 | 340.25 | 0.00 |
5. | Cons. Finvest | 202.51 | 6.05 | 655.41 | 0.00 | 22.93 | 40.50 | 20.27 | 234.49 | 7.72 | 488.83 | 31.43 | 0.00 |
6. | James Warren Tea | 330.00 | 3.74 | 122.10 | 0.00 | 43.84 | -48.96 | 8.15 | 57.95 | 24.27 | 1769.07 | 42.11 | 0.00 |
7. | B2B Soft.Tech. | 30.47 | 13.43 | 35.32 | 0.00 | 0.56 | 3.70 | 7.48 | 19.49 | 15.34 | 31.47 | 18.80 | 0.00 |
8. | Oswal Agro Mills | 103.45 | 12.29 | 1386.33 | 0.00 | 63.12 | 5436.84 | 98.49 | 15785.48 | 16.29 | 115.75 | 8550.80 | 0.00 |
9. | AMJ Land Holdin. | 61.50 | 12.30 | 251.66 | 0.33 | 10.98 | 123.13 | 25.49 | 216.25 | 15.70 | 78.89 | 37.53 | 0.00 |
10. | Thacker & Co. | 1890.00 | 9.82 | 205.58 | 0.00 | 5.77 | -4.47 | 1.89 | 76.64 | 2.87 | 2559.11 | 182.59 | 0.00 |
11. | Hind Aluminium | 69.17 | 5.87 | 43.58 | 0.00 | 4.81 | 1165.79 | 2.21 | 569.70 | 14.11 | 170.40 | 130.83 | 0.00 |
12. | Edvenswa Enter | 43.22 | 10.76 | 126.27 | 0.00 | 3.88 | 77.98 | 32.08 | 31.42 | 17.07 | 61.63 | 41.74 | 0.00 |
13. | Nirman Agri | 208.00 | 6.59 | 166.60 | 0.96 | 6.92 | 107.19 | 63.00 | 207.92 | 35.17 | 312.27 | 273.41 | 0.00 |
14. | Rapid Multimodal | 60.00 | 10.12 | 22.87 | 0.00 | 0.99 | 59.21 | 29.58 | 70.56 | 43.40 | 0.00 | ||
15. | NAPS Global | 40.25 | 9.10 | 17.83 | 0.00 | 1.39 | 42.33 | 26.02 | 61.70 | 50.16 | 0.00 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. | Sales growth % | Debt / Eq |
16. | Taparia Tools | 20.95 | 0.26 | 31.80 | 190.93 | 31.15 | 7.71 | 242.81 | 10.61 | 47.87 | 666.29 | 10.18 | 0.01 |
17. | Alembic | 115.65 | 9.55 | 2966.45 | 2.08 | 68.45 | -5.13 | 60.27 | 22.90 | 6.95 | 157.45 | 40.89 | 0.01 |
18. | Joindre Capital | 53.70 | 7.46 | 74.31 | 3.72 | 2.10 | 11.70 | 9.77 | -27.14 | 17.10 | 96.49 | 16.45 | 0.01 |
19. | Kamanwala Housin | 22.46 | 0.70 | 31.65 | 0.00 | 45.31 | 2247.39 | 10.74 | 54.54 | 243.85 | 307.50 | 0.01 | |
20. | Natl. Aluminium | 186.00 | 6.49 | 34190.59 | 4.30 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 250.13 | 27.67 | 0.01 |
21. | Integ. Industrie | 23.60 | 9.73 | 549.50 | 0.00 | 22.70 | 38.85 | 240.29 | 72.54 | 30.48 | 24.71 | 131.17 | 0.01 |
22. | Coral Labs. | 600.10 | 8.66 | 214.24 | 0.33 | 2.83 | -42.32 | 28.13 | -2.63 | 17.44 | 925.70 | 37.47 | 0.02 |
23. | My Money Sec. | 26.63 | 6.49 | 44.74 | 0.00 | -2.26 | -277.95 | -0.19 | -111.66 | 44.05 | 38.22 | 299.73 | 0.02 |
24. | Forbes & Co | 444.90 | 5.12 | 573.92 | 0.00 | 102.84 | 12.68 | 88.68 | 1.84 | 15.79 | 603.57 | 59.64 | 0.02 |
25. | IZMO | 333.00 | 9.70 | 495.24 | 0.00 | 6.89 | -23.78 | 59.81 | 18.93 | 16.81 | 422.59 | 20.27 | 0.02 |
Results per page