40% Short term Upside
These have the potential to emerge up soon
32 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt 5Yrs Rs.Cr. | Debt 3Yrs Rs.Cr. | Debt Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maha Rashtra Apx | 52.23 | 12.66 | 146.65 | 0.00 | 4.91 | 166.48 | 1.97 | 3840.00 | 72.01 | 5.93 | 0.32 | 0.00 |
| 2. | Pro FX | 72.10 | 10.31 | 126.20 | 0.00 | 7.32 | 79.36 | 51.05 | 6.18 | 2.68 | 0.02 | ||
| 3. | Marc Technocrats | 88.25 | 16.15 | 152.79 | 0.00 | 5.76 | 52.38 | 32.20 | 47.98 | 40.86 | 0.24 | 0.08 | 0.59 |
| 4. | MRP Agro | 90.00 | 18.32 | 103.50 | 0.00 | 1.50 | -48.45 | 14.14 | -70.44 | 39.18 | 0.29 | 0.01 | 0.00 |
| 5. | Siddhika Coatins | 241.00 | 17.44 | 148.91 | 1.37 | 4.80 | 11.89 | 27.24 | 15.08 | 31.10 | 0.33 | 0.28 | 0.00 |
| 6. | Pulz Electronics | 25.15 | 13.92 | 54.84 | 0.00 | 1.78 | -62.92 | 14.29 | -31.92 | 27.44 | 0.06 | 0.00 | 0.33 |
| 7. | Ameya Precision | 124.95 | 17.55 | 93.71 | 0.00 | 2.88 | 43.28 | 20.23 | 6.98 | 22.55 | 7.93 | 2.98 | 0.00 |
| 8. | Dhanalaxmi Roto | 84.12 | 6.58 | 65.62 | 1.78 | 1.63 | -34.54 | 55.28 | -19.74 | 22.01 | 3.33 | 1.96 | 0.68 |
| 9. | Par Drugs & Che. | 93.98 | 8.31 | 115.64 | 0.00 | 4.80 | 727.59 | 29.34 | 37.23 | 18.35 | 6.01 | 0.00 | 0.00 |
| 10. | Ausom Enter. | 145.52 | 6.72 | 199.45 | 0.69 | 2.06 | 1187.50 | 54.34 | 27070.00 | 16.32 | 251.74 | 9.95 | 0.12 |
| 11. | AMJ Land Holdin. | 40.43 | 8.35 | 167.25 | 0.49 | 1.36 | -42.29 | 11.82 | -23.05 | 13.54 | 10.56 | 7.32 | 0.00 |
| 12. | Dhampur.Spl.Sug. | 123.05 | 20.46 | 107.44 | 0.00 | 2.04 | 179.45 | 16.35 | 43.17 | 11.61 | 7.00 | 0.00 | 0.00 |
| 13. | Hybrid Financial | 18.88 | 16.19 | 55.21 | 0.00 | 1.09 | -1.80 | 1.80 | 0.56 | 11.17 | 2.27 | 2.10 | 0.70 |
| 14. | Rajas. Tube Mfg | 13.54 | 21.05 | 61.03 | 0.00 | 2.89 | 1132.14 | 3.51 | -80.07 | 11.10 | 14.11 | 13.72 | 0.55 |
| 15. | Mega Flex Plast. | 148.00 | 36.79 | 179.54 | 0.00 | 1.66 | 690.48 | 29.38 | 70.02 | 7.38 | 0.26 | 0.00 | 0.84 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt 5Yrs Rs.Cr. | Debt 3Yrs Rs.Cr. | Debt Rs.Cr. |
| 16. | VJTF Eduservices | 89.00 | 7832.00 | 156.64 | 0.00 | 1.35 | 160.56 | 0.93 | 3200.00 | 6.62 | 38.54 | 33.52 | 0.72 |
| 17. | BLB | 16.67 | 3.36 | 87.29 | 0.00 | 8.57 | 274.90 | 277.28 | 277.92 | 6.58 | 15.70 | 4.00 | 0.20 |
| 18. | Cravatex | 354.00 | 13.75 | 91.33 | 3.53 | 1.35 | 440.00 | 36.79 | 13.44 | 6.57 | 201.92 | 167.13 | 0.00 |
| 19. | Hardcast.& Waud | 749.00 | 17.15 | 50.93 | 0.00 | 1.41 | 131.15 | 2.93 | 110.79 | 6.31 | 0.05 | 0.00 | 0.00 |
| 20. | Sarthak Metals | 72.62 | 26.18 | 99.22 | 0.69 | 1.30 | 6.56 | 47.73 | 8.48 | 5.84 | 23.46 | 22.33 | 0.00 |
| 21. | Charter. Capital | 269.95 | 10.85 | 81.25 | 0.00 | 2.46 | 47.31 | 2.78 | 18.80 | 4.97 | 3.64 | 0.00 | 0.00 |
| 22. | Sri KPR Inds. | 25.32 | 8.23 | 51.02 | 0.00 | 1.98 | 3.16 | 73.63 | 4.26 | 15.22 | 1.23 | 0.78 | |
| 23. | Tainwala Chem. | 206.23 | 17.45 | 185.54 | 1.45 | 3.39 | 2018.75 | 10.08 | 119.61 | 4.24 | 0.04 | 0.00 | 0.00 |
| 24. | Teamo Production | 0.57 | 9.49 | 61.40 | 0.00 | 5.12 | 989.36 | 17.85 | -9.67 | 3.99 | 1.00 | 0.00 | 0.00 |
| 25. | Swadeshi Polytex | 34.51 | 47.90 | 134.59 | 0.00 | 1.10 | -9.09 | 0.00 | -100.00 | 3.13 | 1.79 | 0.00 | 0.00 |
Results per page