Pulz Electronics Ltd
Pulz Electronics Ltd is engaged in the business of Electrical equipment manufacturing services.
- Market Cap ₹ 7.03 Cr.
- Current Price ₹ 12.9
- High / Low ₹ 17.0 / 9.20
- Stock P/E 3.29
- Book Value ₹ 24.3
- Dividend Yield 1.94 %
- ROCE 23.2 %
- ROE 17.3 %
- Face Value ₹ 10.0
Pros
- Company is almost debt free.
- Stock is trading at 0.53 times its book value
Cons
- No cons found. Suggest something.
Peer comparison
Sector: Electronics Industry: Electronics - Components
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|---|---|---|---|---|
5.28 | 9.21 | 11.77 | 12.98 | 13.76 | 18.04 | 24.00 | 31.18 | |
4.90 | 8.75 | 11.30 | 12.30 | 11.55 | 15.72 | 20.60 | 28.42 | |
Operating Profit | 0.38 | 0.46 | 0.47 | 0.68 | 2.21 | 2.32 | 3.40 | 2.76 |
OPM % | 7.20% | 4.99% | 3.99% | 5.24% | 16.06% | 12.86% | 14.17% | 8.85% |
Other Income | 0.02 | 0.06 | 0.13 | 0.09 | 0.30 | 0.50 | 0.80 | 0.69 |
Interest | 0.02 | 0.19 | 0.24 | 0.21 | 0.19 | 0.25 | 0.21 | 0.07 |
Depreciation | 0.08 | 0.17 | 0.19 | 0.20 | 0.19 | 0.22 | 0.41 | 0.57 |
Profit before tax | 0.30 | 0.16 | 0.17 | 0.36 | 2.13 | 2.35 | 3.58 | 2.81 |
Tax % | 30.00% | 37.50% | 94.12% | 13.89% | 37.56% | 30.64% | 31.01% | 23.49% |
Net Profit | 0.21 | 0.10 | 0.01 | 0.30 | 1.34 | 1.62 | 2.46 | 2.14 |
EPS in Rs | 2.10 | 1.00 | 0.10 | 3.00 | 3.35 | 2.95 | 4.47 | 3.93 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.55% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | 22% |
3 Years: | 31% |
TTM: | 30% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | 192% |
3 Years: | 17% |
TTM: | -13% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | -16% |
1 Year: | -28% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | 23% |
3 Years: | 21% |
Last Year: | 17% |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|---|---|---|---|---|
0.50 | 0.50 | 0.50 | 0.50 | 2.00 | 2.73 | 2.73 | 5.45 | |
Reserves | 1.35 | 1.45 | 1.69 | 1.99 | 1.83 | 6.26 | 8.72 | 7.81 |
Borrowings | 0.15 | 2.23 | 1.56 | 1.74 | 1.55 | 1.97 | 0.05 | 0.06 |
2.88 | 4.95 | 5.63 | 4.73 | 6.16 | 7.05 | 9.15 | 8.39 | |
Total Liabilities | 4.88 | 9.13 | 9.38 | 8.96 | 11.54 | 18.01 | 20.65 | 21.71 |
1.05 | 2.56 | 2.83 | 2.95 | 2.84 | 2.96 | 4.02 | 3.72 | |
CWIP | 0.02 | 0.04 | 0.04 | 0.04 | 0.06 | 0.38 | 0.37 | 0.23 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3.81 | 6.53 | 6.51 | 5.97 | 8.64 | 14.67 | 16.26 | 17.76 | |
Total Assets | 4.88 | 9.13 | 9.38 | 8.96 | 11.54 | 18.01 | 20.65 | 21.71 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|---|---|---|---|---|
0.06 | -0.38 | 1.10 | 0.40 | 0.31 | 0.61 | 0.04 | 2.29 | |
0.02 | -1.57 | -0.24 | -0.29 | -0.10 | -0.66 | -1.46 | -0.13 | |
-0.06 | 1.89 | -0.88 | -0.06 | -0.19 | 3.35 | -0.20 | -0.38 | |
Net Cash Flow | 0.02 | -0.07 | -0.02 | 0.05 | 0.02 | 3.30 | -1.62 | 1.78 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|---|---|---|---|---|
ROCE % | 11.33% | 10.34% | 14.04% | 48.28% | 31.82% | 33.75% | 23.21% | |
Debtor Days | 20.74 | 13.87 | 21.40 | 28.40 | 82.50 | 21.65 | 19.16 | 22.71 |
Inventory Turnover | 1.29 | 1.41 | 1.69 | 1.26 | 1.41 | 1.20 | 1.70 |