LOW DEBT
DEBT TO EQUITY IS LESS THAN 0.3
by NAYANA
2589 results found: Showing page 61 of 104
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
1501. | SPP Polymer | 16.65 | 22.68 | 25.63 | 3.00 | 0.25 | -85.12 | 53.52 | 4.82 | 7.02 | 0.15 |
1502. | Chemcon Special. | 264.25 | 37.99 | 967.97 | 0.00 | 6.39 | 18.99 | 53.52 | 17.57 | 7.01 | 0.05 |
1503. | Mandeep Auto | 26.05 | 19.10 | 26.93 | 0.00 | 2.77 | 85.91 | 16.29 | -2.28 | 6.98 | 0.06 |
1504. | Kalana Ispat | 32.70 | 35.24 | 42.64 | 0.00 | 0.50 | -67.32 | 27.57 | -35.81 | 6.98 | 0.06 |
1505. | Mangalam Industr | 1.60 | 180.30 | 230.79 | 0.62 | 0.34 | 17.24 | 0.91 | 4.60 | 6.97 | 0.00 |
1506. | T N Petro Prod. | 111.17 | 13.97 | 1000.20 | 1.08 | 35.25 | 311.73 | 463.01 | 0.21 | 6.97 | 0.15 |
1507. | Elin Electronics | 203.07 | 30.75 | 1008.43 | 0.00 | 9.39 | 58.61 | 295.48 | 0.65 | 6.97 | 0.05 |
1508. | Evantra Ventures | 834.85 | 167.54 | 0.00 | -3.43 | -310.98 | 19.56 | 229.29 | 6.95 | 0.03 | |
1509. | HCKK Ventures | 34.40 | 45.57 | 12.76 | 0.00 | 0.10 | 233.33 | 0.15 | 114.29 | 6.93 | 0.01 |
1510. | Clara Industries | 39.00 | 52.97 | 100.12 | 0.00 | 1.19 | -52.02 | 7.65 | -9.68 | 6.92 | 0.02 |
1511. | Ajooni Biotech | 5.11 | 23.98 | 88.02 | 0.00 | 0.78 | 65.96 | 31.27 | 21.86 | 6.91 | 0.02 |
1512. | Alembic | 100.51 | 8.15 | 2580.91 | 2.39 | 61.64 | 10.43 | 49.75 | -2.03 | 6.90 | 0.01 |
1513. | Supershakti Met. | 315.00 | 29.21 | 363.05 | 0.16 | 7.08 | -7.45 | 389.71 | 1.02 | 6.90 | 0.07 |
1514. | Singer India | 85.19 | 117.50 | 525.24 | 0.00 | -2.36 | -521.43 | 92.10 | -6.68 | 6.89 | 0.01 |
1515. | National Standar | 1750.90 | 303.45 | 3501.80 | 0.00 | 0.99 | -62.50 | 0.00 | -100.00 | 6.88 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
1516. | Vedant Asset | 42.95 | 53.91 | 11.86 | 0.00 | 0.03 | -75.00 | 1.92 | 34.27 | 6.87 | 0.00 |
1517. | Swadeshi Inds | 72.86 | 59.26 | 78.82 | 0.00 | 0.35 | 600.00 | 9.29 | 305.68 | 6.86 | 0.00 |
1518. | Mahindra EPC | 145.87 | 37.67 | 407.60 | 0.00 | 0.98 | 137.26 | 62.04 | 36.92 | 6.85 | 0.15 |
1519. | Veefin Solutions | 383.85 | 69.94 | 920.22 | 0.00 | 12.13 | 53.58 | 59.51 | 273.81 | 6.81 | 0.03 |
1520. | ACS Tech | 34.19 | 44.38 | 207.68 | 0.00 | 0.82 | -3.85 | 27.63 | 68.27 | 6.79 | 0.28 |
1521. | Apollo Pipes | 336.05 | 55.19 | 1547.45 | 0.21 | 8.11 | -25.46 | 220.01 | -8.42 | 6.78 | 0.08 |
1522. | Proventus Agro. | 1080.00 | 66.59 | 372.24 | 0.00 | 2.53 | -47.62 | 288.14 | -1.80 | 6.76 | 0.17 |
1523. | IFB Agro Inds. | 972.75 | 26.32 | 911.47 | 0.00 | 18.19 | 101.44 | 292.78 | 10.39 | 6.75 | 0.01 |
1524. | Rama Steel Tubes | 10.04 | 72.06 | 1564.50 | 0.00 | 4.95 | -16.35 | 268.13 | 23.77 | 6.75 | 0.24 |
1525. | Colinz Labs | 42.85 | 40.81 | 19.59 | 0.00 | 0.12 | -14.29 | 1.57 | -10.29 | 6.72 | 0.07 |
Results per page