Hardik's Top 10
10 yr strong growth potential
by Hardik
166 results found: Showing page 3 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Pidilite Inds. | 2948.15 | 71.62 | 150020.72 | 0.54 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 10.49 | 15.28 | 0.05 |
52. | Polycab India | 6291.05 | 49.01 | 94654.15 | 0.56 | 734.36 | 33.09 | 6985.80 | 24.93 | 29.72 | 16.89 | 27.94 | 0.02 |
53. | Volt.Transform. | 8653.70 | 26.86 | 8740.80 | 1.04 | 96.83 | 3.53 | 624.81 | 23.93 | 29.71 | 14.11 | 30.75 | 0.00 |
54. | Godfrey Phillips | 7984.20 | 36.00 | 41497.96 | 0.70 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 | 8.06 | 21.21 | 0.03 |
55. | Hexaware Tech. | 834.45 | 43.62 | 50762.57 | 0.69 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 16.58 | 13.61 | 0.11 |
56. | Indus Towers | 401.80 | 10.90 | 108269.17 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 9.95 | 18.82 | 0.65 |
57. | KNR Construct. | 208.60 | 5.26 | 5860.18 | 0.12 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 18.05 | 32.32 | 0.41 |
58. | Gulf Oil Lubric. | 1174.40 | 15.99 | 5792.97 | 3.07 | 91.62 | 7.25 | 915.08 | 7.30 | 29.14 | 13.90 | 16.68 | 0.31 |
59. | Tanla Platforms | 645.05 | 17.12 | 8686.81 | 1.86 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 | 32.45 | 68.93 | 0.03 |
60. | Sonata Software | 394.40 | 25.98 | 11033.60 | 2.00 | 107.53 | -2.56 | 2617.20 | 19.42 | 29.08 | 19.70 | 12.49 | 0.30 |
61. | Dr Lal Pathlabs | 2804.35 | 48.13 | 23521.44 | 0.86 | 155.50 | 83.20 | 602.60 | 10.49 | 28.88 | 14.08 | 17.72 | 0.07 |
62. | Pokarna | 1031.35 | 17.06 | 3196.53 | 0.06 | 58.90 | 259.01 | 262.68 | 62.56 | 28.82 | 11.13 | 22.01 | 0.42 |
63. | Dhanuka Agritech | 1684.25 | 25.84 | 7674.45 | 0.12 | 75.50 | 27.92 | 442.02 | 20.01 | 28.79 | 9.99 | 10.85 | 0.05 |
64. | Newgen Software | 1152.40 | 51.72 | 16302.51 | 0.43 | 108.34 | 2.92 | 429.89 | 14.55 | 28.62 | 17.03 | 21.13 | 0.04 |
65. | L&T Technology | 4337.30 | 36.44 | 45945.93 | 1.27 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.29 | 15.08 | 15.03 | 0.10 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % | Debt / Eq |
66. | ITD Cem | 802.90 | 36.99 | 13791.97 | 0.25 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 | 18.60 | 23.45 | 0.52 |
67. | Kirl.Pneumatic | 1394.00 | 42.31 | 9052.72 | 0.71 | 80.65 | 25.93 | 582.66 | 18.92 | 28.14 | 13.96 | 30.89 | 0.00 |
68. | Fiem Industries | 1851.00 | 24.17 | 4884.83 | 1.62 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 11.39 | 16.86 | 0.02 |
69. | LTIMindtree | 5327.05 | 34.27 | 157598.66 | 1.22 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 22.54 | 19.58 | 0.10 |
70. | Likhitha Infra. | 279.10 | 15.87 | 1100.66 | 0.54 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 32.32 | 43.15 | 0.00 |
71. | Nucleus Soft. | 1162.00 | 19.08 | 3109.98 | 1.08 | 64.77 | 24.22 | 228.96 | 8.89 | 27.51 | 8.95 | 10.95 | 0.00 |
72. | Stylam Industrie | 1617.35 | 22.41 | 2729.73 | 0.16 | 28.97 | -24.52 | 265.28 | 10.59 | 27.42 | 16.95 | 29.21 | 0.05 |
73. | Guj. Themis Bio. | 322.10 | 71.96 | 3509.23 | 0.21 | 12.00 | -24.48 | 37.74 | -10.16 | 27.29 | 16.97 | 25.81 | 0.12 |
74. | Torrent Pharma. | 3163.10 | 55.49 | 106991.45 | 1.01 | 498.00 | 14.78 | 2959.00 | 7.80 | 27.22 | 9.53 | 10.06 | 0.42 |
75. | Prec. Wires (I) | 183.60 | 36.32 | 3270.36 | 0.57 | 29.58 | 34.95 | 1054.38 | 19.28 | 26.88 | 16.44 | 24.50 | 0.11 |
Results per page